|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Levi Strauss & Co.
Business Summary
Levi Strauss & Co. is a privately-held manufacturer of brand-name clothing including jeans and sportswear. Based in San Francisco, Levi Strauss & Co.'s bonds are publicly traded, as well as the shares of the company's Japanese affiliate, Levi Strauss Japan K.K. The brands of Levi Strauss & Co. include Levi's, Dockers, Denizen, and Signature. Founded in San Francisco by a Bavarian immigrant, Levi Strauss in 1873, Levi Strauss & Co. has emerged as one of the most trusted brands in the world of apparel with wholly owned subsidiaries, joint ventures, and licensing agreements in most European countries, in South Africa, Australia, Japan, Hong Kong, India, The Philippines, Malaysia, New Zealand, South Korea, Taiwan, Brazil and Argentina, and several other countries. Levi Strauss & Co.'s common stock is primarily owned by descendants of the family of Levi Strauss and their relatives, i.e. the Haas family.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1873 |
| Fiscal Year End: | 11/24 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | San Francisco |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.levistrauss.com |
Corporate Organization
| Subsidiaries: | Levi's Only Stores, Inc. Levi Strauss Japan Kabushiki Kaisha Levi Strauss (Hong Kong) Limited Levi Strauss Commerce (Shanghai) Limited Levi Strauss de Mexico, S.A. de C.V. Levi Strauss & Co. (Canada) Inc. The Great Western Garment Company (1971) Limited Levi Strauss Argentina, LLC Levi Strauss do Brasil Industria e Comercio Ltda. Levi Strauss (Australia) Pty. Ltd. Levi Strauss Mauritius Ltd. Levi Strauss Korea Ltd. Levi Strauss Germany GmbH Levi Strauss Hungary Trading Limited Liability Company Levi Strauss Nederland Holding B.V. Levi Strauss Istanbul Konfeksiyon Sanayi ve Ticaret A.S. Levi Strauss Poland Sp. zo.o. Levi Strauss Hellas AEBE Dockers Ireland Ltd. Elli China Limited Levi's Footwear & Accessories Spain SAU |
| Brands: | Levi's Dockers Signature by Levi Strauss & Co dENiZEN LS&Co. |
| Founders: | Levi Strauss |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| Calvin Klein, Inc. |
| Williamson-Dickie Manufacturing Company |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Net Sales Revenue | View | View | View | View | View | View | $4,150,931,000 | $4,093,615,000 | $4,090,730,000 | $4,145,866,000 | $4,276,025,000 | $4,645,126,000 | $5,139,458,000 | $5,958,635,000 |
| Revenue from Licenses | View | View | View | View | View | View | $73,879,000 | $57,117,000 | ||||||
| Revenues | View | View | View | View | View | View | $4,224,810,000 | $4,150,732,000 | ||||||
| Cost of Goods Sold | View | View | View | View | View | View | $2,236,962,000 | $2,288,406,000 | $2,516,521,000 | $2,456,191,000 | $2,492,275,000 | $2,690,170,000 | $3,180,845,000 | $3,433,081,000 |
| Gross Profit | View | View | View | View | View | View | $1,987,848,000 | $1,862,326,000 | $1,574,209,000 | $1,689,675,000 | $1,783,750,000 | $1,954,956,000 | $1,958,613,000 | $2,525,554,000 |
| Marketing | $1,381,247,000 | $1,481,718,000 | $1,629,845,000 | $1,834,058,000 | ||||||||||
| Labor and Related Expenses | ($138,842,000) | $70,270,000 | ||||||||||||
| Other Selling, General and Administrative Expenses | $1,353,314,000 | $1,285,855,000 | ||||||||||||
| Selling, General and Administrative Expenses | View | View | View | View | View | View | $1,381,955,000 | $1,367,604,000 | ||||||
| Restructuring Charges | View | View | $16,633,000 | $133,623,000 | $89,009,000 | $115,455,000 | ($4,853,000) | ($33,144,000) | $497,683,000 | $250,658,000 | ||||
| Other Operating Income Expense | ($39,936,000) | ($34,450,000) | ($33,420,000) | ($32,380,000) | ($368,260,000) | $65,254,000 | ||||||||
| Operating Income/(Loss) | View | View | View | View | View | View | $589,260,000 | $361,099,000 | $313,349,000 | $254,145,000 | $440,776,000 | $538,762,000 | $199,345,000 | $375,584,000 |
| Interest Expense | View | View | View | View | View | View | $263,650,000 | $260,124,000 | $254,265,000 | $186,493,000 | $219,956,000 | $234,098,000 | $182,978,000 | $178,035,000 |
| Gain/(Loss) on Disposition of Assets | $2,685,000 | $1,600,000 | ||||||||||||
| Non-operating Expense - Other | $41,065,000 | |||||||||||||
| Non-operating Income/(Expense) - Other | View | View | View | View | View | View | $23,057,000 | ($5,450,000) | ($51,023,000) | $1,828,000 | $39,016,000 | ($7,868,000) | ($34,849,000) | |
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | View | View | $282,601,000 | $95,525,000 | ($31,292,000) | $26,587,000 | $222,648,000 | $343,680,000 | $8,499,000 | $162,700,000 |
| Provision for Income Taxes | View | View | View | View | View | View | $126,654,000 | $65,135,000 | $318,025,000 | $19,248,000 | $128,986,000 | $120,288,000 | $3,144,000 | $60,198,000 |
| Minority Interest, Net of Tax Effect | View | View | View | View | ||||||||||
| Extinguishment of Debt | View | View | View | View | View | View | ($66,066,000) | $0 | ($39,353,000) | |||||
| Net Income (Loss) | View | View | View | View | View | View | $155,947,000 | $30,390,000 | ($349,317,000) | $7,339,000 | $93,662,000 | $223,392,000 | $5,355,000 | $102,502,000 |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Cash and Cash Equivalents | View | View | View | View | View | View | $239,584,000 | $299,596,000 | $143,445,000 | $96,478,000 | $102,831,000 | $117,058,000 | $192,816,000 |
| Current Restricted Cash | View | View | View | View | $2,957,000 | $1,885,000 | $0 | ||||||
| Net Accounts Receivable Trade | View | View | View | View | View | View | $626,866,000 | $607,679,000 | $555,106,000 | $658,807,000 | $620,271,000 | $660,128,000 | $759,273,000 |
| Net Income Taxes Receivable | $70,000,000 | ||||||||||||
| Inventories - Raw Materials | View | View | View | View | View | View | $16,431,000 | $45,271,000 | $57,925,000 | $100,487,000 | $98,761,000 | $120,760,000 | $137,082,000 |
| Inventories - Work in Process | View | View | View | View | View | View | $16,908,000 | $22,950,000 | $36,154,000 | $74,048,000 | $50,499,000 | $84,871,000 | $100,523,000 |
| Inventories - Finished Goods | View | View | View | View | View | View | $506,902,000 | $486,633,000 | $585,989,000 | $423,857,000 | $479,848,000 | $446,618,000 | $433,882,000 |
| Net Inventories | View | View | View | View | View | View | $540,241,000 | $554,854,000 | $680,068,000 | $598,392,000 | $629,108,000 | $652,249,000 | $671,487,000 |
| Current Deferred Income Taxes | View | View | View | View | View | View | $94,137,000 | $131,491,000 | $131,827,000 | $224,292,000 | $202,840,000 | $250,817,000 | $300,972,000 |
| Current Other Assets | View | View | View | View | View | View | $57,388,000 | $83,599,000 | $104,176,000 | $88,611,000 | $91,707,000 | $168,621,000 | $172,195,000 |
| Current Assets | View | View | View | View | View | View | $1,561,173,000 | $1,679,104,000 | $1,614,622,000 | $1,666,580,000 | $1,646,757,000 | $1,848,873,000 | $2,166,743,000 |
| Net Property, Plant and Equipment | View | View | View | View | View | View | $380,186,000 | $416,277,000 | $486,714,000 | $489,454,000 | $514,711,000 | $574,039,000 | $714,523,000 |
| Goodwill | View | View | View | View | View | View | $202,250,000 | $199,905,000 | $199,905,000 | $199,905,000 | $208,692,000 | $264,956,000 | $275,318,000 |
| Intangible Assets - Other | View | View | View | View | View | $42,981,000 | $46,779,000 | $44,722,000 | $43,505,000 | $45,541,000 | |||
| Intangible Assets (Excluding Goodwill) | View | ||||||||||||
| Noncurrent Deferred Tax Assets | View | View | View | View | View | View | $499,647,000 | $455,303,000 | $490,021,000 | $572,585,000 | $476,179,000 | $439,692,000 | $453,235,000 |
| Noncurrent Other Assets | View | View | View | View | View | View | $117,897,000 | $88,634,000 | $87,283,000 | $60,891,000 | $97,157,000 | $78,168,000 | $60,195,000 |
| Assets | View | View | View | View | View | View | $2,804,134,000 | $2,886,002,000 | $2,923,267,000 | $3,032,920,000 | $2,989,037,000 | $3,205,728,000 | $3,670,014,000 |
| Accounts Payable | View | View | View | View | View | View | $235,450,000 | $279,406,000 | $236,775,000 | $278,577,000 | $278,668,000 | $268,473,000 | $262,389,000 |
| Accrued Expenses - Other | View | View | View | View | View | View | |||||||
| Interest Payable | View | View | View | View | View | View | $61,996,000 | $65,098,000 | |||||
| Employee Related Liabilities | View | View | View | View | View | View | $277,007,000 | $293,762,000 | $194,047,000 | $310,445,000 | $206,076,000 | $257,021,000 | $194,130,000 |
| Other Accrued Expenses | $187,145,000 | $188,224,000 | $244,520,000 | $225,190,000 | $237,758,000 | $395,660,000 | $415,273,000 | ||||||
| Accrued Taxes | View | $30,300,000 | $124,795,000 | $29,863,000 | $112,060,000 | $33,554,000 | $69,772,000 | $2,548,000 | |||||
| Income Taxes Payable | View | View | View | View | View | ||||||||
| Short-Term Borrowings - Other | View | View | |||||||||||
| Total Short-Term Borrowings | View | View | View | View | |||||||||
| Current Portion of Long-Term Debt | View | View | View | View | $75,165,000 | $34,700,000 | $95,225,000 | $162,944,000 | $231,290,000 | $233,992,000 | |||
| Current Capital Lease Obligations | View | View | View | View | View | View | $1,510,000 | $1,587,000 | $0 | ||||
| Current Other Debt and Capital Lease Obligations | $95,797,000 | ||||||||||||
| Current Portion of Restructuring Reserve | View | View | View | $14,594,000 | $41,995,000 | $96,406,000 | $62,165,000 | $44,666,000 | $71,595,000 | $288,281,000 | |||
| Current Liabilities | View | View | View | View | View | View | $903,799,000 | $1,070,032,000 | $836,311,000 | $1,083,662,000 | $963,666,000 | $1,293,811,000 | $1,396,613,000 |
| Long-Term Debt | View | View | View | View | View | View | $2,230,902,000 | $2,248,723,000 | $2,281,729,000 | $1,751,752,000 | $1,795,489,000 | $1,895,140,000 | $2,430,617,000 |
| Capital Lease Obligations - Long-Term | View | View | View | View | View | View | $4,077,000 | $5,854,000 | $0 | ||||
| Noncurrent Amounts Due To Employee | View | View | $156,327,000 | $154,495,000 | $193,188,000 | $298,678,000 | $285,505,000 | $358,849,000 | $325,518,000 | ||||
| Pension Obligations | View | View | View | View | View | View | $195,939,000 | $217,459,000 | $250,814,000 | $228,740,000 | $99,246,000 | ||
| Other Postretirement Benefit Obligations | View | View | View | View | View | View | $458,229,000 | $493,110,000 | $555,008,000 | $548,930,000 | $544,476,000 | $545,574,000 | $541,815,000 |
| Other Benefit Obligations Noncurrent | View | View | |||||||||||
| Minority Interest | View | View | View | View | View | View | $17,891,000 | $24,048,000 | $23,731,000 | $21,541,000 | $20,147,000 | $23,485,000 | $26,775,000 |
| Deferred Tax Liability | $17,396,000 | $0 | $143,082,000 | $95,230,000 | $196,838,000 | $166,854,000 | $216,542,000 | ||||||
| Income Taxes Payable Noncurrent | View | View | View | View | View | View | |||||||
| Noncurrent Other Liabilities | View | View | View | View | View | View | $41,659,000 | $43,205,000 | $32,576,000 | $32,716,000 | $34,948,000 | $20,588,000 | $20,696,000 |
| Liabilities | View | View | View | View | View | View | $4,026,219,000 | $4,256,926,000 | $4,316,439,000 | $4,061,249,000 | $3,940,315,000 | $4,304,301,000 | $4,958,576,000 |
| Total Temporary Equity | View | View | View | View | View | View | $0 | ||||||
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | View | $373,000 | $373,000 | $373,000 | $373,000 | $373,000 | $373,000 | $373,000 |
| Additional Paid in Capital | View | View | View | View | View | View | $88,808,000 | $88,808,000 | $88,808,000 | $88,808,000 | $88,808,000 | $88,808,000 | $88,812,000 |
| Retained Earnings | View | View | View | View | View | View | ($1,198,481,000) | ($1,354,428,000) | ($1,384,818,000) | ($1,035,501,000) | ($1,042,840,000) | ($1,171,864,000) | ($1,395,256,000) |
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View | View | View | ($112,785,000) | ($105,677,000) | ($97,535,000) | ($82,009,000) | $2,381,000 | ($15,890,000) | $17,509,000 |
| Stockholders' Equity | View | View | View | View | View | View | ($1,222,085,000) | ($1,370,924,000) | ($1,393,172,000) | ($1,028,329,000) | ($951,278,000) | ($1,098,573,000) | ($1,288,562,000) |
| Liabilities and Stockholders' Equity | View | View | View | View | View | View | $2,804,134,000 | $2,886,002,000 | $2,923,267,000 | $3,032,920,000 | $2,989,037,000 | $3,205,728,000 | $3,670,014,000 |
| Cash Flow Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Operating Activities Beginning Net Income | View | View | View | View | View | View | $155,947,000 | $30,390,000 | ($349,317,000) | $7,339,000 | $93,662,000 | $223,392,000 | $5,355,000 | $102,502,000 |
| Amortization | View | View | View | View | View | View | $12,504,000 | $12,676,000 | $15,728,000 | |||||
| Depreciation and Amortization | View | View | View | View | View | View | $59,423,000 | $62,606,000 | $64,176,000 | $70,354,000 | $80,619,000 | $90,981,000 | $120,102,000 | $128,773,000 |
| Adjustment Receivable | $57,643,000 | $31,806,000 | ||||||||||||
| Total Adjustments to Provision for Doubtful Accounts | View | View | View | View | View | View | $4,858,000 | $7,892,000 | $10,720,000 | |||||
| Restructuring Charges | View | ($45,566,000) | ||||||||||||
| Asset Impairment Charges | View | View | View | View | View | View | $1,610,000 | |||||||
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | View | View | View | View | View | $1,620,000 | $24,683,000 | $3,802,000 | $1,807,000 | |||||
| Adjustments to Foreign Currency Exchange Gains/(Losses) | View | View | View | View | View | View | $16,504,000 | $18,395,000 | $29,838,000 | ($14,868,000) | $24,292,000 | $5,194,000 | $10,130,000 | ($27,219,000) |
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View | View | $0 | $0 | ||||||
| Other Adjustment Employee Compensation | View | View | View | View | View | View | $0 | ($31,275,000) | ||||||
| Adjustment Write Off of Asset | $35,204,000 | $10,968,000 | $19,426,000 | $6,206,000 | $0 | |||||||||
| Adjustment Write Off of Other | View | View | $12,473,000 | $0 | $32,399,000 | |||||||||
| Adjustment Derivatives | View | View | View | $0 | ||||||||||
| Adjustment Property Plant Equipment | View | ($5,750,000) | ||||||||||||
| Adjustment Realized Gains Losses On Sale Asset | ($3,576,000) | ($2,685,000) | ($1,600,000) | |||||||||||
| Deferred Income Taxes | View | View | View | View | View | View | $1,827,000 | $28,746,000 | $188,872,000 | ($70,000,000) | $0 | |||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | |||||||||||||
| Noncash Expenses - Other | View | View | View | View | ||||||||||
| Change Accounts Receivable | View | View | View | View | View | View | $22,110,000 | $100,547,000 | ($105,632,000) | $1,799,000 | ($27,166,000) | ($54,032,000) | ||
| Change Income Taxes Receivable | $0 | ($70,000,000) | ||||||||||||
| Increase/(Decrease) in Inventories | View | View | View | View | View | View | ($3,130,000) | ($100,942,000) | $77,072,000 | ($53,634,000) | ($61,187,000) | $20,949,000 | ($106,979,000) | ($45,754,000) |
| Increase/(Decrease) in Other Current Assets | View | View | View | View | View | View | ($8,191,000) | ($38,941,000) | $13,364,000 | ($13,869,000) | ($91,260,000) | $17,974,000 | $47,284,000 | $29,410,000 |
| Deferred Income Taxes | $116,294,000 | ($5,938,000) | ($55,179,000) | ($29,340,000) | $43,761,000 | |||||||||
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | View | View | $24,901,000 | ($289,000) | $168,000 | ($17,585,000) | ($25,928,000) | $22,436,000 | ($18,572,000) | ($5,679,000) |
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | View | View | View | View | View | View | ($38,444,000) | $105,110,000 | $50,508,000 | ($63,995,000) | ($119,203,000) | $33,073,000 | $11,362,000 | $31,595,000 |
| Increase/(Decrease) in Income Taxes Payable | View | View | View | View | View | View | ($78,066,000) | ($42,180,000) | ($30,037,000) | $85,729,000 | ($51,419,000) | $49,618,000 | ($32,640,000) | ($22,520,000) |
| Increase/(Decrease) in Employee Related Liabilities | View | View | View | View | View | View | ($92,334,000) | $13,708,000 | ($205,177,000) | $168,507,000 | ($16,313,000) | $114,179,000 | ($399,178,000) | $104,419,000 |
| Increase/(Decrease) in Other Current Liabilities | ($25,648,000) | $34,241,000 | $650,000 | $8,452,000 | ($216,686,000) | $43,630,000 | ($99,452,000) | |||||||
| Increase/(Decrease) in Other Non-operating Liabilities | View | View | View | View | View | View | ($827,000) | $1,777,000 | ($493,000) | ($71,703,000) | $12,268,000 | ($52,075,000) | $149,000 | ($27,893,000) |
| Net Other Increase/(Decrease) in Working Capital | View | View | View | View | View | View | ($844,000) | ($3,154,000) | ($4,257,000) | ($4,159,000) | $5,432,000 | $24,531,000 | $3,870,000 | $29,135,000 |
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | View | ($43,777,000) | $199,896,000 | ($190,650,000) | $200,729,000 | $194,407,000 | $305,926,000 | ($173,772,000) | $223,769,000 |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | View | $41,868,000 | $16,299,000 | $68,608,000 | $59,088,000 | $22,541,000 | $27,955,000 | $61,062,000 | $116,531,000 |
| Purchase Minority Interest | $3,835,000 | $0 | ||||||||||||
| Increase Decrease Derivatives | View | View | View | View | ($2,163,000) | $7,982,000 | $29,307,000 | $13,551,000 | $462,000 | ($67,978,000) | ($53,736,000) | $2,532,000 | ||
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View | View | $2,645,000 | $0 | $0 | |||||
| Proceeds from Sale of Property, Plant and Equipment | View | View | View | View | View | View | $11,528,000 | $11,351,000 | $13,431,000 | $13,286,000 | $5,773,000 | $114,048,000 | $69,455,000 | $31,185,000 |
| Net Other Investing Activities | View | View | View | View | View | ($152,000) | ($228,000) | ($5,171,000) | ||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | View | ($34,657,000) | ($12,930,000) | ($84,484,000) | ($59,353,000) | ($17,230,000) | $154,223,000 | $62,357,000 | ($82,707,000) |
| Net Change Restricted Cash | View | View | View | View | View | View | ($1,323,000) | ($1,885,000) | ||||||
| Proceeds from Lines of Credit | View | View | View | |||||||||||
| Proceeds from Short-Term Borrowings | ($1,732,000) | $1,592,000 | ||||||||||||
| Repayments on Lines of Credit | View | View | View | |||||||||||
| Repayments of Short-Term Borrowings | $4,018,000 | |||||||||||||
| Net Change Short Term Debt | View | View | View | ($2,975,000) | ($9,142,000) | $118,000 | ($7,688,000) | ($116,437,000) | ||||||
| Other Increase/(Decrease) in Short Term Borrowings | View | View | View | |||||||||||
| Net Proceeds from Issuance of Long-Term Debt and Capital Securities | View | View | View | View | View | View | $1,031,255,000 | $0 | $1,616,039,000 | $653,935,000 | $1,913,872,000 | $376,196,000 | $1,462,052,000 | $1,959,611,000 |
| Repayments of Long-Term Debt and Capital Securities | View | View | View | View | View | View | $979,253,000 | $13,532,000 | $1,192,162,000 | $795,843,000 | $2,044,560,000 | $903,371,000 | $1,230,145,000 | $2,037,627,000 |
| Debt Issuance Costs | View | View | View | View | View | View | $24,632,000 | $10,844,000 | $73,049,000 | $3,242,000 | $46,586,000 | |||
| Repurchase of Common Stock | View | View | View | View | ||||||||||
| Payment of Dividends - Common Stock | View | |||||||||||||
| Payment of Dividends - Minority Interest | View | View | View | View | View | View | $0 | |||||||
| Other Payment of Dividends | View | View | View | View | View | |||||||||
| Cash Provided by/(Used in) Financing Activities - Other | ($1,841,000) | $0 | $0 | ($5,000) | $0 | ($36,000) | ||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | View | $23,072,000 | ($32,120,000) | $349,096,000 | ($143,558,000) | ($186,416,000) | ($527,062,000) | $224,219,000 | ($194,489,000) |
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | View | View | View | View | ($4,650,000) | $1,305,000 | $5,037,000 | $1,568,000 | $993,000 | ($8,845,000) | ($4,553,000) | ($6,492,000) |
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | View | ($60,012,000) | $156,151,000 | $78,999,000 | ($614,000) | ($8,246,000) | ($75,758,000) | $108,251,000 | ($59,919,000) |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | View | $299,596,000 | $143,445,000 | $64,446,000 | $65,060,000 | $111,077,000 | $192,816,000 | $84,565,000 | $144,484,000 |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | View | $239,584,000 | $299,596,000 | $143,445,000 | $64,446,000 | $102,831,000 | $117,058,000 | $192,816,000 | $84,565,000 |
| Income Taxes Paid | View | View | View | View | View | View | $197,315,000 | $82,985,000 | $167,264,000 | $103,770,000 | $106,923,000 | $65,892,000 | $82,675,000 | $146,717,000 |
| Cash Interest Expense | View | View | View | View | View | View | $238,683,000 | $233,512,000 | $191,902,000 | $157,637,000 | $182,156,000 | $202,355,000 | $172,688,000 | $167,907,000 |
| Supplemental Other Net | $43,112,000 | $143,593,000 | $49,727,000 | $78,531,000 | $22,076,000 | $183,542,000 | $416,123,000 | $313,700,000 |
| Financial Notes: | |
| * | Levi Strauss & Co. fiscal year end: 11/24 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Levi Strauss & Co. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Levi Strauss & Co. Net Sales Revenue ($ MM): |
Levi Strauss & Co. Revenue from Licenses ($ MM): |
Levi Strauss & Co. Revenues ($ MM): |
Levi Strauss & Co. Cost of Goods Sold ($ MM): |
Levi Strauss & Co. Gross Profit ($ MM): |
Levi Strauss & Co. Selling, General and Administrative Expenses ($ MM): |
Levi Strauss & Co. Restructuring Charges ($ MM): |
Levi Strauss & Co. Operating Income/(Loss) ($ MM): |
Levi Strauss & Co. Interest Expense ($ MM): |
Levi Strauss & Co. Non-operating Income/(Expense) - Other ($ MM): |
Levi Strauss & Co. Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Levi Strauss & Co. Provision for Income Taxes ($ MM): |
Levi Strauss & Co. Minority Interest, Net of Tax Effect ($ MM): |
Levi Strauss & Co. Extinguishment of Debt ($ MM): |
Levi Strauss & Co. Net Income (Loss) ($ MM): |
Levi Strauss & Co. Cash and Cash Equivalents ($ MM): |
Levi Strauss & Co. Current Restricted Cash ($ MM): |
Levi Strauss & Co. Net Accounts Receivable Trade ($ MM): |
Levi Strauss & Co. Inventories - Raw Materials ($ MM): |
Levi Strauss & Co. Inventories - Work in Process ($ MM): |
Levi Strauss & Co. Inventories - Finished Goods ($ MM): |
Levi Strauss & Co. Net Inventories ($ MM): |
Levi Strauss & Co. Current Deferred Income Taxes ($ MM): |
Levi Strauss & Co. Current Other Assets ($ MM): |
Levi Strauss & Co. Current Assets ($ MM): |
Levi Strauss & Co. Net Property, Plant and Equipment ($ MM): |
Levi Strauss & Co. Goodwill ($ MM): |
Levi Strauss & Co. Intangible Assets - Other ($ MM): |
Levi Strauss & Co. Noncurrent Deferred Tax Assets ($ MM): |
Levi Strauss & Co. Noncurrent Other Assets ($ MM): |
Levi Strauss & Co. Assets ($ MM): |
Levi Strauss & Co. Accounts Payable ($ MM): |
Levi Strauss & Co. Accrued Expenses - Other ($ MM): |
Levi Strauss & Co. Interest Payable ($ MM): |
Levi Strauss & Co. Employee Related Liabilities ($ MM): |
Levi Strauss & Co. Accrued Taxes ($ MM): |
Levi Strauss & Co. Income Taxes Payable ($ MM): |
Levi Strauss & Co. Short-Term Borrowings - Other ($ MM): |
Levi Strauss & Co. Total Short-Term Borrowings ($ MM): |
Levi Strauss & Co. Current Portion of Long-Term Debt ($ MM): |
Levi Strauss & Co. Current Capital Lease Obligations ($ MM): |
Levi Strauss & Co. Current Portion of Restructuring Reserve ($ MM): |
Levi Strauss & Co. Current Liabilities ($ MM): |
Levi Strauss & Co. Long-Term Debt ($ MM): |
Levi Strauss & Co. Capital Lease Obligations - Long-Term ($ MM): |
Levi Strauss & Co. Noncurrent Amounts Due To Employee ($ MM): |
Levi Strauss & Co. Pension Obligations ($ MM): |
Levi Strauss & Co. Other Postretirement Benefit Obligations ($ MM): |
Levi Strauss & Co. Other Benefit Obligations Noncurrent ($ MM): |
Levi Strauss & Co. Minority Interest ($ MM): |
Levi Strauss & Co. Income Taxes Payable Noncurrent ($ MM): |
Levi Strauss & Co. Noncurrent Other Liabilities ($ MM): |
Levi Strauss & Co. Liabilities ($ MM): |
Levi Strauss & Co. Total Temporary Equity ($ MM): |
Levi Strauss & Co. Common Stock - Value (Excluding Additional Paid in Capital) ($): |
Levi Strauss & Co. Additional Paid in Capital ($ MM): |
Levi Strauss & Co. Retained Earnings ($ MM): |
Levi Strauss & Co. Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
Levi Strauss & Co. Stockholders' Equity ($ MM): |
Levi Strauss & Co. Liabilities and Stockholders' Equity ($ MM): |
Levi Strauss & Co. Operating Activities Beginning Net Income ($ MM): |
Levi Strauss & Co. Amortization ($ MM): |
Levi Strauss & Co. Depreciation and Amortization ($ MM): |
Levi Strauss & Co. Total Adjustments to Provision for Doubtful Accounts ($ MM): |
Levi Strauss & Co. Restructuring Charges ($ MM): |
Levi Strauss & Co. Asset Impairment Charges ($ MM): |
Levi Strauss & Co. Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment ($ MM): |
Levi Strauss & Co. Adjustments to Foreign Currency Exchange Gains/(Losses) ($ MM): |
Levi Strauss & Co. Adjustment for Equity Based Compensation Expense ($ MM): |
Levi Strauss & Co. Other Adjustment Employee Compensation ($ MM): |
Levi Strauss & Co. Adjustment Write Off of Other ($ MM): |
Levi Strauss & Co. Adjustment Derivatives ($ MM): |
Levi Strauss & Co. Adjustment Property Plant Equipment ($ MM): |
Levi Strauss & Co. Deferred Income Taxes ($ MM): |
Levi Strauss & Co. Noncash Expenses - Other ($ MM): |
Levi Strauss & Co. Change Accounts Receivable ($ MM): |
Levi Strauss & Co. Increase/(Decrease) in Inventories ($ MM): |
Levi Strauss & Co. Increase/(Decrease) in Other Current Assets ($ MM): |
Levi Strauss & Co. Increase/(Decrease) in Other Non-operating Assets ($ MM): |
Levi Strauss & Co. Increase/(Decrease) in Accounts Payable and Accrued Expenses ($ MM): |
Levi Strauss & Co. Increase/(Decrease) in Income Taxes Payable ($ MM): |
Levi Strauss & Co. Increase/(Decrease) in Employee Related Liabilities ($ MM): |
Levi Strauss & Co. Increase/(Decrease) in Other Non-operating Liabilities ($ MM): |
Levi Strauss & Co. Net Other Increase/(Decrease) in Working Capital ($ MM): |
Levi Strauss & Co. Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Levi Strauss & Co. Purchase of Property, Plant and Equipment ($ MM): |
Levi Strauss & Co. Increase Decrease Derivatives ($ MM): |
Levi Strauss & Co. Acquisition of Businesses, Net of Cash Acquired ($ MM): |
