|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Koch Industries, Inc.
Business Summary
Privately-held Koch Industries is a diversified holdings company and the second largest private company in the United States. Koch Industies, through its subsidiaries, operates in the businesses of polymer and fibers, refining & chemicals, minerals, fertilizers, commodity trading and services, oil exploration, forest and consumer products and ranching. Through subsidiaries Georgia-Pacific and Invista, Koch Industries also produces several well-known brand name products such as Brawny, Vanity Fair, Quilted Northern, Dixie, and Stainmaster carpets; Lycra and Coolmax fibers. Founded in 1940 by Fred C. Koch and his partners, Koch Industries is headquartered in Wichita, Kansas.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1940 |
| Formerly Named: | Rock Island Oil & Refining |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Wichita |
| State/Province: | Kansas |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.kochind.com |
Corporate Organization
| Subsidiaries: | Flint Hills Resources, LP Koch Pipeline Company, L.P. Koch Alaska Pipeline Company, LLC Koch-Glitsch, LP Koch Membrane Systems, Inc. Koch Heat Transfer Company, LP John Zink Company, LLC Optimized Process Designs, Inc. Koch Knight LLC Koch Chemical Technology Group, LLC Koch Minerals, LLC Koch Carbon, LLC Koch Exploration Company, LLC INVISTA B.V. The Matador Cattle Company Koch Supply & Trading Georgia-Pacific LLC, Koch Fertilizer, LLC |
| Brands: | Blue Ribbon Oriented Strand Board LYCRA fiber COOLMAX fabric TERATHANE DBEdibasic esters ADI-PURE STAINMASTER ANTRON CORDURA COMFOREL POLYSHIELD POLYCLEAR OXYCLEAR PERFORMA POLARGUARD Quilted Northern Angel Soft Brawny Sparkle Soft 'n Gentle Mardi Gras Dixie Lotus Colhogar Delica Tenderly Demak'Up |
| Founders: | Fred Koch |
Industry Information
Industry Codes
| PICS™: | 100502™, 500199™, 500303™, 500304™, 500305™, 500306™, 500307™, 600702™, 1000304™, 1000305™, 1000313™, 1000318™, 1001301™, 1001399™, 1001501™, 1001701™, 1001713™, 1001716™, 1302701™, 1302708™ |
| NAICS: | View |
| SIC: | View |
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Revenues | View | View | View | View | View | View | $59,994,000,000 | $50,000,000,000 | $40,000,000,000 | $40,000,000,000 |
| Employee Figures | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employees | View | View | View | View | View | View | 29,970 | 30,000 | 17,000 | 17,000 |
| Productivity (Revenue/Employee) | View | View | View | View | View | View | $2,001,802 | $1,666,667 | $2,352,941 | $2,352,941 |
| Financial Notes: | |
| * | Koch Industries, Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Koch Industries, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Koch Industries, Inc. Revenues ($ MM): |
Koch Industries, Inc. Total Employees: |
Koch Industries, Inc. Productivity (Revenue/Employee) ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Mar. 1999 | Completed | Abcor Japan Company, Ltd. | Koch Industries, Inc. | Acquisition Majority Acquisition | Unspecified |
| Details | Sep. 2001 | Completed | KoSa 1 | Koch Industries, Inc. | Acquisition Management Buyout (MBO) | Unspecified |
| Details | Nov. 2001 | Completed | Kaldair Inc. - assets 2 | Koch Industries, Inc. | Acquisition Asset Sale Sec 363 Bankruptcy Sale | Unspecified |
| Details | Apr. 2003 | Completed | Koch Industries - Koch Waterproofing Solutions | RPM International Inc | Acquisition Divestiture | Unspecified |
| Details | Apr. 2004 | Completed | INVISTA Inc.3 | Koch Industries, Inc. | Acquisition Divestiture | $4,200,000,000 |
| Details | May. 2004 | Completed | Georgia-Pacific Corp. - Pulp and Fiber businesses | Koch Industries, Inc. | Acquisition Asset Sale | Unspecified |
| Details | Nov. 2004 | Completed | Entergy-Koch, LP - Energy Trading Business4 | Merrill Lynch & Co., Inc. | Acquisition Divestiture | Unspecified |
| Details | Nov. 2004 | Completed | PURON, AG5 | Koch Industries, Inc. | Acquisition | Unspecified |
| Details | Dec. 2004 | Completed | Gulf South Pipeline Company, LP 6 | Loews Corporation | Acquisition | $1,136,000,000 |
| Details | May. 2005 | Completed | Industrie Meccaniche di Bagnolo S.P.A.7 | Koch Industries, Inc. | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | Georgia-Pacific Corp. | Koch Industries, Inc. | Acquisition Take Private | $21,000,000,000 |
| Details | Dec. 2005 | Completed | KEU GmbH8 | Koch Industries, Inc. | Acquisition | Unspecified |
| Details | Sep. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | Sep. 2008 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Mar. 2011 | Completed | View | View | Acquisition | View |
| Details | May. 2011 | Completed | View | View | Asset Sale | View |
| Details | Oct. 2011 | Completed | View9 | View | Acquisition Asset Sale | View |
| Details | Nov. 2011 | Announced | View | View | Acquisition Asset Sale | View |
| Details | May. 2012 | Completed | View10 | View | Acquisition Sec 363 Bankruptcy Sale Take Private | View |
| Details | Oct. 2012 | Completed | View | View | Acquisition Minority Stake Purchase | View |
| Details | Oct. 2012 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
| Details | Mar. 2013 | Completed | View11 | View | Acquisition | View |
| Details | Apr. 2013 | Completed | View12 | View | Acquisition Management Buyout (MBO) Take Private | View |
| Details | Apr. 2013 | Completed | View13 | View | Acquisition Take Private | View |
| 1 | Post-transaction, Koch Industries will own 100% of KoSa. - Details → |
| 2 | John Zink Company, a subsidiary of Koch Industries, made the acquisition. - Details → |
| 3 | Post-transaction the acquired business will conduct business as INVISTA. - Details → |
| 4 | Entergy-Koch, LP is a joint venture between Entergy Corp and Koch Energy, Inc., a subsidiary of Koch Industries. - Details → |
| 5 | KMS International, a subsidiary of Koch Industries, made the acquisition. - Details → |
| 6 | TGT Pipeline, LLC, a subsidiary of Loews Corp., made the acquisition. Funding included $575 million from an interim loan and $561 million from cash provided by Loews - Details → |
| 7 | Brown Fintube Company, a subsidiary of Koch Industries, made the acquisition. - Details → |
| 8 | The John Zink Company, a subsidiary of Koch Chemical Technology Group, made the acquisition. - Details → |
| 9 | AGROTAIN International sold its...Read More → |
| 10 | Cagle's Inc. (CAGAQ), a poultry...Read More → |
| 11 | Koch Industries completed the...Read More → |
| 12 | The transaction will be financed...Read More → |
| 13 | Georgia-Pacific, the acquirer...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: Koch Industries, Inc.
Industries
Paper Products
Through its subsidiary Georgia Pacific, Koch manufactures numerous consumer paper products, including paper towels and plates. Koch acquired Georgia Pacific in 2005 for $21 billion. Brands affiliated with the subsidiary include Brawny, Dixie, and Mardi Gras. In 2010, Georgia Pacific acquired an oriented strand board manufacturing facility from Grant Forest Products for $400 million. This places Georgia Pacific and Koch as strong players in the commercial and residential construction industry, which heavily use oriented strand board.
Interestingly, Georgia Pacific suffered significant environmental controversy prior to its acquisition by Koch. After the acquisition, the EPA granted Koch its SmartWay Excellence award.
Of Koch's 70,000 employees, 40,000 are employed through Georgia Pacific.
Plastics and Chemicals
Koch Industries acquired Invista, DuPont's polymers and resins subsidiary, in 2004. Koch then combined Invista with its existing plastics… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |







