| Date | Company | Series | Funding Amount |
| May 2010 | Klarna Holding AB | B | $9,000,000 |
| Round Details | |
| Funding Amount | $9,000,000 |
| Board Seats Demanded | 1 seat |
| Has Liquidation Preference? | Yes |
| Has Anti-Dilution Protection? | Yes |
| Investment Types |
|
| Company Age At Funding | 5 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Sequoia Capital | Venture Capital | $9,000,000 |
| Financials for Klarna Holding AB | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Klarna Holding AB |
Klarna Holding AB is a privately-held e-commerce payments provider. The company was founded in 2005 by Niklas Adalberth, Sebastian Siemiatkowski and Victor Jacobsson. Klarna Holding AB headquarters are based in Stockholm, Sweden. In 2011, the company was listed as one of Europe's 100 Most Promising Young Tech Companies by The Telegraph. |




