|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Kittiwake Developments Ltd.
Kittiwake Developments Ltd. has been acquired by a public company.
PrivCo has ceased its coverage of Kittiwake Developments Ltd. and below is the archived report.
Business Summary
Kittiwake Developments Ltd. provides sensor-based plant equipment condition monitoring and analysis systems and software for manufacturers.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1993 |
| 1YR Revenue Growth Rate: | View % |
| 1YR Employee Growth Rate: | View % |
| Address: | Unit 3-6 Thorgate Rd. Wick |
| City: | Littlehampton |
| Country: | United Kingdom |
| Website: | www.kittiwake.com |
Corporate Organization
| Parent Companies: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Scientific Instruments, Sensors & Components > Electronic Measurement & Inspection Instruments |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 |
| Revenues | View | View | View | View | View |
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View |
| Gross Profit | View | View | View | View | View |
| Wages & Salaries | View | View | View | View | View |
| Payments to Directors | View | View | View | View | View |
| Depreciation | View | View | View | View | View |
| Operating Income (Loss) | View | View | View | View | View |
| Income Before Income Taxes (Loss) | View | View | View | View | View |
| Provision for Income Taxes | View | View | View | View | |
| Net Income (Loss) | View | View | View | View | View |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Current Assets | View | View | View | View | View | £2,165,002 | |||||||||
| Cash and Cash Equivalents | View | View | View | View | View | £436,310 | £621,680 | £235,975 | £214,832 | £133,676 | £294,798 | £186,284 | £203,550 | £106,508 | £91,904 |
| Accounts Receivable | View | View | View | View | View | ||||||||||
| Inventory | View | View | View | View | View | £446,318 | |||||||||
| Other Current Assets | View | View | View | View | View | £1,282,374 | |||||||||
| Non-Current Assets | View | View | View | View | View | £293,127 | £218,276 | £148,510 | £140,749 | £117,013 | £94,267 | £66,627 | £66,634 | £48,769 | £31,987 |
| Property, Plant and Equipment | View | View | View | View | View | £293,127 | £218,276 | £148,510 | £140,749 | £117,013 | £94,267 | £66,627 | £66,634 | £48,769 | £31,987 |
| Intangible Assets | View | View | |||||||||||||
| Total Assets | View | View | View | View | View | £2,458,129 | £2,178,769 | £1,607,338 | £1,284,477 | £1,169,648 | £1,266,630 | £1,042,199 | £751,512 | £451,657 | £369,812 |
| Current Liabilities | View | View | View | View | View | £636,117 | £800,203 | £483,064 | £328,131 | £301,100 | £473,265 | £487,337 | £316,361 | £220,858 | £287,732 |
| Accounts Payable | View | View | View | View | View | £115,554 | £75,430 | ||||||||
| Short Term Debt | View | View | View | View | |||||||||||
| Other Current Liabilities | View | View | View | View | View | £636,117 | £800,203 | £483,064 | £328,131 | £301,100 | £473,265 | £487,337 | £316,361 | £105,304 | £212,302 |
| Non-Current Liabilities | View | View | View | View | View | £113,213 | £158,534 | £186,048 | £33,684 | £7,483 | £10,549 | ||||
| Total Liabilities | View | View | View | View | View | £749,330 | £958,737 | £669,112 | £361,815 | £308,583 | £483,814 | £487,337 | £316,361 | £220,858 | £287,732 |
| Stockholders Equity | View | View | View | View | View | £1,708,799 | £1,220,032 | £938,226 | £922,662 | £861,065 | £782,816 | £554,862 | £435,151 | £230,799 | £82,080 |
| Additional Paid-In Capital | View | View | View | View | View | £1,822,012 | £1,378,566 | £1,124,274 | £956,346 | £868,548 | £793,365 | £554,862 | £435,151 | £230,799 | £82,080 |
| Dividends | View | View | View | View | View |
| Financial Notes: | |
| * | Kittiwake Developments Ltd. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Kittiwake Developments Ltd. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Kittiwake Developments Ltd. Revenues (£ MM, GBP): |
Kittiwake Developments Ltd. Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
Kittiwake Developments Ltd. Gross Profit (£ MM, GBP): |
Kittiwake Developments Ltd. Wages & Salaries (£ MM, GBP): |
Kittiwake Developments Ltd. Payments to Directors (£, GBP): |
Kittiwake Developments Ltd. Depreciation (£, GBP): |
Kittiwake Developments Ltd. Operating Income (Loss) (£ MM, GBP): |
Kittiwake Developments Ltd. Income Before Income Taxes (Loss) (£ MM, GBP): |
Kittiwake Developments Ltd. Provision for Income Taxes (£, GBP): |
Kittiwake Developments Ltd. Net Income (Loss) (£ MM, GBP): |
Kittiwake Developments Ltd. Current Assets (£ MM, GBP): |
Kittiwake Developments Ltd. Cash and Cash Equivalents (£ MM, GBP): |
Kittiwake Developments Ltd. Accounts Receivable (£ MM, GBP): |
Kittiwake Developments Ltd. Inventory (£, GBP): |
Kittiwake Developments Ltd. Other Current Assets (£ MM, GBP): |
Kittiwake Developments Ltd. Non-Current Assets (£ MM, GBP): |
Kittiwake Developments Ltd. Property, Plant and Equipment (£ MM, GBP): |
Kittiwake Developments Ltd. Intangible Assets (£, GBP): |
Kittiwake Developments Ltd. Total Assets (£ MM, GBP): |
Kittiwake Developments Ltd. Current Liabilities (£ MM, GBP): |
Kittiwake Developments Ltd. Accounts Payable (£, GBP): |
Kittiwake Developments Ltd. Short Term Debt (£, GBP): |
Kittiwake Developments Ltd. Other Current Liabilities (£ MM, GBP): |
Kittiwake Developments Ltd. Non-Current Liabilities (£, GBP): |
Kittiwake Developments Ltd. Total Liabilities (£ MM, GBP): |
Kittiwake Developments Ltd. Stockholders Equity (£ MM, GBP): |
Kittiwake Developments Ltd. Additional Paid-In Capital (£ MM, GBP): |
Kittiwake Developments Ltd. Dividends (£ MM, GBP): |
Kittiwake Developments Ltd. Productivity (Revenue/Employee) (£ MM, GBP): |
Kittiwake Developments Ltd. Audit Services (£, GBP): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








