|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Jefferson Bank
Business Summary
Jefferson Bank is a privately-held commercial bank. Jefferson Bank headquarters are located in San Antonio, Texas. Jefferson Bank was founded in 1946.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1946 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | San Antonio |
| State/Province: | Texas |
| Country: | United States |
| Website: | www.jeffersonbank.com |
Corporate Organization
| Parent Companies: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Financial > Banking > Commercial Banks |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Total Interest Income | View | View | View | View | View | View | View | $29,491,000 | $26,913,000 | $27,024,000 | $28,406,000 | $29,591,000 | $29,399,000 | $25,739,000 | $23,135,000 | $21,076,000 | $19,045,000 |
| Total Interest Expense | View | View | View | View | View | View | View | $7,297,000 | $6,017,000 | $7,088,000 | $8,402,000 | $11,010,000 | $11,680,000 | $9,592,000 | $8,777,000 | $8,046,000 | $7,250,000 |
| Net Interest Income | View | View | View | View | View | View | View | $22,194,000 | $20,896,000 | $19,936,000 | $20,004,000 | $18,581,000 | $17,719,000 | $16,147,000 | $14,358,000 | $13,030,000 | $11,795,000 |
| Provision For Loan And Lease Losses | View | View | View | View | View | View | View | $1,200,000 | $45,000 | $660,000 | $532,000 | $416,000 | $313,000 | $310,000 | $510,000 | $525,000 | $494,000 |
| Total Noninterest Income | View | View | View | View | View | View | View | $5,287,000 | $5,357,000 | $5,425,000 | $4,883,000 | $4,371,000 | $3,579,000 | $3,620,000 | $3,389,000 | $3,106,000 | $2,475,000 |
| Total Noninterest Expense | View | View | View | View | View | View | View | $19,410,000 | $18,930,000 | $18,637,000 | $17,036,000 | $15,222,000 | $14,068,000 | $12,852,000 | $11,618,000 | $10,323,000 | $9,121,000 |
| Income (Loss) Before Income Taxes and Extraordinary Items | View | View | View | View | View | View | View | $6,871,000 | $7,278,000 | $6,064,000 | $7,319,000 | $7,314,000 | $6,917,000 | $6,605,000 | $5,619,000 | $5,288,000 | $4,655,000 |
| Applicable Income Taxes | $565,000 | $2,269,000 | $2,101,000 | $2,109,000 | $1,849,000 | $1,659,000 | $1,488,000 | ||||||||||
| Income (Loss) Before Extraordinary Items | View | View | View | View | View | View | View | $7,304,000 | $7,523,000 | $7,172,000 | $6,920,000 | $5,045,000 | $4,816,000 | $4,629,000 | $4,030,000 | $3,757,000 | $3,230,000 |
| Net Income | View | View | View | View | View | View | View | $7,304,000 | $7,523,000 | $7,172,000 | $6,920,000 | $5,045,000 | $4,816,000 | $4,629,000 | $4,030,000 | $3,757,000 | $3,230,000 |
| Balance Sheet | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Cash and Balances Due From Depository Institutions | View | View | View | View | View | View | View | $25,294,000 | $25,434,000 | $23,510,000 | $20,731,000 | $19,298,000 | $23,469,000 | $20,015,000 | $19,804,000 | $14,716,000 | $17,594,000 |
| Securities | View | View | View | View | View | View | View | $187,856,000 | $184,185,000 | $220,373,000 | $223,621,000 | $182,651,000 | $122,787,000 | $134,910,000 | $131,099,000 | $112,081,000 | $113,651,000 |
| Federal Funds Sold and Resell Agreements | View | View | View | View | $1,000,000 | $4,295,000 | $1,274,000 | $3,560,000 | $2,797,000 | $4,377,000 | $6,672,000 | $18,796,000 | $13,124,000 | $20,967,000 | |||
| Net Loans and Lease Financing Receivables | View | View | View | View | View | View | View | $341,107,000 | $314,176,000 | $282,582,000 | $275,619,000 | $247,853,000 | $236,356,000 | $201,894,000 | $179,858,000 | $148,049,000 | $121,695,000 |
| Trading Account Assets | View | ||||||||||||||||
| Bank Premises And Fixed Assets | View | View | View | View | View | View | View | $10,584,000 | $11,416,000 | $11,917,000 | $12,609,000 | $9,702,000 | $7,412,000 | $7,284,000 | $6,915,000 | $6,946,000 | $7,142,000 |
| Other Real Estate Owned | View | View | View | View | View | $864,000 | |||||||||||
| Intangible Assets | View | View | View | View | View | View | View | $250,000 | $164,000 | $52,000 | |||||||
| All Other Assets | View | View | View | View | View | View | View | $21,419,000 | $20,124,000 | $21,588,000 | $19,280,000 | $14,366,000 | $6,313,000 | $7,109,000 | $4,722,000 | $4,405,000 | $4,221,000 |
| Total Assets | View | View | View | View | View | View | View | $588,374,000 | $559,794,000 | $561,296,000 | $555,420,000 | $476,667,000 | $400,714,000 | $377,884,000 | $361,194,000 | $299,321,000 | $285,270,000 |
| Total Deposits | View | View | View | View | View | View | View | $462,825,000 | $422,695,000 | $411,753,000 | $406,186,000 | $369,440,000 | $326,845,000 | $307,357,000 | $302,178,000 | $267,588,000 | $257,025,000 |
| Federal Funds Purchased And Repurchase Agreements | $21,850,000 | $2,000 | |||||||||||||||
| Trading Liabilities | View | ||||||||||||||||
| Other Borrowed Funds | View | View | View | View | View | View | View | $73,261,000 | $85,188,000 | $100,559,000 | $100,881,000 | $41,741,000 | $35,387,000 | $36,816,000 | $24,261,000 | ||
| All Other Liabilities | View | View | View | View | View | View | View | $4,424,000 | $4,187,000 | $3,716,000 | $3,751,000 | $3,512,000 | $3,791,000 | $3,190,000 | $3,196,000 | $3,352,000 | $2,565,000 |
| Total Liabilities | View | View | View | View | View | View | View | $540,510,000 | $512,070,000 | $516,028,000 | $510,818,000 | $436,543,000 | $366,025,000 | $347,363,000 | $329,635,000 | $270,940,000 | $259,590,000 |
| Common Stock | View | View | View | View | View | View | View | $14,000,000 | $14,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | $8,000,000 | $8,000,000 | $6,500,000 |
| Surplus | View | View | View | View | View | View | View | $14,000,000 | $14,000,000 | $14,334,000 | $14,334,000 | $13,763,000 | $12,000,000 | $12,000,000 | $8,000,000 | $8,000,000 | $8,579,000 |
| Retained Earnings | View | View | View | View | View | View | View | $19,864,000 | $19,724,000 | $18,934,000 | $18,268,000 | $14,361,000 | $10,689,000 | $6,521,000 | $15,559,000 | $12,381,000 | $10,601,000 |
| Total Bank Equity Capital | View | View | View | View | View | View | View | $47,864,000 | $47,724,000 | $45,268,000 | $44,602,000 | $40,124,000 | $34,689,000 | $30,521,000 | $31,559,000 | $28,381,000 | $25,680,000 |
| Total Equity Capital | View | View | View | View | View | View | View | $47,864,000 | $47,724,000 | $45,268,000 | $44,602,000 | $40,124,000 | $34,689,000 | $30,521,000 | $31,559,000 | $28,381,000 | $25,680,000 |
| Total Liabilities and Equity Capital | View | View | View | View | View | View | View | $588,374,000 | $559,794,000 | $561,296,000 | $555,420,000 | $476,667,000 | $400,714,000 | $377,884,000 | $361,194,000 | $299,321,000 | $285,270,000 |
| Financial Notes: | |
| * | Jefferson Bank fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Jefferson Bank financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Jefferson Bank Total Interest Income ($ MM): |
Jefferson Bank Total Interest Expense ($ MM): |
Jefferson Bank Net Interest Income ($ MM): |
Jefferson Bank Provision For Loan And Lease Losses ($ MM): |
Jefferson Bank Total Noninterest Income ($ MM): |
Jefferson Bank Total Noninterest Expense ($ MM): |
Jefferson Bank Income (Loss) Before Income Taxes and Extraordinary Items ($ MM): |
Jefferson Bank Income (Loss) Before Extraordinary Items ($ MM): |
Jefferson Bank Net Income ($ MM): |
Jefferson Bank Cash and Balances Due From Depository Institutions ($ MM): |
Jefferson Bank Securities ($ MM): |
Jefferson Bank Federal Funds Sold and Resell Agreements ($ MM): |
Jefferson Bank Net Loans and Lease Financing Receivables ($ MM): |
Jefferson Bank Bank Premises And Fixed Assets ($ MM): |
Jefferson Bank Other Real Estate Owned ($): |
Jefferson Bank Intangible Assets ($ MM): |
Jefferson Bank All Other Assets ($ MM): |
Jefferson Bank Total Assets ($ MM): |
Jefferson Bank Total Deposits ($ MM): |
Jefferson Bank Other Borrowed Funds ($ MM): |
Jefferson Bank All Other Liabilities ($ MM): |
Jefferson Bank Total Liabilities ($ MM): |
Jefferson Bank Common Stock ($ MM): |
Jefferson Bank Surplus ($ MM): |
Jefferson Bank Retained Earnings ($ MM): |
Jefferson Bank Total Bank Equity Capital ($ MM): |
Jefferson Bank Total Equity Capital ($ MM): |
Jefferson Bank Total Liabilities and Equity Capital ($ MM): |
Jefferson Bank Total Employees: |
Jefferson Bank Number of Domestic Offices: |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








