|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
INVIDI Technologies Corporation
Business Summary
Founded in 2000, INVIDI Technologies Corporation is a privately-held, venture capital backed company providing software applications including Adavtar and INVIDI ADS, which act as targeted television advertising and marketing solutions for cable, satellite and IPTV service providers. Based in New York City, INVIDI Technologies Corporation has additional offices in Princeton, New Jersey and Edmonton, Alberta in Canada.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2000 |
| Fiscal Year End: | 12/31 |
| City: | New York |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Website: | www.invidi.com |
Corporate Organization
| Brands: | Advatar INVIDI ADS |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Software > Marketing Software |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Mar. 2005 | InterWest Partners | B | Venture Capital | |
| Mar. 2005 | BDC Venture Capital Group | B | Venture Capital | |
| Mar. 2005 | Westbury Partners | B | Private Equity | |
| Mar. 2005 | EnerTech Capital | B | Venture Capital | |
| Mar. 2005 | Menlo Ventures | B | Venture Capital | |
| Details | Total Round B $20,300,000 | |||
| Dec. 2007 | View | C | Venture Capital | |
| Dec. 2007 | View | C | Venture Capital | |
| Dec. 2007 | View | C | Venture Capital | |
| Dec. 2007 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Mar. 2008 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| May. 2010 | View | D | ||
| May. 2010 | View | D | Venture Capital | |
| May. 2010 | View | D | Venture Capital | |
| May. 2010 | View | D | Venture Capital | |
| May. 2010 | View | D | Venture Capital | |
| May. 2010 | View | D | Private Equity | |
| May. 2010 | View | D | Venture Capital | |
| Details | Total Round D View | |||
| Dec. 2010 | View | Other | Venture Capital | |
| Dec. 2010 | View | Other | Venture Capital | |
| Dec. 2010 | View | Other | Venture Capital | |
| Dec. 2010 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Apr. 2011 | View | D | ||
| Details | Total Round D View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




