| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
International Business Machines Corporation is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like International Business Machines Corporation solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Aug. 1999 | Completed | IBM Networking Hardware Division | Cisco Systems, Inc. | Acquisition | $2,000,000,000 |
| Details | Jun. 2001 | Completed | Mainspring | International Business Machines Corporation | Acquisition | $80,000,000 |
| Details | Jul. 2001 | Completed | Informix Corporation | International Business Machines Corporation | Acquisition | $1,000,000,000 |
| Details | Jan. 2002 | Completed | CrossWorlds Software, Inc. | International Business Machines Corporation | Acquisition | $129,000,000 |
| Details | Aug. 2002 | Completed | Trellisoft, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Sep. 2002 | Completed | Holosofx, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Oct. 2002 | Completed | PWC Consulting from PricewaterhouseCoopers | International Business Machines Corporation | Acquisition | $3,500,000,000 |
| Details | Oct. 2002 | Completed | Access 360 Media | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Oct. 2002 | Completed | EADS Matra Datavision | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Nov. 2002 | Completed | Tarian Software | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Feb. 2003 | Completed | Rational Software Corporation | International Business Machines Corporation | Acquisition | $2,100,000,000 |
| Details | May. 2003 | Completed | Think Dynamics | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jul. 2003 | Completed | Information Laboratory | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jul. 2003 | Completed | Aptrix | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Oct. 2003 | Completed | HR Access | Fidelity Investments | Acquisition Divestiture | Unspecified |
| Details | Oct. 2003 | Completed | CrossAccess Corporation | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Nov. 2003 | Completed | Productivity Solutions, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Dec. 2003 | Completed | Green Pasture Software, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Apr. 2004 | Completed | Trigo Technologies | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Apr. 2004 | Completed | Daksh e-Services | International Business Machines Corporation | Acquisition | $170,000,000 |
| Details | Apr. 2004 | Completed | Business Continuity Services unit of Schlumberger | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jun. 2004 | Completed | Candle Corporation | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jul. 2004 | Completed | Alphablox Corporation | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jul. 2004 | Completed | Cyanea Systems | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Oct. 2004 | Completed | Venetica | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Nov. 2004 | Completed | Systemcorp ALG Ltd. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Nov. 2004 | Completed | Liberty Insurance Services | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Dec. 2004 | Completed | Maersk Data and DMdata from Maersk | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Dec. 2004 | Completed | KeyMRO | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jan. 2005 | Completed | Systems Research & Development | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Mar. 2005 | Completed | Corio | International Business Machines Corporation | Acquisition | $182,000,000 |
| Details | Apr. 2005 | Completed | Ascential Software Corporation | International Business Machines Corporation | Acquisition | $1,100,000,000 |
| Details | May. 2005 | Completed | Gluecode Software | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jun. 2005 | Completed | Meiosys | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jul. 2005 | Completed | PureEdge Solutions, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jul. 2005 | Completed | Isogon Corporation | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Aug. 2005 | Completed | DWL | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Oct. 2005 | Completed | DataPower Technology, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | iPhrase Systems, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | Network Solutions Pvt Ltd | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | Collation, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Dec. 2005 | Completed | Bowstreet, Inc. | International Business Machines Corporation | Acquisition | Unspecified |
| Details | Jan. 2006 | Completed | View | View | Acquisition | View |
| Details | Jan. 2006 | Completed | View | View | Acquisition | View |
| Details | Feb. 2006 | Completed | View | View | Acquisition | View |
| Details | Feb. 2006 | Completed | View | View | Acquisition | View |
| Details | Mar. 2006 | Completed | View | View | Acquisition | View |
| Details | Mar. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2006 | Completed | View | View | Acquisition | View |
| Details | Aug. 2006 | Completed | View | View | Acquisition | View |
| Details | Sep. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Jan. 2007 | Completed | View | View | Acquisition | View |
| Details | Feb. 2007 | Completed | View | View | Acquisition | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition | View |
| Details | Jul. 2007 | Completed | View | View | Acquisition | View |
| Details | Aug. 2007 | Completed | View | View | Acquisition | View |
| Details | Aug. 2007 | Completed | View | View | Acquisition | View |
| Details | Sep. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Feb. 2008 | Completed | View | View | Acquisition | View |
| Details | Mar. 2008 | Completed | View | View | Acquisition | View |
| Details | Mar. 2008 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | Jul. 2008 | Completed | View | View | Acquisition | View |
| Details | Jul. 2008 | Completed | View | View | Acquisition | View |
| Details | Nov. 2008 | Completed | View | View | Acquisition | View |
| Details | Jan. 2009 | Completed | View | View | Acquisition | View |
| Details | May. 2009 | Completed | View | View | Acquisition | View |
| Details | Jul. 2009 | Completed | View | View | Acquisition | View |
| Details | Jul. 2009 | Completed | View | View | Acquisition | View |
| Details | Sep. 2009 | Completed | View | View | Acquisition | View |
| Details | Nov. 2009 | Completed | View | View | Acquisition | View |
| Details | Dec. 2009 | Completed | View | View | Acquisition | View |
| Details | Jan. 2010 | Completed | View | View | Acquisition | View |
| Details | Feb. 2010 | Completed | View | View | Acquisition | View |
| Details | Feb. 2010 | Completed | View | View | Acquisition | View |
| Details | May. 2010 | Completed | View | View | Acquisition | View |
| Details | May. 2010 | Completed | View | View | Acquisition | View |
| Details | Jun. 2010 | Completed | View | View | Acquisition | View |
| Details | Jul. 2010 | Completed | View | View | Acquisition | View |
| Details | Jul. 2010 | Completed | View | View | Acquisition | View |
| Details | Aug. 2010 | Completed | View | View | Acquisition | View |
| Details | Aug. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View | View | Acquisition | View |
| Details | Mar. 2011 | Completed | View | View | Acquisition | View |
| Details | Aug. 2011 | Completed | View | View | Acquisition | View |
| Details | Sep. 2011 | Completed | View | View | Acquisition | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Dec. 2011 | Completed | View1 | View | Acquisition | View |
| Details | Dec. 2011 | Completed | View | View | Acquisition | View |
| Details | Dec. 2011 | Completed | View | View | Acquisition | View |
| Details | Jan. 2012 | Completed | View | View | Asset Sale | View |
| Details | Jan. 2012 | Completed | View2 | View | Acquisition | View |
| Details | Jan. 2012 | Completed | View3 | View | Acquisition Majority Acquisition | View |
| Details | Feb. 2012 | Completed | View | View | Acquisition | View |
| Details | Mar. 2012 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Apr. 2012 | Completed | View | View | Acquisition | View |
| Details | Apr. 2012 | Completed | View | View | Acquisition | View |
| Details | May. 2012 | Completed | View | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View4 | View | Acq-Hire Acquisition Divestiture | View |
| Details | Aug. 2012 | Completed | View | View | Acquisition | View |
| Details | Aug. 2012 | Completed | View | View | Acquisition | View |
| Details | Aug. 2012 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acquisition | View |
| Details | Oct. 2012 | In Talks | View5 | View | Acquisition | View |
| Details | Oct. 2012 | Completed | View | View | Acquisition Add-On | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
| Details | Feb. 2013 | Completed | View | View | Acq-Hire Acquisition | View |
| Details | Apr. 2013 | Completed | View | View | Acquisition Add-On Asset Sale | View |
| Details | Apr. 2013 | Completed | View | View | Acquisition | View |
| 1 | Although financials were not disclosed,...Read More → |
| 2 | Green Hat will join IBM's...Read More → |
| 3 | Papa Bello Enterprises Inc, a...Read More → |
| 4 | Atego acquired IBM Corp's Rational...Read More → |
| 5 | Deal...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|