Inkling Receives Venture Capital Investment From Sequoia Capital, Kapor Capital, Felicis Ventures LLC, And Others
| Date | Company | Series | Funding Amount |
| March 2011 | Inkling | Other | $6,016,903 |
| Round Details | |
| Funding Amount | $6,016,903 |
| Board Seats Demanded | 1 seat |
| Investment Type |
|
| Company Age At Funding | 2 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Sequoia Capital | Venture Capital | ||
| Kapor Capital | Venture Capital | ||
| Felicis Ventures LLC | Venture Capital | ||
| Sherpalo Ventures | Venture Capital | ||
| McGraw-Hill Companies, Inc. | Corporate |
| Financials for Inkling | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Inkling |
Inkling is a privately-held, venture capital backed software company that specializes in interactive textbooks. Founded in 2009 by Robert Cromwell, Josh Forman, and Matthew MacInnis, Inkling is headquartered in San Francisco, California. |




