Inkling Receives Series A Investment From Felicis Ventures LLC, Sequoia Capital, Sherpalo Ventures, And Others
| Date | Company | Series |
| August 2010 | Inkling | A |
| Round Details | |
| Company Age At Funding | 1 year |
| Investor | Investor Type | Investment | Stake Acquired |
| Felicis Ventures LLC | Venture Capital | ||
| Sequoia Capital | Venture Capital | ||
| Sherpalo Ventures | Venture Capital | ||
| Unspecified Firm |
| Financials for Inkling | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Inkling |
Inkling is a privately-held, venture capital backed software company that specializes in interactive textbooks. Founded in 2009 by Robert Cromwell, Josh Forman, and Matthew MacInnis, Inkling is headquartered in San Francisco, California. |




