Browsing 11 Private Companies in the Other Wind Energy industry
| Company Name (Click column headings to sort) |
Country |
State/Province |
Industry | Revenues (Revenue Growth Rate) |
Deal Activity (VC Rounds, M&A, LBOs, etc.) |
| Advanced Power Projects, Inc. | United States | California | View Deals | ||
| Brookfield Renewable Power, Inc. | Canada | Ontario | View Revenues | ||
| Clean Currents | United States | Maryland | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Clean Line Energy Partners LLC | United States | Texas | View Deals | ||
| Clipper Windpower | United States | California | View Deals | ||
| First Wind Holdings, LLC | United States | Massachusetts | View Revenues 1YR Growth Rate: View % |
View Deals | |
| Halus Power Systems | United States | California | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Invenergy Wind LLC | United States | Illinois | View Deals | ||
| LightSail Energy | United States | California | View Deals | ||
| Pattern Energy Group LP | United States | Texas | View Deals | ||
| Romo Wind | Switzerland | View Deals |

