Browsing 10 Private Companies in the Other General Merchandise Stores industry
| Company Name (Click column headings to sort) |
Country |
State/Province |
Industry | Revenues (Revenue Growth Rate) |
Deal Activity (VC Rounds, M&A, LBOs, etc.) |
| Alaska Commercial Co. | United States | Alaska | View Revenues 1YR Growth Rate: View % |
||
| Baker Book House Co. | United States | Michigan | View Revenues 1YR Growth Rate: View % |
||
| DIYCO Einkaufsgesellschaft mbH | Germany | View Deals | |||
| eYantra Industries Ltd. | India | Andhra Pradesh | View Revenues | View Deals | |
| Hallmark Cards, Inc. | United States | Missouri | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
View Deals | |
| Home Shopping Europe GmbH | Germany | View Deals | |||
| Just-A-Buck Licensing, Inc. | United States | New York | |||
| Marukai Corp. | United States | Hawaii | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Omni Enterprises | United States | Washington | |||
| Ricky's NYC | United States | New York | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |

