Browsing 6 Private Companies in the Other Computers industry
| Company Name (Click column headings to sort) |
Country |
State/Province |
Industry | Revenues (Revenue Growth Rate) |
Deal Activity (VC Rounds, M&A, LBOs, etc.) |
| Direct Grid Technologies | United States | New York | View Deals | ||
| Discount Electronics | United States | Texas | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| HumanCentric Technologies Inc | United States | North Carolina | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Laptops Plus | United States | California | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Luke & Associates | United States | Florida | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Nova Mobile Systems Inc. | United States | North Carolina | View Deals |

