Browsing 10 Private Companies in the Marine Cargo Handling industry
| Company Name (Click column headings to sort) |
Country |
State/Province |
Industry | Revenues (Revenue Growth Rate) |
Deal Activity (VC Rounds, M&A, LBOs, etc.) |
| Alaska Ship & Drydock | United States | Alaska | View Revenues | ||
| Bruce Oakley Inc. | United States | Arkansas | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
View Deals | |
| Hanjin Italy SPA | Italy | Genoa | View Revenues | ||
| JBG Corp. | United States | Hawaii | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Sea Swift Pty. Ltd. | Australia | Queensland | View Revenues | View Deals | |
| Seaspan Marine Corp. | Canada | British Columbia | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Seng Dock & Trucking, Inc. | United States | Michigan | View Deals | ||
| ShoreMaster, Inc. | United States | Minnesota | View Deals | ||
| Southern Towing Company | United States | Tennessee | View Deals | ||
| United Shippers Limited | India | View Revenues | View Deals |

