Browsing 13 Private Companies in the Ag-Biotech (Green Biotechnology) industry
| Company Name (Click column headings to sort) |
Country |
State/Province |
Industry | Revenues (Revenue Growth Rate) |
Deal Activity (VC Rounds, M&A, LBOs, etc.) |
| Agradis, Inc. | United States | California | View Deals | ||
| Arcadia Biosciences, Inc. | United States | California | View Deals | ||
| Avestha Gengraine Technologies Pvt Ltd. | India | Karnataka | View Revenues | View Deals | |
| DNP Green Technology | United States | New Jersey | View Deals | ||
| EnviroQuantum LLC. | United States | Virginia | |||
| Fiberstar | United States | Wisconsin | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Global ID Group | United States | Iowa | View Deals | ||
| Heliae | United States | Arizona | View Deals | ||
| LUCA Technologies, Inc. | United States | Colorado | View Revenues 1YR Growth Rate: View % |
View Deals | |
| Safe Foods Corporation | United States | Arkansas | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Segetis | United States | Minnesota | View Deals | ||
| SG Biofuels | United States | California | View Deals | ||
| ZeaKal Inc. | United States | California | View Deals |

