Browsing 8 Private Companies in the 3d Printing Equipment industry
| Company Name (Click column headings to sort) |
Country |
State/Province |
Industry | Revenues (Revenue Growth Rate) |
Deal Activity (VC Rounds, M&A, LBOs, etc.) |
| Capinc | United States | Massachusetts | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Creaform Inc. | Canada | Quebec | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
||
| Discount Imaging Franchise Corporation | United States | Louisiana | |||
| MakerBot Industries, LLC | United States | New York | View Revenues | View Deals | |
| Pirate3DP | Singapore | View Deals | |||
| Solido3D, Ltd | United States | Arizona | View Deals | ||
| WobbleWorks LLC | United States | Massachusetts | View Deals | ||
| Z Corporation | United States | Massachusetts | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
View Deals |

