| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: IMVU, Inc. (includes access to this company and its deal details) |
|
|
| Date | Company | Series | Funding Amount |
| March 2006 | IMVU, Inc. | A | $ View |
| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: IMVU, Inc. (includes access to this company and its deal details) |
|
|
| Investor | Investor Type | Investment | Stake Acquired |
| View Investor | Venture Capital | ||
| View Investor | Venture Capital |
| Financials for IMVU, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for IMVU, Inc. |
Founded in 2004, IMVU, Inc. is a privately-held, venture capital backed company that serves as an online 3D community aimed at teens and adults where they can meet new people, chat, and create and play games with their friends using personalized 3D avatars. Headquartered in Mountain View, California, IMVU, Inc. is backed by venture investors Bridgescale Partners, Menlo Ventures, Allegis Capital, Seraph Group, and Best Buy Capital. |