← Return to Houzz, Inc.
Houzz, Inc. Receives Series B Investment From Sequoia Capital, Don Katz, Gary Ginsberg, And Others
| Date | Company | Series | Funding Amount |
| December 2011 | Houzz, Inc. | B | $11,600,000 |
| Round Details | |
| Funding Amount | $11,600,0001 |
| Investment Type |
|
| Company Age At Funding | 2 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Sequoia Capital (Lead Investor) | Venture Capital | ||
| Don Katz | Angel / Individual | ||
| Gary Ginsberg | Angel / Individual | ||
| Oren Zeeov | Angel / Individual | ||
| Amos Wilnai | Angel / Individual |
| Financials for Houzz, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Notes | |
| 1 | The funding was used to hire more engineers. |




