|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Hanson Professional Services Inc
Business Summary
Hanson Professional Services Inc. is a privately-held engineering and architecture firm based in Springfield, IL. Founded 1954, the company provides engineering, architecture, planning and a range of allied services.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1954 |
| Fiscal Year End: | 12/31 |
| City: | Springfield |
| State/Province: | Illinois |
| Country: | United States |
| Website: | www.hanson-inc.com |
Corporate Organization
| Subsidiaries: | Hanson Alaska LLC |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Employee Figures | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employees | View | ||||||||||
| Revenues Breakdown | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Design Revenues | View | View | View | View | View | View | View | $46,200,000 | $42,600,000 | $43,000,000 | $44,100,000 |
| Domestic Design Revenues | View | View | View | View | View | View | $45,700,000 | $41,500,000 | $42,000,000 | $43,100,000 | |
| International Design Revenues | View | View | View | View | View | View | View | $500,000 | $1,100,000 | $1,000,000 | $1,000,000 |
| Design Revenues Breakdown | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Percentage of Design Revenues from General Building Industry | View | View | View | View | View | View | View | 26% | 20% | 13% | 14% |
| Percentage of Design Revenues from Manufacturing Industry | View | View | View | View | 1% | ||||||
| Percentage of Design Revenues from Power Industry | View | View | View | View | View | View | View | 3% | 4% | 2% | |
| Percentage of Design Revenues from Water Supply Industry | View | View | View | View | View | View | View | 1% | 1% | 2% | 2% |
| Percentage of Design Revenues from Sewer/Waste Industry | View | View | View | View | View | View | View | 2% | 1% | 2% | 1% |
| Percentage of Design Revenues from Industrial/Petroleum Industry | View | View | View | View | View | 1% | |||||
| Percentage of Design Revenues from Transportation Industry | View | View | View | View | View | View | View | 55% | 58% | 62% | 68% |
| Percentage of Design Revenues from Hazardous Waste Industry | View | View | View | View | View | View | View | 2% | 3% | 3% | 4% |
| Percentage of Design Revenues from Telecom Industry | View | View | View | View | View | View | View | 10% | 12% | 14% | 10% |
| Financial Notes: | |
| * | Hanson Professional Services Inc fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Hanson Professional Services Inc financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Hanson Professional Services Inc Design Revenues ($ MM): |
Hanson Professional Services Inc Domestic Design Revenues ($ MM): |
Hanson Professional Services Inc International Design Revenues ($ MM): |
Hanson Professional Services Inc Percentage of Design Revenues from General Building Industry: |
Hanson Professional Services Inc Percentage of Design Revenues from Manufacturing Industry: |
Hanson Professional Services Inc Percentage of Design Revenues from Power Industry: |
Hanson Professional Services Inc Percentage of Design Revenues from Water Supply Industry: |
Hanson Professional Services Inc Percentage of Design Revenues from Sewer/Waste Industry: |
Hanson Professional Services Inc Percentage of Design Revenues from Industrial/Petroleum Industry: |
Hanson Professional Services Inc Percentage of Design Revenues from Transportation Industry: |
Hanson Professional Services Inc Percentage of Design Revenues from Hazardous Waste Industry: |
Hanson Professional Services Inc Percentage of Design Revenues from Telecom Industry: |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








