← Return to Groupon, Inc.
Groupon, Inc. Receives Series F Investment From Digital Sky Technologies, Accel Partners, Battery Ventures, L.P., And Others
| Date | Company | Series | Funding Amount | Stake Acquired |
| April 2010 | Groupon, Inc. | F | $134,900,000 | 10% |
| Round Details | |
| Funding Amount | $134,900,0001 |
| Valuation | $1,350,000,000 |
| Investment Type |
|
| Company Age At Funding | 2 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Digital Sky Technologies | Venture Capital | ||
| Accel Partners | Venture Capital | ||
| Battery Ventures, L.P. | Venture Capital | ||
| New Enterprise Associates | Venture Capital |
| Financials for Groupon, Inc. | Valuation Multiples | ||
| Total Assets 2010 | $381,570,000 | V / A | 3.5x |
| Stockholder's Equity 2010 | $6,547,000 | V / SE | 206.2x |
| Revenues 2010 | $312,941,000 | V / R | 4.3x |
| Net Income (Loss) 2010 | ($413,386,000) | V / E | Negative |
| Cash Flow 2010 | $86,885,000 | V / CF | 15.5x |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) 2010 | ($420,344,000) | V / OI | Negative |
| Notes | |
| 1 | In April 2010, Groupon issued 4,202,658 shares of our Series F preferred stock to investors in exchange for a net $134.9 million in cash at $32.12 per share. The majority of the cash raised actually went to insiders including founders Andrew Mason and Eric Lefkofsky. |




