← Return to Groupon, Inc.
Groupon, Inc. Receives Venture Capital Investment From Battery Ventures, L.P., Digital Sky Technologies, New Enterprise Associates, And Others
| Date | Company | Series | Funding Amount | Stake Acquired |
| January 2011 | Groupon, Inc. | G | $946,000,000 | 20% |
| Round Details | |
| Funding Amount | $946,000,0001 |
| Valuation | $6,500,000,000 |
| Has Liquidation Preference? | Yes |
| Has Anti-Dilution Protection? | Yes |
| Investment Types |
|
| Company Age At Funding | 3 years |
| Financials for Groupon, Inc. | Valuation Multiples | ||
| Total Assets 2011 | $1,769,899,000 | V / A | 3.7x |
| Stockholder's Equity 2011 | $719,621,000 | V / SE | 9x |
| Revenues 2011 | $1,624,741,000 | V / R | 4x |
| Net Income (Loss) 2011 | ($275,113,000) | V / E | Negative |
| Cash Flow 2011 | $290,447,000 | V / CF | 22.4x |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) 2011 | ($203,380,000) | V / OI | Negative |
| Notes | |
| 1 | In December 2010 and January 2011, Groupon issued 30,072,814 aggregate shares of Series G preferred stock to investors in exchange for $946.0 million in cash at $31.59 per share. Nearly all of the cash raised was actually used to provide a cash-out to insiders including founders Andrew Mason and Eric Lefkofsky. Approximately half the round closed in December 2010 and the remainder closed in January 2011. |




