|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Griffin Information Systems Ltd.
Business Summary
Griffin Information Systems Ltd. is a privately-held company that provides broadband and wholesale Internet services for businesses in the UK.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1993 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| Address: | 20 St Christopher's Way Pride Park |
| City: | Derby |
| Country: | United Kingdom |
| Website: | www.griffin.com |
Corporate Organization
| Parent Companies: | |
| Brands: | Griffin Internet |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > Internet Services |
| Technology > Communications, Networking & Storage Technology > Servers & Mainframes |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Revenues | View | View | View | |||
| Cost of Goods Sold (Cost of Sales) | View | View | View | |||
| Gross Profit | View | View | View | |||
| Wages & Salaries | View | View | View | |||
| Payments to Directors | View | View | View | |||
| Depreciation | View | View | View | View | View | £77,794 |
| Operating Income (Loss) | View | View | View | |||
| Income Before Income Taxes (Loss) | View | View | View | |||
| Provision for Income Taxes | View | View | View | |||
| Net Income (Loss) | View | View | View |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Current Assets | View | View | View | View | View | £1,199,877 | £813,784 | |||||
| Cash and Cash Equivalents | View | View | View | View | View | £482,354 | £156,968 | £179,204 | £65,591 | £128,205 | £18,511 | £7,640 |
| Accounts Receivable | View | View | View | View | View | |||||||
| Inventory | View | View | ||||||||||
| Other Current Assets | View | View | View | £717,523 | £656,816 | |||||||
| Non-Current Assets | View | View | View | View | View | £1,197,639 | £1,015,628 | £160,662 | £108,507 | £193,888 | £69,864 | £26,978 |
| Property, Plant and Equipment | View | View | View | View | View | £1,197,639 | £1,015,628 | £160,662 | £108,507 | £193,888 | £69,864 | £26,978 |
| Total Assets | View | View | View | View | View | £2,397,516 | £1,829,412 | £594,658 | £432,059 | £476,538 | £188,430 | £76,299 |
| Current Liabilities | View | View | View | View | View | £1,075,683 | £705,804 | £257,773 | £192,527 | £184,615 | £112,034 | £122,167 |
| Accounts Payable | View | View | View | View | View | |||||||
| Short Term Debt | View | View | View | View | £129,003 | |||||||
| Other Current Liabilities | View | View | View | £946,680 | £705,804 | £257,773 | £192,527 | £184,615 | £112,034 | £122,167 | ||
| Non-Current Liabilities | View | View | View | View | View | £725,400 | £641,888 | £25,841 | £11,159 | |||
| Long Term Debt | View | View | View | View | £694,834 | £529,429 | ||||||
| Total Liabilities | View | View | View | View | View | £1,801,083 | £1,347,692 | £257,773 | £192,527 | £210,456 | £123,193 | £122,167 |
| Stockholders Equity | View | View | View | View | View | £596,433 | £481,720 | £336,885 | £239,532 | £266,082 | £65,237 | (£45,868) |
| Additional Paid-In Capital | View | View | View | View | View | £1,321,833 | £1,123,608 | £336,885 | £239,532 | £291,923 | £76,396 | £45,868 |
| Dividends | View |
| Financial Notes: | |
| * | Griffin Information Systems Ltd. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Griffin Information Systems Ltd. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Griffin Information Systems Ltd. Revenues (£ MM, GBP): |
Griffin Information Systems Ltd. Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
Griffin Information Systems Ltd. Gross Profit (£ MM, GBP): |
Griffin Information Systems Ltd. Wages & Salaries (£ MM, GBP): |
Griffin Information Systems Ltd. Payments to Directors (£, GBP): |
Griffin Information Systems Ltd. Depreciation (£, GBP): |
Griffin Information Systems Ltd. Operating Income (Loss) (£ MM, GBP): |
Griffin Information Systems Ltd. Income Before Income Taxes (Loss) (£ MM, GBP): |
Griffin Information Systems Ltd. Provision for Income Taxes (£, GBP): |
Griffin Information Systems Ltd. Net Income (Loss) (£, GBP): |
Griffin Information Systems Ltd. Current Assets (£ MM, GBP): |
Griffin Information Systems Ltd. Cash and Cash Equivalents (£ MM, GBP): |
Griffin Information Systems Ltd. Accounts Receivable (£ MM, GBP): |
Griffin Information Systems Ltd. Inventory (£, GBP): |
Griffin Information Systems Ltd. Other Current Assets (£ MM, GBP): |
Griffin Information Systems Ltd. Non-Current Assets (£ MM, GBP): |
Griffin Information Systems Ltd. Property, Plant and Equipment (£ MM, GBP): |
Griffin Information Systems Ltd. Total Assets (£ MM, GBP): |
Griffin Information Systems Ltd. Current Liabilities (£ MM, GBP): |
Griffin Information Systems Ltd. Accounts Payable (£ MM, GBP): |
Griffin Information Systems Ltd. Short Term Debt (£, GBP): |
Griffin Information Systems Ltd. Other Current Liabilities (£ MM, GBP): |
Griffin Information Systems Ltd. Non-Current Liabilities (£, GBP): |
Griffin Information Systems Ltd. Long Term Debt (£, GBP): |
Griffin Information Systems Ltd. Total Liabilities (£ MM, GBP): |
Griffin Information Systems Ltd. Stockholders Equity (£ MM, GBP): |
Griffin Information Systems Ltd. Additional Paid-In Capital (£ MM, GBP): |
Griffin Information Systems Ltd. Productivity (Revenue/Employee) (£, GBP): |
Griffin Information Systems Ltd. Audit Services (£, GBP): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Oct. 2010 | Completed | View | View | Acquisition | View |
| Details | Aug. 2012 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








