|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Great Atlantic & Pacific Tea Company, Inc.
Business Summary
Great Atlantic & Pacific Tea Company, Inc. is a privately-held operator of grocery stores. Great Atlantic & Pacific Tea Company, Inc. headquarters are located in Montvale, New Jersey.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 02/26 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| City: | Montvale |
| State/Province: | New Jersey |
| Country: | United States |
| Phone: | View |
| Website: | www.aptea.com |
Corporate Organization
| Subsidiaries: | |
| Brands: | A&P Food Basics Pathmark Super Fresh The Food Emporium Waldbaums |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Hospitality & Leisure > Restaurants |
| Retail > Food & Beverage Stores > Grocery Stores |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 |
| Net Sales Revenue | View | View | View |
| Cost of Goods Sold | View | ||
| Gross Profit | View | ||
| General and Administrative Expenses | View | ||
| Impairment of Intangible Assets | View | ||
| Operating Income/(Loss) | View | ||
| Net Interest Income/(Expense) | View | ||
| Non-operating Income/(Expense) - Other | View | ||
| Income/(Loss) from Continuing Operations Before Income Taxes | View | ||
| Provision for Income Taxes | View | ||
| Extraordinary Items, Net of Tax Effect | View | ||
| Income/(Loss) from Continuing Operations | View | ||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | ||
| Income/(Loss) from Disposition of Discontinued Operations | View | ||
| Total Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | ||
| Net Income (Loss) | View |
| Balance Sheet | 2011 |
| Cash and Cash Equivalents | View |
| Current Restricted Cash | View |
| Net Accounts Receivable Trade | View |
| Net Inventories | View |
| Prepaid Expenses | View |
| Current Assets | View |
| Land | View |
| Buildings | View |
| Machinery and Equipment | View |
| Leasehold Improvements | View |
| Property, Plant and Equipment, Gross | View |
| Accumulated Depreciation and Amortization | View |
| Net Property, Plant and Equipment | View |
| Net Capital Leased Assets | View |
| Goodwill | View |
| Intangible Assets (Excluding Goodwill) | View |
| Noncurrent Other Assets | View |
| Assets | View |
| Accounts Payable | View |
| Accrued Expenses - Other | View |
| Employee Related Liabilities | View |
| Accrued Taxes | View |
| Bank Overdrafts | View |
| Current Portion of Long-Term Debt | View |
| Current Capital Lease Obligations | View |
| Current Other Liabilities | View |
| Current Liabilities | View |
| Long-Term Debt | View |
| Capital Lease Obligations - Long-Term | View |
| Deferred/(Unearned) Revenue - Long-Term | View |
| Noncurrent Other Liabilities | View |
| Liabilities | View |
| Redeemable Preferred Stock Obligations | View |
| Common Stock - Value (Excluding Additional Paid in Capital) | View |
| Additional Paid in Capital | View |
| Retained Earnings | View |
| Other Accumulated Comprehensive Income, Net of Tax Effect | View |
| Stockholders' Equity | View |
| Liabilities and Stockholders' Equity | View |
| Cash Flow Statement | 2011 |
| Operating Activities Beginning Net Income | View |
| Total Adjustments, Noncash Items, to Reconcile Net Income (Loss) to Cash Provided by (Used in) Operating Activities | View |
| Increase/(Decrease) in Receivables | View |
| Increase/(Decrease) in Inventories | View |
| Change Prepaid Expenses Other Current Assets | View |
| Increase/(Decrease) in Other Non-operating Assets | View |
| Increase/(Decrease) in Accounts Payable | View |
| Change Other Accrued Expenses | View |
| Increase/(Decrease) in Employee Related Liabilities | View |
| Increase/(Decrease) in Other Non-operating Liabilities | View |
| Net Other Increase/(Decrease) in Working Capital | View |
| Net Cash Flows Provided By/(Used In) Operating Activities | View |
| Purchase of Property, Plant and Equipment | View |
| Proceeds Sale Marketable Securities | View |
| Proceeds from Divestiture of Interest in Unconsolidated Affiliates | View |
| Increase Decrease Restricted Funds | View |
| Proceeds from Life Insurance Policies | View |
| Proceeds from Sale of Property, Plant and Equipment | View |
| Net Cash Flows Provided By/(Used In) Investing Activities | View |
| Net Increase/(Decrease) in Bank Overdrafts | View |
| Proceeds from Lines of Credit | View |
| Proceeds from Notes Payable | View |
| Repayments on Lines of Credit | View |
| Proceeds from Issuance of Other Long-Term Debt | View |
| Proceeds Debt | View |
| Other Proceeds from Issuance of Long Term Debt | View |
| Reduction of Capital Lease Obligations | View |
| Repayments of Other Long-Term Debt | View |
| Other Repayments of Long Term Debt | View |
| Debt Issuance Costs | View |
| Financing Costs | View |
| Proceeds from Issuance of Preferred Stock | View |
| Proceeds from Stock Options Exercised | View |
| Repurchase of Warrants | View |
| Payment of Dividends - Preferred Stock | View |
| Cash Provided by/(Used in) Financing Activities - Other | View |
| Net Cash Flows Provided By/(Used In) Financing Activities | View |
| Effect of Exchange Rate on Cash and Cash Equivalents | View |
| Increase/(Decrease) in Cash and Cash Equivalents | View |
| Cash and cash equivalents at the beginning of the year | View |
| Total Cash and cash equivalents at the end of the year | View |
| Income Taxes Paid | View |
| Cash Interest Expense | View |
| Financial Notes: | |
| * | Great Atlantic & Pacific Tea Company, Inc. fiscal year end: 02/26 |
| 1 | After... read more. |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Great Atlantic & Pacific Tea Company, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Great Atlantic & Pacific Tea Company, Inc. Total Locations: |
Great Atlantic & Pacific Tea Company, Inc. Net Sales Revenue ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Mar. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2010 | Canceled | View1 | View | Acquisition Asset Sale Divestiture | View |
| Details | Jun. 2011 | Completed | View2 | View | Acquisition Asset Sale Sec 363 Bankruptcy Sale | View |
| Details | Oct. 2012 | For Sale | View3 | View | Acquisition Asset Sale Divestiture | View |
| 1 | Deal was cancelled as...Read More → |
| 2 | Mrs. Green's acquired 8 out...Read More → |
| 3 | Potential suitors include Emil Capital...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | Dec. 2010 | View | View | View1 | View | View | View |
| 1 | JPMorgan Chase was...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Bankruptcy & Restructuring
| Type | Date Entered | Date Exited | Assets | Liabilities | |
| Details | View1 | Dec. 2010 | View | View | View |
| 1 | JPMorgan Chase was...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |






