| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Goldman Sachs Group, Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Goldman Sachs Group, Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | May. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2006 | Completed | View | View | Acquisition | View |
| Details | Jun. 2006 | Completed | View | View | Acquisition | View |
| Details | Jul. 2006 | Completed | View | View | Acquisition | View |
| Details | Aug. 2006 | Completed | View | View | Acquisition | View |
| Details | Sep. 2006 | Completed | View | View | Acquisition | View |
| Details | Nov. 2006 | Completed | View | View | Acquisition | View |
| Details | Dec. 2006 | Completed | View | View | Acquisition | View |
| Details | Dec. 2006 | Completed | View | View | Acquisition | View |
| Details | Dec. 2006 | Completed | View | View | Acquisition | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition | View |
| Details | Apr. 2007 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | Aug. 2007 | Completed | View | View | Acquisition | View |
| Details | Aug. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Nov. 2007 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View1 | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
| Details | May. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2008 | Completed | View | View | Acquisition | View |
| Details | Oct. 2008 | Completed | View2 | View | Acquisition Merger | View |
| Details | Feb. 2009 | Completed | View3 | View | Acquisition | View |
| Details | Feb. 2010 | Completed | View | View | Acquisition | View |
| Details | Mar. 2010 | Completed | View | View | Acquisition | View |
| Details | Apr. 2010 | Completed | View | View | Secondary Sale Acquisition Leveraged Buyout (LBO) | View |
| Details | May. 2010 | Completed | View | View | Acquisition | View |
| Details | Jun. 2010 | Completed | View | View | Acquisition | View |
| Details | Jul. 2010 | Completed | View | View | Acquisition | View |
| Details | Jul. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View4 | View | Acquisition | View |
| Details | Nov. 2010 | Completed | View | View | Acquisition | View |
| Details | Nov. 2010 | Completed | View | View | Acquisition | View |
| Details | Dec. 2010 | Completed | View | View | Majority Acquisition | View |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Mar. 2011 | Completed | View5 | View | Acquisition | View |
| Details | Apr. 2011 | Completed | View | View | Acquisition | View |
| Details | Jul. 2011 | Completed | View | View | Acquisition Minority Stake Purchase | View |
| Details | Oct. 2011 | Completed | View6 | View | Acquisition | View |
| Details | Nov. 2011 | Completed | View | View | Acquisition | View |
| Details | Jan. 2012 | Completed | View | View | Acquisition | View |
| Details | Feb. 2012 | Completed | View | View | Acquisition | View |
| Details | Mar. 2012 | Completed | View7 | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View8 | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acquisition | View |
| Details | Nov. 2012 | Completed | View9 | View | Acquisition Minority Stake Purchase | View |
| Details | Dec. 2012 | Completed | View10 | View | Acquisition Majority Acquisition Management Buyout (MBO) | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition | View |
| Details | Feb. 2013 | Completed | View | View | Acquisition | View |
| Details | Feb. 2013 | Completed | View11 | View | Majority Acquisition | View |
| Details | May. 2013 | Completed | View12 | View | Acquisition Take Private | View |
| Details | May. 2013 | In Talks | View | View | Acquisition Leveraged Buyout (LBO) Management Buyout (MBO) | View |
| 1 | A consortium of investors led...Read More → |
| 2 | Mars purchased all shares of...Read More → |
| 3 | Goldman acquired its...Read More → |
| 4 | A subsidiary of The McGraw-Hill...Read More → |
| 5 | PerkinElmer Inc. acquired CambridgeSoft Corp....Read More → |
| 6 | Veritas owned 82% while Goldman...Read More → |
| 7 | The acquired business is being...Read More → |
| 8 | Working capital...Read More → |
| 9 | News Corp. is acquiring a...Read More → |
| 10 | Goldman Sachs (NYSE: GS), along...Read More → |
| 11 | Terms were undisclosed....Read More → |
| 12 | Goldman, Sachs & Co. and...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|