|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Getty Images Inc
Business Summary
Getty Images is one of the world's largest creators and distributors of still photography images, video and multimedia products, and a provider of other forms of premium digital content, including music. Getty Images serves business customers in more than 100 countries and is a place that creative, advertising, and media professionals turn to in order to find, purchase and manage images and other digital content. Getty Images photography appears daily worldwide in major newspapers, magazines, advertising campaigns, films, television programs, books and Web sites.
Recent News, Updates, and Analysis
-
The TOP 10 LARGEST PRIVATE-EQUITY DEALS OF 2012: #1. EP Energy Corp. ($7.2B); #2. CEQUEL COMMUNICATIONS ($6.6B); #3. DUPONT PERFORMANCE COATINGS ($4.9B); Most Active Buyers In The 2012 Top 10 PrivCo Rankings: CARLYLE GROUP And APOLLO GLOBAL; GOLDMAN & WEIL GOTSHAL Top Large P.E. Deal Advisors; "Multi-Billion-Dollar P.E. Deals, and Leverage, Are Back" - PrivCo
Jan. 2013 January 23, 2013 2:00 am EST - 2012 has come to a close, so it's time for PrivCo to release our annual rankings of the Top 10 Largest Private-Equity Deals of the Year. … Read More »
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 12/31 |
| City: | Seattle |
| State/Province: | Washington |
| Country: | United States |
Corporate Organization
| Subsidiaries: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Media > Publishing > Stock Photography |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Revenues | View | View | $733,176,000 | $622,250,000 | $523,196,000 | $463,011,000 | $450,985,000 | $484,846,000 | $247,840,000 | $185,084,000 | $100,797,000 |
| Cost of Goods and Services Sold | View | View | $196,887,000 | $172,684,000 | $148,343,000 | $128,080,000 | $122,390,000 | $140,665,000 | $67,264,000 | $52,830,000 | $37,514,000 |
| Gross Profit | View | View | $536,289,000 | $449,566,000 | $374,853,000 | $334,931,000 | $328,595,000 | $344,181,000 | $180,576,000 | $132,254,000 | $63,283,000 |
| Selling, General and Administrative Expenses | View | View | $252,103,000 | $225,128,000 | $210,011,000 | $208,450,000 | $234,816,000 | $249,765,000 | $145,578,000 | $96,904,000 | $43,936,000 |
| Nonrecurring Gain | ($11,590,000) | $0 | $0 | ||||||||
| Nonrecurring Charges - Other | $0 | ||||||||||
| Depreciation (Nonproduction) | View | View | $48,572,000 | $52,976,000 | $57,348,000 | $61,014,000 | $59,507,000 | $49,476,000 | $25,670,000 | $14,397,000 | $8,214,000 |
| Amortization - Intangibles (Nonproductive) | $36,961,000 | $3,253,000 | |||||||||
| Amortization | View | View | $9,519,000 | $4,559,000 | $4,052,000 | $14,999,000 | $80,775,000 | $118,663,000 | $64,330,000 | ||
| Restructuring Charges | View | View | $0 | $0 | $19,489,000 | $70,953,000 | $10,325,000 | $13,755,000 | |||
| Impairment of Long - Lived Assets Held for Use | $0 | ||||||||||
| Other Operating Income Expense | View | View | $717,000 | ($1,187,000) | $173,000 | $1,043,000 | |||||
| Operating Expense - Other | $0 | ||||||||||
| Total Operating Expenses excluding costs | $285,506,000 | $406,177,000 | $488,857,000 | $245,903,000 | $162,017,000 | $55,403,000 | |||||
| Cost and Operating Expenses | View | View | $507,798,000 | $454,160,000 | $419,927,000 | ||||||
| Operating Income/(Loss) | View | View | $225,378,000 | $168,090,000 | $103,269,000 | $49,425,000 | ($77,582,000) | ($144,676,000) | ($65,327,000) | ($29,763,000) | $7,880,000 |
| Interest Expense | View | View | $7,618,000 | $3,828,000 | $9,765,000 | $15,364,000 | $17,231,000 | $15,828,000 | $5,464,000 | ||
| Interest Income | $2,026,000 | $4,163,000 | $879,000 | ||||||||
| Net Interest Income/(Expense) | ($2,986,000) | $1,187,000 | |||||||||
| Gain/(Loss) on Disposition of Property | $0 | ||||||||||
| Gain/(Loss) Related to Litigation Settlement | ($974,000) | ||||||||||
| Gain/(Loss) on Investments | ($4,224,000) | $0 | $0 | ||||||||
| Other Non-operating Asset Related Income | View | View | $11,991,000 | $9,133,000 | $3,847,000 | $1,581,000 | |||||
| Foreign Currency Exchange Gains/(Losses) | $2,142,000 | $445,000 | ($1,545,000) | ($1,083,000) | $135,000 | ($124,000) | ($198,000) | ||||
| Non-operating Income - Other | $0 | ||||||||||
| Non-operating Expense - Other | $106,000 | $6,727,000 | $0 | $0 | |||||||
| Other Non-operating Income/(Expense) - Other | $284,000 | $0 | |||||||||
| Non-operating Income/(Expense) - Other | View | View | $350,000 | $467,000 | |||||||
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | $230,101,000 | $173,862,000 | $87,716,000 | $36,087,000 | ($98,662,000) | $7,895,000 | |||
| Income Loss Continuing Operations Before Income Taxes Extraordinary Items | ($164,151,000) | ($69,493,000) | ($32,873,000) | ||||||||
| Provision for Income Taxes | View | View | $80,740,000 | $67,450,000 | $23,699,000 | $14,619,000 | ($3,350,000) | $5,567,000 | ($1,660,000) | $2,680,000 | $3,873,000 |
| Total Income Before Extraordinary Items | ($169,718,000) | ($67,833,000) | ($35,553,000) | $4,022,000 | |||||||
| Extinguishment of Debt | ($11,777,000) | $0 | $0 | ||||||||
| Extraordinary Items, Net of Tax Effect | $384,000 | $0 | ($830,000) | $0 | |||||||
| Net Income (Loss) | View | View | $149,361,000 | $106,412,000 | $64,017,000 | $21,468,000 | ($95,312,000) | ($169,334,000) | ($67,833,000) | ($36,383,000) | $4,022,000 |
| Balance Sheet | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash and Cash Equivalents | View | View | $223,084,000 | $194,752,000 | $57,018,000 | $76,105,000 | $46,173,000 | $65,894,000 | $105,356,000 | $16,150,000 |
| Short-Term Investments | View | View | $295,191,000 | $325,958,000 | $250,565,000 | $40,698,000 | $0 | |||
| Net Accounts Receivable Trade | View | View | $107,020,000 | $89,272,000 | $75,781,000 | $73,006,000 | $71,162,000 | $84,771,000 | $64,742,000 | $32,967,000 |
| Net Inventories | $1,615,000 | $3,404,000 | $7,616,000 | $4,970,000 | $2,834,000 | |||||
| Current Deferred Income Taxes | View | View | $0 | $8,335,000 | $13,206,000 | $11,147,000 | $9,430,000 | $6,082,000 | $4,953,000 | $2,010,000 |
| Other Deferred Short Term Asset Charges | $8,253,000 | $17,998,000 | $13,674,000 | $6,583,000 | ||||||
| Prepaid Expenses | View | View | $11,815,000 | $10,651,000 | $9,693,000 | $6,925,000 | $7,199,000 | $7,277,000 | $15,380,000 | $10,675,000 |
| Current Other Assets | View | View | $8,553,000 | $2,894,000 | $1,246,000 | $3,493,000 | $5,020,000 | $12,248,000 | ||
| Current Assets | View | View | $645,663,000 | $631,862,000 | $407,509,000 | $212,989,000 | $150,641,000 | $201,886,000 | $209,075,000 | $71,219,000 |
| Net Property, Plant and Equipment | View | View | $127,497,000 | $112,501,000 | $123,268,000 | $140,666,000 | $160,690,000 | $140,793,000 | $104,193,000 | $62,757,000 |
| Long-Term Investments | $4,751,000 | $2,338,000 | $0 | |||||||
| Goodwill | View | View | $804,804,000 | $628,717,000 | $603,024,000 | $603,011,000 | $600,428,000 | |||
| Indefinite-Lived (Excluding Goodwill) | View | View | ||||||||
| Net Finite-Lived | $707,408,000 | $608,016,000 | $325,861,000 | |||||||
| Intangible Assets (Excluding Goodwill) | $50,206,000 | $13,874,000 | $16,615,000 | $18,606,000 | $22,994,000 | |||||
| Noncurrent Deferred Tax Assets | $29,827,000 | $54,652,000 | $62,567,000 | $44,911,000 | $55,638,000 | $43,659,000 | $15,947,000 | $3,026,000 | ||
| Noncurrent Other Assets | View | View | $4,211,000 | $9,978,000 | $11,101,000 | $4,872,000 | $2,690,000 | $2,139,000 | ||
| Assets | View | View | $1,662,208,000 | $1,451,584,000 | $1,224,084,000 | $1,025,055,000 | $993,081,000 | $1,100,636,000 | $939,569,000 | $462,863,000 |
| Accounts Payable | View | View | $72,344,000 | $67,362,000 | $64,454,000 | $56,207,000 | $50,913,000 | $74,216,000 | $42,915,000 | $26,232,000 |
| Accrued Expenses | View | View | $38,676,000 | $42,810,000 | $42,459,000 | $46,770,000 | $52,011,000 | $51,424,000 | $42,329,000 | $20,148,000 |
| Current Deferred Income Tax Liabilities | $17,228,000 | $0 | ||||||||
| Income Taxes Payable | View | View | $0 | $3,608,000 | $8,170,000 | $8,101,000 | $14,498,000 | $16,283,000 | $2,953,000 | $0 |
| Short-Term Borrowings - Other | View | View | $265,000,000 | $0 | ||||||
| Current Portion of Long-Term Debt | $19,944,000 | $739,000 | $3,879,000 | $202,000 | ||||||
| Current Other Liabilities | View | View | $4,122,000 | |||||||
| Current Liabilities | View | View | $397,370,000 | $113,780,000 | $115,083,000 | $111,078,000 | $137,366,000 | $142,662,000 | $92,076,000 | $46,582,000 |
| Long-Term Debt | View | View | $0 | $265,000,000 | $265,011,000 | $244,739,000 | $256,215,000 | $274,427,000 | $101,802,000 | $72,354,000 |
| Commitments and Contingencies | $0 | $0 | ||||||||
| Deferred Tax Liability | View | View | $0 | |||||||
| Noncurrent Other Liabilities | View | View | $23,480,000 | $9,692,000 | $8,184,000 | $1,285,000 | $0 | |||
| Liabilities | View | View | $420,850,000 | $388,472,000 | $388,278,000 | $357,102,000 | $393,581,000 | $417,089,000 | $193,878,000 | $118,936,000 |
| Preferred Stock - Value (Excluding Additional Paid in Capital) | View | View | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Convertible Preferred Stock - Value (Excluding Additional Paid in Capital) | $0 | $1,000 | $5,000 | $15,000 | ||||||
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | $623,000 | $607,000 | $573,000 | $539,000 | $519,000 | $508,000 | $452,000 | $306,000 |
| Additional Paid in Capital | View | View | $1,296,310,000 | $1,210,203,000 | $1,098,249,000 | $1,007,015,000 | $969,134,000 | $957,108,000 | $841,320,000 | $368,267,000 |
| Retained Earnings | View | View | ($38,969,000) | ($168,603,000) | ($275,253,000) | ($339,270,000) | ($360,738,000) | ($265,426,000) | ($96,092,000) | ($28,259,000) |
| Treasury Stock - Value | View | View | $0 | |||||||
| Cumulative Translation Adjustment, Net of Tax Effect | $3,613,000 | |||||||||
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | ($16,606,000) | $20,905,000 | $12,685,000 | $575,000 | ($9,416,000) | ($8,648,000) | ($4,000) | |
| Deferred Compensation | $0 | $448,000 | $906,000 | $0 | ||||||
| Stockholders' Equity | View | View | $1,241,358,000 | $1,063,112,000 | $835,806,000 | $667,953,000 | $599,500,000 | $683,547,000 | $745,691,000 | $343,927,000 |
| Liabilities and Stockholders' Equity | View | View | $1,662,208,000 | $1,451,584,000 | $1,224,084,000 | $1,025,055,000 | $993,081,000 | $1,100,636,000 | $939,569,000 | $462,863,000 |
| Cash Flow Statement | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Operating Activities Beginning Net Income | View | View | $149,361,000 | $106,412,000 | $64,017,000 | $21,468,000 | ($95,312,000) | ($169,334,000) | ($67,833,000) | ($36,383,000) | $4,022,000 |
| Depreciation (Non-Production) | View | View | $48,572,000 | $52,976,000 | $57,348,000 | $61,014,000 | $59,507,000 | ||||
| Adjustment Amortization - Intangibles (Non-Productive) | View | View | $9,519,000 | $4,559,000 | $4,052,000 | ||||||
| Amortization | $1,915,000 | $1,837,000 | $16,926,000 | $82,747,000 | $1,609,000 | $0 | $0 | ||||
| Depreciation and Amortization | $168,139,000 | $90,000,000 | $51,358,000 | $11,467,000 | |||||||
| Total Adjustments to Provision for Doubtful Accounts | View | View | $2,739,000 | $3,239,000 | $4,058,000 | $6,369,000 | $4,510,000 | $5,992,000 | $729,000 | $412,000 | $536,000 |
| Restructuring Charges | View | View | $0 | ||||||||
| Asset Impairment Charges | $10,689,000 | $53,406,000 | $0 | $0 | |||||||
| Adjustments to Realized Gains/(Losses) on Sale of Investments | View | View | $0 | $0 | |||||||
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | $0 | ||||||||||
| Tax Benefit from Exercise of Stock Options | View | View | ($68,788,000) | ($4,820,000) | $0 | $0 | ($13,502,000) | ($4,475,000) | $0 | ||
| Adjustment for Equity Based Compensation Expense | View | View | $1,269,000 | $576,000 | |||||||
| Deferred Income Taxes | $49,671,000 | $10,320,000 | $10,611,000 | ($14,120,000) | ($27,734,000) | ($15,865,000) | $462,000 | ||||
| Adjustment Extraordinary Items | ($11,777,000) | $0 | $0 | $635,000 | $0 | $0 | |||||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | View | $10,756,000 | $3,031,000 | $215,000 | $6,741,000 | $1,056,000 | $4,291,000 | $113,000 | ||
| Change Accounts Receivable | View | View | $15,159,000 | $16,006,000 | $914,000 | $4,892,000 | ($7,948,000) | $7,274,000 | $13,895,000 | $2,359,000 | $2,385,000 |
| Increase/(Decrease) in Inventories | $4,775,000 | $459,000 | $1,758,000 | $0 | |||||||
| Increase/(Decrease) in Other Non-operating Assets | $3,755,000 | ||||||||||
| Increase/(Decrease) in Accounts Payable | View | View | ($9,783,000) | ($530,000) | $2,585,000 | $3,553,000 | ($22,895,000) | $919,000 | |||
| Increase/(Decrease) in Accrued Expenses | View | View | ($8,776,000) | ($2,510,000) | ($6,979,000) | ($6,547,000) | $3,000,000 | $2,257,000 | |||
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | ($15,507,000) | $12,300,000 | ($596,000) | ||||||||
| Increase/(Decrease) in Income Taxes Payable | View | View | ($2,486,000) | ($4,039,000) | $3,314,000 | ($5,834,000) | ($1,552,000) | ||||
| Change Income Taxes Receivable and Payables Net | $12,584,000 | $2,305,000 | ($3,340,000) | ||||||||
| Net Other Increase/(Decrease) in Working Capital | View | View | ($2,477,000) | $1,532,000 | ($6,639,000) | ($2,830,000) | ($10,523,000) | ($968,000) | $7,442,000 | $4,865,000 | |
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | $257,277,000 | $202,582,000 | $158,054,000 | $105,498,000 | $45,260,000 | $37,682,000 | $5,371,000 | $7,222,000 | $13,174,000 |
| Purchase of Property, Plant and Equipment | View | View | $57,766,000 | $36,723,000 | $35,347,000 | $39,514,000 | $72,748,000 | $78,634,000 | $51,580,000 | $27,305,000 | $14,901,000 |
| Purchase of Available-for-Sale Securities | View | View | $101,575,000 | $341,671,000 | $274,226,000 | $37,750,000 | $0 | ||||
| Purchase of Held-to-Maturity Securities | $47,865,000 | $0 | $0 | ||||||||
| Purchase of Investments | $1,688,000 | $0 | $0 | ||||||||
| Proceeds from Available-for-Sale Securities | View | View | $129,619,000 | $263,398,000 | $66,198,000 | $15,000,000 | $0 | ||||
| Proceeds from Held-to-Maturity Securities | $20,388,000 | $7,192,000 | $0 | $0 | |||||||
| Acquisition of Businesses, Net of Cash Acquired | View | View | $234,432,000 | $25,611,000 | $5,496,000 | $0 | $737,000 | $232,897,000 | $193,956,000 | $80,564,000 | $20,546,000 |
| Purchase Intangible Assets | $1,199,000 | $2,681,000 | |||||||||
| Increase Decrease Deposits | ($2,138,000) | $0 | $0 | ||||||||
| Proceeds from Sale of Other Assets | $2,886,000 | ||||||||||
| Proceeds from Sale of Property, Plant and Equipment | $523,000 | $12,000 | $0 | ||||||||
| Net Other Investing Activities | View | View | $643,000 | ($46,000) | ($309,000) | $346,000 | $0 | $0 | |||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | ($264,797,000) | ($140,561,000) | ($228,174,000) | ($103,283,000) | ($71,798,000) | ($315,827,000) | ($247,212,000) | ($107,869,000) | ($35,447,000) |
| Proceeds from Lines of Credit Long Term | View | View | $0 | ||||||||
| Proceeds Debt | $0 | ||||||||||
| Net Proceeds from Issuance of Long-Term Debt and Capital Securities | $265,000,000 | $15,000,000 | $0 | $250,000,000 | $30,000,000 | $123,168,000 | |||||
| Repayments Debt | View | View | $0 | $257,142,000 | $35,103,000 | $972,000 | $12,757,000 | $452,000 | $67,153,000 | $3,052,000 | |
| Excess Tax Benefit Stock Option Exercised | View | View | $0 | ||||||||
| Debt Issuance Costs | $7,965,000 | $714,000 | $0 | $9,066,000 | $1,061,000 | $0 | $0 | ||||
| Proceeds from Issuance of Common Stock | View | View | $42,172,000 | $73,998,000 | $70,866,000 | $23,914,000 | $7,105,000 | $19,961,000 | $309,790,000 | $33,306,000 | $0 |
| Repurchase of Common Stock | View | View | $0 | $0 | |||||||
| Stock Issuance Costs | $797,000 | $8,210,000 | $4,318,000 | $0 | |||||||
| Cash Provided by/(Used in) Financing Activities - Other | View | View | ($558,000) | ($1,429,000) | ($6,689,000) | $0 | $0 | ||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | $41,614,000 | $72,569,000 | $70,759,000 | $3,097,000 | $6,133,000 | $240,652,000 | $330,067,000 | $85,003,000 | ($3,052,000) |
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | ($5,762,000) | $3,144,000 | $3,024,000 | $1,870,000 | $684,000 | ($1,969,000) | $980,000 | $2,560,000 | ($4,380,000) |
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | $28,332,000 | $137,734,000 | $3,663,000 | $7,182,000 | ($19,721,000) | ($39,462,000) | $89,206,000 | ($13,084,000) | ($29,705,000) |
| Cash and cash equivalents at the beginning of the year | View | View | $194,752,000 | $57,018,000 | $53,355,000 | $46,173,000 | $65,894,000 | $105,356,000 | $16,150,000 | $29,234,000 | $58,939,000 |
| Total Cash and cash equivalents at the end of the year | View | View | $223,084,000 | $194,752,000 | $57,018,000 | $53,355,000 | $46,173,000 | $65,894,000 | $105,356,000 | $16,150,000 | $29,234,000 |
| Income Taxes Paid | View | View | $18,191,000 | $22,189,000 | $9,021,000 | $9,967,000 | $8,812,000 | $5,407,000 | $7,780,000 | $6,387,000 | $769,000 |
| Cash Interest Expense | View | View | $1,343,000 | $1,912,000 | $11,402,000 | $13,795,000 | $14,769,000 | $10,808,000 | $5,167,000 | $2,314,000 | $1,688,000 |
| Conversion of Debt Securities | View | View | $0 | $12,925,000 | $0 | $62,347,000 | $0 | $0 | |||
| Fair Value of Assets Acquired | $3,459,000 | $22,101,000 | $165,648,000 | $225,680,000 | |||||||
| Supplemental Other Net | $0 | $0 |
| Financial Notes: | |
| * | Getty Images Inc fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Getty Images Inc financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Getty Images Inc Revenues ($ MM): |
Getty Images Inc Cost of Goods and Services Sold ($ MM): |
Getty Images Inc Gross Profit ($ MM): |
Getty Images Inc Selling, General and Administrative Expenses ($ MM): |
Getty Images Inc Depreciation (Nonproduction) ($ MM): |
Getty Images Inc Amortization ($ MM): |
Getty Images Inc Restructuring Charges ($ MM): |
Getty Images Inc Other Operating Income Expense ($ MM): |
Getty Images Inc Cost and Operating Expenses ($ MM): |
Getty Images Inc Operating Income/(Loss) ($ MM): |
Getty Images Inc Interest Expense ($ MM): |
Getty Images Inc Other Non-operating Asset Related Income ($ MM): |
Getty Images Inc Non-operating Income/(Expense) - Other ($): |
Getty Images Inc Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Getty Images Inc Provision for Income Taxes ($ MM): |
Getty Images Inc Net Income (Loss) ($ MM): |
Getty Images Inc Cash and Cash Equivalents ($ MM): |
Getty Images Inc Short-Term Investments ($ MM): |
Getty Images Inc Net Accounts Receivable Trade ($ MM): |
Getty Images Inc Current Deferred Income Taxes ($ MM): |
Getty Images Inc Prepaid Expenses ($ MM): |
Getty Images Inc Current Other Assets ($ MM): |
Getty Images Inc Current Assets ($ MM): |
Getty Images Inc Net Property, Plant and Equipment ($ MM): |
Getty Images Inc Goodwill ($ MM): |
Getty Images Inc Indefinite-Lived (Excluding Goodwill) ($ MM): |
Getty Images Inc Noncurrent Other Assets ($ MM): |
Getty Images Inc Assets ($ MM): |
Getty Images Inc Accounts Payable ($ MM): |
Getty Images Inc Accrued Expenses ($ MM): |
Getty Images Inc Income Taxes Payable ($ MM): |
Getty Images Inc Short-Term Borrowings - Other ($ MM): |
Getty Images Inc Current Other Liabilities ($ MM): |
Getty Images Inc Current Liabilities ($ MM): |
Getty Images Inc Long-Term Debt ($ MM): |
Getty Images Inc Deferred Tax Liability ($ MM): |
Getty Images Inc Noncurrent Other Liabilities ($ MM): |
Getty Images Inc Liabilities ($ MM): |
Getty Images Inc Common Stock - Value (Excluding Additional Paid in Capital) ($): |
Getty Images Inc Additional Paid in Capital ($ MM): |
Getty Images Inc Retained Earnings ($ MM): |
Getty Images Inc Treasury Stock - Value ($ MM): |
Getty Images Inc Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
Getty Images Inc Stockholders' Equity ($ MM): |
Getty Images Inc Liabilities and Stockholders' Equity ($ MM): |
Getty Images Inc Operating Activities Beginning Net Income ($ MM): |
Getty Images Inc Depreciation (Non-Production) ($ MM): |
Getty Images Inc Adjustment Amortization - Intangibles (Non-Productive) ($ MM): |
Getty Images Inc Total Adjustments to Provision for Doubtful Accounts ($ MM): |
Getty Images Inc Restructuring Charges ($ MM): |
Getty Images Inc Adjustments to Realized Gains/(Losses) on Sale of Investments ($ MM): |
Getty Images Inc Tax Benefit from Exercise of Stock Options ($ MM): |
Getty Images Inc Adjustment for Equity Based Compensation Expense ($ MM): |
Getty Images Inc Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) ($ MM): |
Getty Images Inc Change Accounts Receivable ($ MM): |
Getty Images Inc Increase/(Decrease) in Accounts Payable ($ MM): |
Getty Images Inc Increase/(Decrease) in Accrued Expenses ($ MM): |
Getty Images Inc Increase/(Decrease) in Income Taxes Payable ($ MM): |
Getty Images Inc Net Other Increase/(Decrease) in Working Capital ($ MM): |
Getty Images Inc Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Getty Images Inc Purchase of Property, Plant and Equipment ($ MM): |
Getty Images Inc Purchase of Available-for-Sale Securities ($ MM): |
Getty Images Inc Proceeds from Available-for-Sale Securities ($ MM): |
Getty Images Inc Acquisition of Businesses, Net of Cash Acquired ($ MM): |
Getty Images Inc Net Other Investing Activities ($): |
Getty Images Inc Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
Getty Images Inc Proceeds from Lines of Credit Long Term ($ MM): |
Getty Images Inc Repayments Debt ($ MM): |
Getty Images Inc Excess Tax Benefit Stock Option Exercised ($ MM): |
Getty Images Inc Proceeds from Issuance of Common Stock ($ MM): |
Getty Images Inc Repurchase of Common Stock ($ MM): |
Getty Images Inc Cash Provided by/(Used in) Financing Activities - Other ($ MM): |
Getty Images Inc Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
Getty Images Inc Effect of Exchange Rate on Cash and Cash Equivalents ($ MM): |
Getty Images Inc Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
Getty Images Inc Cash and cash equivalents at the beginning of the year ($ MM): |
Getty Images Inc Total Cash and cash equivalents at the end of the year ($ MM): |
Getty Images Inc Income Taxes Paid ($ MM): |
Getty Images Inc Cash Interest Expense ($ MM): |
Getty Images Inc Conversion of Debt Securities ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Feb. 2007 | Completed | View | View | Acquisition | View |
| Details | Jun. 2007 | Completed | View | View | Acquisition | View |
| Details | Feb. 2008 | Completed | View | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
| Details | Oct. 2008 | Completed | View | View | Acquisition | View |
| Details | May. 2011 | Completed | View1 | View | Acquisition | View |
| Details | May. 2012 | Completed | View2 | View | Acquisition Divestiture | View |
| Details | Aug. 2012 | Completed | View3 | View | Secondary Sale Acquisition Leveraged Buyout (LBO) Majority Acquisition Management Buyout (MBO) | View |
| Details | Oct. 2012 | Completed | View | View | Acquisition | View |
| Details | Apr. 2013 | Completed | View | View | Acquisition | View |
| 1 | Getty Images announced that it...Read More → |
| 2 | Terms...Read More → |
| 3 | Carlyle will acquire a controlling...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | Feb. 2008 | View | View | View | View | View | View |
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








