Genband Inc. Receives Series A Investment From Sevin Rosen Funds, Sequoia Capital, Trellis Partners, And Others
| Date | Company | Series | Funding Amount |
| 1999 | Genband Inc. | A | $12,000,000 |
| Round Details | |
| Funding Amount | $12,000,000 |
| Company Age At Funding | Less than 1 year |
| Investor | Investor Type | Investment | Stake Acquired |
| Sevin Rosen Funds | Venture Capital | ||
| Sequoia Capital | Venture Capital | ||
| Trellis Partners | Venture Capital | ||
| Venrock Associates | Venture Capital |
| Financials for Genband Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Genband Inc. |
Genband Inc. is a privately-held software development company that engages in developing and supplying IP multimedia and IP infrastructure products for fixed wire line, mobile, and cable service providers. Genband Inc. was formerly known as General Bandwidth, Inc. Founded in 1999 by Ron Lutz, Genband is headquartered in Frisco, Texas; and research and development facilities in India, Texas, and China. |




