Genband Inc. Receives Venture Capital Investment From HLM Management Co, Invesco Advisers, Inc., Oak Investment Partners, And Others
| Date | Company | Series | Funding Amount |
| May 2001 | Genband Inc. | Funding | $66,000,000 |
| Round Details | |
| Funding Amount | $66,000,000 |
| Company Age At Funding | 2 years |
| Investor | Investor Type | Investment | Stake Acquired |
| HLM Management Co | |||
| Invesco Advisers, Inc. | Private Equity | ||
| Oak Investment Partners | Venture Capital | ||
| Sequoia Capital | Venture Capital | ||
| Sevin Rosen Funds | Venture Capital | ||
| Alta Berkeley Venture Partners | Venture Capital | ||
| GGV Capital | Venture Capital | ||
| Thomas Weisel Capital Management | |||
| Trellis Partners | Venture Capital | ||
| Tyco Capital Investment Arm | |||
| Venrock Associates | Venture Capital | ||
| Wheatley Partners, L.P. |
| Financials for Genband Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Genband Inc. |
Genband Inc. is a privately-held software development company that engages in developing and supplying IP multimedia and IP infrastructure products for fixed wire line, mobile, and cable service providers. Genband Inc. was formerly known as General Bandwidth, Inc. Founded in 1999 by Ron Lutz, Genband is headquartered in Frisco, Texas; and research and development facilities in India, Texas, and China. |




