| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: Genband Inc. (includes access to this company and its deal details) |
|
|
| Date | Company | Series |
| April 2004 | Genband Inc. | Funding |
| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: Genband Inc. (includes access to this company and its deal details) |
|
|
| Round Details | |
| Company Age At Funding | 5 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Alcatel |
| Financials for Genband Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Genband Inc. |
Genband Inc. is a privately-held software development company that engages in developing and supplying IP multimedia and IP infrastructure products for fixed wire line, mobile, and cable service providers. Genband Inc. was formerly known as General Bandwidth, Inc. Founded in 1999 by Ron Lutz, Genband is headquartered in Frisco, Texas; and research and development facilities in India, Texas, and China. |