|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Genband Inc.
Business Summary
Genband Inc. is a privately-held software development company that engages in developing and supplying IP multimedia and IP infrastructure products for fixed wire line, mobile, and cable service providers. Genband Inc. was formerly known as General Bandwidth, Inc. Founded in 1999 by Ron Lutz, Genband is headquartered in Frisco, Texas; and research and development facilities in India, Texas, and China.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 1999 |
| Formerly Named: | General Bandwidth, Inc. |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Frisco |
| State/Province: | Texas |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.genband.com |
Corporate Organization
| Subsidiaries: | Sentara |
| Brands: | GENBAND |
| Founders: | Ron Lutz |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Software > Communication And Networking Software |
| Technology > Software > Multimedia & Graphic Design Software |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| Ciena Corporation |
| LightRiver Technologies, Inc. |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Revenues | View | View | View | View | View | View | $17,701,000 | $12,000,000 | $4,856,000 | $2,330,000 | $1,308,000 | |
| Employee Figures | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Total Employees | View | View | View | View | View | |||||||
| Productivity (Revenue/Employee) | View | View | View | View |
| Financial Notes: | |
| * | Genband Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Genband Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Genband Inc. Revenues ($ MM): |
Genband Inc. Total Employees: |
Genband Inc. Productivity (Revenue/Employee) ($): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Aug. 2005 | Completed | Santera1 | Tekelec | Acquisition Merger | $75,600,000 |
| Details | Dec. 2005 | Completed | Syndeo Corp. | GENBAND Inc. | Acquisition Merger | Unspecified |
| Details | Aug. 2006 | Completed | View | View | Acquisition Merger | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition Merger | View |
| Details | Mar. 2007 | Completed | View | View | Acquisition Merger | View |
| Details | May. 2007 | Completed | View | View | Acquisition Merger | View |
| Details | Dec. 2007 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition Merger | View |
| Details | Aug. 2008 | Completed | View | View | Acquisition Merger | View |
| Details | Sep. 2008 | Completed | View | View | Acquisition Merger | View |
| Details | Dec. 2009 | Completed | View | View | Acquisition Merger | View |
| Details | Jan. 2011 | Completed | View | View | Acquisition Merger | View |
| Details | Apr. 2012 | Completed | View | View | Acquisition Merger | View |
| 1 | Genband was Santera's parent company - Details → |
Missing a deal? Tell us about it! tips@privco.com
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| 1999 | Sevin Rosen Funds | A | Venture Capital | |
| 1999 | Sequoia Capital | A | Venture Capital | |
| 1999 | Trellis Partners | A | Venture Capital | |
| 1999 | Venrock Associates | A | Venture Capital | |
| Details | Total Round A $12,000,000 | |||
| Feb. 2000 | Oak Investment Partners | Funding | Venture Capital | |
| Feb. 2000 | Sequoia Capital | Funding | Venture Capital | |
| Feb. 2000 | Sevin Rosen Funds | Funding | Venture Capital | |
| Feb. 2000 | Trellis Partners | Funding | Venture Capital | |
| Feb. 2000 | Venrock Associates | Funding | Venture Capital | |
| Details | Total Round Funding $24,000,000 | |||
| Oct. 2000 | HLM Capital Management | Funding | ||
| Oct. 2000 | Oak Investment Partners | Funding | Venture Capital | |
| Oct. 2000 | SBC Venture Capital Corp | Funding | ||
| Oct. 2000 | Sequoia Capital | Funding | Venture Capital | |
| Oct. 2000 | Sevin Rosen Funds | Funding | Venture Capital | |
| Oct. 2000 | Thomas Weisel Capital Management LLC | Funding | Venture Capital | |
| Oct. 2000 | Trellis Partners | Funding | Venture Capital | |
| Oct. 2000 | Tyco Capital Investment Arm | Funding | ||
| Oct. 2000 | Venrock Associates | Funding | Venture Capital | |
| Details | Total Round Funding $47,000,000 | |||
| May. 2001 | HLM Management Co | Funding | ||
| May. 2001 | INVESCO Private Capital | Funding | Private Equity | |
| May. 2001 | Oak Investment Partners | Funding | Venture Capital | |
| May. 2001 | Sequoia Capital | Funding | Venture Capital | |
| May. 2001 | Sevin Rosen Funds | Funding | Venture Capital | |
| May. 2001 | Texas Instruments Incorporated | Funding | Venture Capital | |
| May. 2001 | Thomas Weisel Capital Management | Funding | ||
| May. 2001 | Trellis Partners | Funding | Venture Capital | |
| May. 2001 | Tyco Capital Investment Arm | Funding | ||
| May. 2001 | Venrock Associates | Funding | Venture Capital | |
| May. 2001 | Wheatley Partners, L.P. | Funding | ||
| May. 2001 | GGV Capital | Funding | Venture Capital | |
| Details | Total Round Funding $66,000,000 | |||
| Aug. 2001 | Austin Ventures | Funding | Venture Capital | |
| Aug. 2001 | Institutional Venture Partners | Funding | Venture Capital | |
| Aug. 2001 | MeriTech Capital Partners | Funding | Venture Capital | |
| Aug. 2001 | Redpoint Ventures | Funding | Venture Capital | |
| Aug. 2001 | Sequoia Partners | Funding | Venture Capital | |
| Aug. 2001 | Trinity Ventures | Funding | Venture Capital | |
| Details | Total Round Funding1 $110,000,000 | |||
| Apr. 2004 | Alcatel | Funding | ||
| Details | Total Round Funding Unspecified | |||
| Mar. 2005 | INVESCO Private Capital | Venture Round | Private Equity | |
| Mar. 2005 | HLM Venture Partners | Venture Round | Venture Capital | |
| Mar. 2005 | Oak Investment Partners | Venture Round | Venture Capital | |
| Mar. 2005 | Trellis Partners | Venture Round | Venture Capital | |
| Mar. 2005 | Sevin Rosen Funds | Venture Round | Venture Capital | |
| Mar. 2005 | Siemens Venture Capital GmbH | Venture Round | Venture Capital | |
| Mar. 2005 | Texas Instruments Incorporated | Venture Round | Corporate | |
| Mar. 2005 | Venrock Associates | Venture Round | Venture Capital | |
| Mar. 2005 | Star Ventures | Venture Round | Venture Capital | |
| Mar. 2005 | Wheatley Partners | Venture Round | Venture Capital | |
| Details | Total Round Venture Round $23,000,000 | |||
| Sep. 2006 | View | Funding | Venture Capital | |
| Details | Total Round Funding2 View | |||
| Dec. 2007 | View | Funding | Private Equity | |
| Dec. 2007 | View | Funding | Private Equity | |
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | Private Equity | |
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | ||
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | Small Business Investment Company (SBIC) | |
| Dec. 2007 | View | Funding | ||
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | Corporate | |
| Dec. 2007 | View | Funding | ||
| Dec. 2007 | View | Funding | Venture Capital | |
| Dec. 2007 | View | Funding | Venture Capital | |
| Details | Total Round Funding View | |||
| Oct. 2008 | View | Funding | ||
| Details | Total Round Funding4 View | |||
| Dec. 2009 | View | Funding | Private Equity | |
| Dec. 2009 | View | Funding | Venture Capital | |
| Dec. 2009 | View | Funding | Venture Capital | |
| Dec. 2009 | View | Funding | Venture Capital | |
| Dec. 2009 | View | Funding | Venture Capital | |
| Dec. 2009 | View | Funding | Venture Capital | |
| Dec. 2009 | View | Funding | Private Equity | |
| Details | Total Round Funding View | |||
| May. 2010 | View | Funding | ||
| Details | Total Round Funding View | |||
| Jan. 2011 | View | Funding | ||
| Details | Total Round Funding View | |||
| Total of Funding Shown Above View | ||||
| 1 | Genband's then-subsidiary Santera received the $110 million private placement. - Details → |
| 2 | 17 investors...Read More → |
| 3 | 21...Read More → |
| 4 | Preferred...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | 2012 | View | View | View | View | View | View |
Detailed Business Description: Genband Inc.
Genband, Inc. Business Model
Privately-held Genband, Inc. provides Internet protocol (IP) infrastructure and application solutions by helping fixed, mobile, and cable service providers around the world evolve communications networks through IP innovation. Genband, Inc. offers switching, applications, and networking solutions.
Genband, Inc. was formerly known as General Bandwidth, Inc. and changed its name to GENBAND, Inc. in March 2006. Genband, Inc. was founded in 1999 and is headquartered in Frisco, Texas with a sales office in Johannesburg, South Africa.
Genband, Inc. Revenue
Genband, Inc. generates revenue through a large product portfolio, including the GENiUS Platform; A2 converged application server, which includes consumer applications, business applications, PBX trunking applications overlay, mobile office, and unified communications; call control product line includes gateway controllers, which offers routing and control solutions to manage complex interworking for fixed… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |







