|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Gather
Business Summary
Gather is a privately-held, venture capital backed social networking company. Gather is headquartered in Boston, Massachusetts.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| City: | Boston |
| State/Province: | Massachusetts |
| Country: | United States |
| Website: | www.gather.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > Internet Services > Social Media |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Dec. 2004 | American Public Media | A | ||
| Dec. 2004 | Gerace Family | A | ||
| Dec. 2004 | Jon Lovelace | A | ||
| Dec. 2004 | Andrew Tobias | A | ||
| Dec. 2004 | Management Team | A | ||
| Details | Total Round A $3,000,000 | |||
| Dec. 2005 | Allen & Company | B | Private Equity & Venture Capital | |
| Dec. 2005 | Southern California Public Radio | B | ||
| Dec. 2005 | Jim Manzi | B | ||
| Details | Total Round B $6,750,000 | |||
| Nov. 2006 | View | C | Corporate | |
| Nov. 2006 | View | C | ||
| Nov. 2006 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Jun. 2009 | View | D | Corporate | |
| Jun. 2009 | View | D | ||
| Jun. 2009 | View | D | Private Equity & Venture Capital | |
| Jun. 2009 | View | D | ||
| Jun. 2009 | View | D | Venture Capital | |
| Details | Total Round D View | |||
| Dec. 2010 | View | Other | Private Equity & Venture Capital | |
| Details | Total Round Other View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




