|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Fidelity Investments
Business Summary
Founded in 1946 by Edward C. Johnson II, Fidelity Management and Research LLC (FMR), known as Fidelity Investments, is a privately-held financial services and investment management company based in Boston, MA. With more than 300 Fidelity mutual funds, Fidelity Investments administers assets of approximately $3.4 trillion. Fidelity Investments offers investment management, retirement planning, portfolio guidance, brokerage, benefits outsourcing, and other financial products and services to more than 20 million individuals and institutions.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1946 |
| Formerly Named: | The Fidelity Fund |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Boston |
| State/Province: | Massachusetts |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.fidelity.com |
Corporate Organization
| Parent Companies: | Fidelity Management and Research LLC |
| Subsidiaries: | Fidelity Management Research Company Pyramis Global Advisors Fidelity Capital Markets Devonshire Investors Colt Technology Group of London Pembroke Real Estate Veritude Backyard Farms Boston Coach J Robert Scott Fidelity Investments Canada Limited Fidelity Investments Japan Fidelity Brokerage Services Japan LLC Fidelity Personal, Workplace and Institutional Services Fidelity Asset Management and Corporate Services |
| Brands: | Fidelity Brokerage Services Fidelity Distributions Corp Fidelity Investments Institutional Services Fidelity Management Research Company Pyramis Global Advisors National Financial Services LLC The Magellan Fund Contrafund Fidelity Spartan |
| Founders: | Edward C. Johnson II Edward Johnson |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| The Charles Schwab Corporation |
| Principal Financial Group, Inc. |
| The Vanguard Group, Inc. |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Revenues | View | View | View | View | View | View | View | $11,130,000,000 | $10,470,000,000 | $9,224,000,000 | $8,937,000,000 | $9,807,000,000 | $11,096,000,000 |
| Operating Income (Loss) | View | View | View | View | View | View | View | $1,330,000,000 | $4,880,000,000 | ||||
| Net Income (Loss) | $1,114,000,000 | $907,000,000 | $808,000,000 | $1,325,000,000 | $2,187,000,000 |
| Fidelity Brokerage Services - Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 |
| Securities Owned, At Fair Value | View | View | View | View | View |
| Securities Borrowed From Affiliate | View | View | View | View | |
| Securities Received As Collateral | View | View | View | View | View |
| Furniture, Office Equipment And Leasehold Improvements, At Cost | View | View | View | View | View |
| Receivable From Affiliates | View | View | View | View | View |
| Fees Receivable | View | View | View | View | View |
| Other Assets | View | View | View | View | View |
| Total Assets | View | View | View | View | View |
| Securities Loaned | View | View | View | View | |
| Obligation To Return Securities Received As Collateral | View | View | View | View | View |
| Payable To Ultimate Parent | View | View | View | View | View |
| Accrued Expenses And Other Liabilities | View | View | View | View | View |
| Total Liabilities | View | View | View | View | View |
| Liability Subordinated To Claims Of General Creditors | View | View | View | View | |
| Member's Equity | View | View | View | View | View |
| Total Liabilities And Member's Equity | View | View | View | View | View |
| Fidelity Investments Institutional Services - Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 |
| Securities Owned - At Fair Value | View | View | View | View | |
| Receivables From Customers | View | View | |||
| Brokers And Dealers Receivables | View | ||||
| Mutual Funds Receivables | View | ||||
| Total Receivables | View | ||||
| Prepaid Expenses | View | View | View | View | |
| Intangible Assets, Net | View | ||||
| Deferred Dealer Concessions, Net | View | View | View | View | |
| Property And Equipment, Net | View | View | |||
| Other Assets | View | View | View | ||
| Total Assets | View | View | View | View | |
| Accrued Liabilities | View | View | |||
| Payable To Brokers And Dealers | View | View | |||
| Payable To Mutual Funds | View | ||||
| Other Payables | View | ||||
| Total Liabilities | View | View | View | View | |
| Preferred Stock | View | ||||
| Common Stock | View | View | View | View | |
| Additional Paid-In Capital | View | View | View | View | |
| Retained Earnings | View | View | View | ||
| Total Stockholder's Equity | View | View | View | View | |
| Less: Net Receivable From FMR | View | View | View | View | |
| Total Stockholder's Equity, Net | View | View | View | View | |
| Total Liabilities And Stockholder's Equity | View | View | View | View |
| Fidelity Distributions Corp - Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 |
| Securities Owned - At Fair Value | View | View | View | View | |
| Brokers And Dealers Receivables | View | View | View | View | |
| Mutual Funds Receivables | View | View | View | View | |
| Total Receivables | View | View | View | View | |
| Deferred Dealer Concessions, Net | View | View | View | View | |
| Property And Equipment, Net | View | View | View | ||
| Prepaid Expenses | View | View | View | ||
| Other Assets | View | View | View | ||
| Total Assets | View | View | View | View | |
| Brokers And Dealers Payables | View | View | View | View | |
| Mutual Funds Payables | View | View | View | View | |
| Total Liabilities | View | View | View | View | |
| Preferred Stock | View | View | View | View | |
| Common Stock | View | View | View | View | |
| Additional Paid-In Capital | View | View | View | View | |
| Retained Earnings | View | View | View | ||
| Total Stockholder's Equity | View | View | View | View | |
| Less: Net Receivable From FMR | View | View | View | View | |
| Total Stockholder's Equity, Net | View | View | View | View | |
| Total Liabilities And Stockholder's Equity | View | View | View | View |
| Financial Notes: | |
| * | Fidelity Investments fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Fidelity Investments financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Fidelity Investments Revenues ($ MM): |
Fidelity Investments Operating Income (Loss) ($ MM): |
Fidelity Investments Total Employees: |
Fidelity Investments Productivity (Revenue/Employee) ($): |
Fidelity Investments Assets Under Management ($ MM): |
Fidelity Investments Securities Owned, At Fair Value ($ MM): |
Fidelity Investments Securities Borrowed From Affiliate ($ MM): |
Fidelity Investments Securities Received As Collateral ($ MM): |
Fidelity Investments Furniture, Office Equipment And Leasehold Improvements, At Cost ($ MM): |
Fidelity Investments Receivable From Affiliates ($ MM): |
Fidelity Investments Fees Receivable ($ MM): |
Fidelity Investments Other Assets ($ MM): |
Fidelity Investments Total Assets ($ MM): |
Fidelity Investments Securities Loaned ($ MM): |
Fidelity Investments Obligation To Return Securities Received As Collateral ($ MM): |
Fidelity Investments Payable To Ultimate Parent ($ MM): |
Fidelity Investments Accrued Expenses And Other Liabilities ($ MM): |
Fidelity Investments Total Liabilities ($ MM): |
Fidelity Investments Liability Subordinated To Claims Of General Creditors ($ MM): |
Fidelity Investments Member's Equity ($ MM): |
Fidelity Investments Total Liabilities And Member's Equity ($ MM): |
Fidelity Investments Securities Owned - At Fair Value ($ MM): |
Fidelity Investments Receivables From Customers ($ MM): |
Fidelity Investments Prepaid Expenses ($ MM): |
Fidelity Investments Deferred Dealer Concessions, Net ($ MM): |
Fidelity Investments Property And Equipment, Net ($ MM): |
Fidelity Investments Other Assets ($ MM): |
Fidelity Investments Total Assets ($ MM): |
Fidelity Investments Accrued Liabilities ($ MM): |
Fidelity Investments Payable To Brokers And Dealers ($ MM): |
Fidelity Investments Total Liabilities ($ MM): |
Fidelity Investments Common Stock ($): |
Fidelity Investments Additional Paid-In Capital ($ MM): |
Fidelity Investments Retained Earnings ($ MM): |
Fidelity Investments Total Stockholder's Equity ($ MM): |
Fidelity Investments Less: Net Receivable From FMR ($ MM): |
Fidelity Investments Total Stockholder's Equity, Net ($ MM): |
Fidelity Investments Total Liabilities And Stockholder's Equity ($ MM): |
Fidelity Investments Securities Owned - At Fair Value ($ MM): |
Fidelity Investments Brokers And Dealers Receivables ($ MM): |
Fidelity Investments Mutual Funds Receivables ($ MM): |
Fidelity Investments Total Receivables ($ MM): |
Fidelity Investments Deferred Dealer Concessions, Net ($ MM): |
Fidelity Investments Property And Equipment, Net ($ MM): |
Fidelity Investments Prepaid Expenses ($): |
Fidelity Investments Other Assets ($): |
Fidelity Investments Total Assets ($ MM): |
Fidelity Investments Brokers And Dealers Payables ($ MM): |
Fidelity Investments Mutual Funds Payables ($ MM): |
Fidelity Investments Total Liabilities ($ MM): |
Fidelity Investments Preferred Stock ($): |
Fidelity Investments Common Stock ($): |
Fidelity Investments Additional Paid-In Capital ($ MM): |
Fidelity Investments Retained Earnings ($ MM): |
Fidelity Investments Total Stockholder's Equity ($ MM): |
Fidelity Investments Less: Net Receivable From FMR ($ MM): |
Fidelity Investments Total Stockholder's Equity, Net ($ MM): |
Fidelity Investments Total Liabilities And Stockholder's Equity ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jul. 2003 | Completed | Correspondent Services Corporation | Fidelity Investments | Acquisition | Unspecified |
| Details | Oct. 2003 | Completed | HR Access | Fidelity Investments | Acquisition Divestiture | Unspecified |
| Details | Oct. 2003 | Completed | TEDS | Fidelity Investments | Acquisition | Unspecified |
| Details | Apr. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | Jul. 2007 | Completed | View | View | Acquisition | View |
| Details | Dec. 2007 | Completed | View | View | Acquisition | View |
| Details | Sep. 2009 | Completed | View | View | Acquisition | View |
| Details | Mar. 2010 | Completed | View | View | Acquisition | View |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Apr. 2011 | Completed | View | View | Acquisition | View |
| Details | May. 2011 | Completed | View | View | Spin-Off | View |
| Details | May. 2011 | Completed | View | View | Acquisition | View |
| Details | Jun. 2011 | Completed | View | View | Acquisition | View |
| Details | Aug. 2011 | Completed | View | View | Acquisition | View |
| Details | Nov. 2011 | Completed | View | View | Acquisition | View |
| Details | Nov. 2011 | Completed | View | View | Acquisition | View |
| Details | Dec. 2011 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
Bankruptcy & Restructuring
| Type | Date Entered | Date Exited | Assets | Liabilities | |
| Details | View1 | Mar. 2010 | View | View | View |
| Details | View2 | Sep. 2007 | View | View | View |
| 1 | The company initiated a restructuring...Read More → |
| 2 | Rodger Lawson announced a reorganizing...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Detailed Business Description: Fidelity Investments
Fidelity Investments, through its subsidiaries, offers a variety of financial services, ranging from investment management, retirement planning and portfolio guidance to brokerage and benefit outsourcing. Fidelity Investments manages some of the largest equity funds in the US, including Contrafund, which has more than $69 billion in assets, and Magellan Fund, which has around $45 billion in assets. The Johnson family owns 49% of Fidelity Investments, while employees own the remaining portion. Edward "Ned" Johnson III serves as president of Fidelity Investments, while Abigail Johnson, daughter of Ned Johnson, serves as Vice Chairwoman of FMR LLC. In addition to financial services, Fidelity Investments owns a range of non-finance businesses through its private investment arm, Devonshire Investors. Among others, ProBuild and Colt Technology Group of London are Fidelity's major non-finance businesses. Fidelity Investments also has a strong foothold in the brokerage business through… Continue Reading →
Exhibits
- Asset Under Management
- Assets Breakup
- Corporate Organizational Chart
- Fidelity Money Market Fund
- Fidelity VIP ContraFund
- Fidelity Trademark - 78485332
- Fidelity Trademark - 78485327
- National Financial Integrated Brokerage Solutions A Fidelity Investments Company Tradem...
- Fidelity Investments Clubhouse Trademark - 78849992
- Fidelity Alternative Investments Network Trademark - 78658771
- National Financial Trademark - 85564073
- Pyramis Global Advisors A Fidelity Investments Company Trademark - 85613550
- Fidelity Investments 529 College Rewards Trademark - 78186111
- Pyramis Global Advisors A Fidelity Investments Company Trademark - 77043273
- Empire Fidelity Investments Life Insurance Company Trademark - 74367278
- Empire Fidelity Investments Life Insurance Company Trademark - 74362043
- Fidelity Investments Life Insurance Company Trademark - 74277204
- Fidelity Investments Trademark - 73617717
- Securities Trading Simulation - EP 1629355A4
- Modular Data Center - US 20120255710A1
- Method For Establishing A Person As A User In A SystemUS8275652
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








