← Return to Facebook, Inc.
Facebook, Inc. Receives Venture Capital Investment From Western Technology Investment
| Date | Company | Series | Funding Amount | Stake Acquired |
| August 2004 | Facebook, Inc. | Debt Funding | $300,000 | 0.00% |
| Round Details | |
| Funding Amount | $300,000 |
| Has Liquidation Preference? | No |
| Investment Type |
|
| Company Age At Funding | Less than 1 year |
| Investor | Investor Type | Investment | Stake Acquired |
| Western Technology Investment | Private Equity | $300,000 | 0% |
| Financials for Facebook, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |




