← Return to Facebook, Inc.
Facebook, Inc. Receives Venture Capital Investment From TriplePoint Capital
| Date | Company | Series | Funding Amount | Stake Acquired |
| March 2008 | Facebook, Inc. | Debt Funding | $100,000,000 | 0.00% |
| Round Details | |
| Funding Amount | $100,000,000 |
| Has Liquidation Preference? | No |
| Investment Type |
|
| Company Age At Funding | 4 years |
| Investor | Investor Type | Investment | Stake Acquired |
| TriplePoint Capital | Lender | $100,000,000 | 0% |
| Financials for Facebook, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |




