| Date | Company | Series | Funding Amount | Stake Acquired |
| June 2004 | Facebook, Inc. | Seed | $500,000 | 10.20% |
| Round Details | |
| Funding Amount | $500,000 |
| Valuation | $4,900,000 |
| Board Seats Demanded | 1 out of max. 3 seats |
| Multiple of Liquidation Preference | 1x |
| Has Capped Participating Preference? | No |
| Has Anti-Dilution Protection? | No |
| Has Redemption At Investor's Option? | No |
| Has Cumulative Dividends? | No |
| Investment Types |
|
| Company Age At Funding | Less than 1 year |
| Investor | Investor Type | Investment | Stake Acquired |
| Peter Thiel | Angel / Individual | $500,000 | 10.2% |
| Financials for Facebook, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |




