← Return to Facebook, Inc.
Facebook, Inc. Receives Series A Investment From Accel Partners, Jim Breyer, Mark Pincus, And Others
| Date | Company | Series | Funding Amount | Stake Acquired |
| April 2005 | Facebook, Inc. | A | $13,725,000 | 11.49% |
| Round Details | |
| Funding Amount | $13,725,000 |
| Valuation | $97,750,000 |
| Board Seats Demanded | 1 out of max. 4 seats |
| Multiple of Liquidation Preference | 1x |
| Has Anti-Dilution Protection? | Yes |
| Investment Type |
|
| Company Age At Funding | 1 year |
| Investor | Investor Type | Investment | Stake Acquired |
| Accel Partners | Venture Capital | $12,700,000 | 10.16% |
| Jim Breyer | Angel / Individual | $1,000,000 | 0.8% |
| Mark Pincus | Angel / Individual | $40,000 | 0.25% |
| Reid Hoffman | Angel / Individual | $40,000 | 0.25% |
| Western Technology Investment | Private Equity | $25,000 | 0.025% |
| Financials for Facebook, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |




