← Return to Facebook, Inc.
Facebook, Inc. Receives Series D Investment From Digital Sky Technologies
| Date | Company | Series | Funding Amount |
| May 2009 | Facebook, Inc. | D | $200,000,000 |
| Round Details | |
| Funding Amount | $200,000,000 |
| Valuation | $10,000,000,000 |
| Multiple of Liquidation Preference | 1x |
| Has Anti-Dilution Protection? | Yes |
| Investment Type |
|
| Company Age At Funding | 5 years |
| Investor | Investor Type | Investment | Stake Acquired |
| Digital Sky Technologies1 | Venture Capital | $200,000,000 |
| Financials for Facebook, Inc. | Valuation Multiples | ||
| Total Assets 2009 | $1,109,000,000 | V / A | 9x |
| Stockholder's Equity 2009 | $868,000,000 | V / SE | 11.5x |
| Revenues 2009 | $777,000,000 | V / R | 12.9x |
| Net Income (Loss) 2009 | $229,000,000 | V / E | 43.7x |
| Cash Flow 2009 | $155,000,000 | V / CF | 64.5x |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) 2009 | $262,000,000 | V / OI | 38.2x |
| Notes | |
| 1 | Purchase of preferred stock for possible 1.96% ownership. But this investment may affect the valuation of the common stock as well. Additionally, DST bought another $100 million worth of common stock from existing employees and investors, raising it's stake to 3.6% |




