| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
Facebook, Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Facebook, Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jun. 2004 | Bid Submitted | Facebook, Inc. | Undisclosed New York Financier | Acquisition | $10,000,000 |
| Details | Jul. 2004 | Completed | TheFacebook, LLC1 | Facebook, Inc. | Acquisition | Unspecified |
| Details | Jul. 2004 | Bid Submitted | Facebook, Inc.2 | Friendster | Acquisition | $10,000,000 |
| Details | Feb. 2005 | Bid Submitted | Facebook, Inc. | Washington Post Company | Minority Stake Purchase | $6,000,000 |
| Details | Mar. 2005 | Bid Submitted | Facebook, Inc. | Viacom, Inc. | Acquisition | $75,000,000 |
| Details | Apr. 2005 | In Talks | Facebook, Inc.3 | MySpace, Inc. | Acquisition | Unspecified |
| Details | Aug. 2005 | Completed | Facebook.com Domain Name | Facebook, Inc. | Acquisition | $200,000 |
| Details | Aug. 2005 | In Talks | Facebook, Inc. | NBC Universal, Inc. | Acquisition Minority Stake Purchase | Unspecified |
| Details | Jan. 2006 | In Talks | Facebook, Inc. | News Corporation | Acquisition | Unspecified |
| Details | Feb. 2006 | Bid Submitted | Facebook, Inc.4 | Viacom, Inc. | Acquisition | $1,450,000,000 |
| Details | Mar. 2006 | Bid Submitted | Facebook, Inc. | Viacom, Inc. | Acquisition | Unspecified |
| Details | Jun. 2006 | Bid Submitted | Facebook, Inc. | Yahoo! Inc. | Acquisition | $1,000,000,000 |
| Details | Jul. 2006 | Bid Submitted | Facebook, Inc.5 | Yahoo! Inc. | Acquisition | $850,000,000 |
| Details | Sep. 2006 | In Talks | Facebook, Inc. | Yahoo! Inc. | Acquisition | $1,010,000,000 |
| Details | Jul. 2007 | Completed | Parakey | Facebook, Inc. | Acquisition | Unspecified |
| Details | Oct. 2007 | In Talks | Facebook, Inc.6 | Microsoft Corporation | Acquisition | $15,000,000,000 |
| Details | Jun. 2008 | Completed | ConnectU | Facebook, Inc. | Acquisition | $31,000,000 |
| Details | Nov. 2008 | Bid Submitted | Twitter Inc.7 | Facebook, Inc. | Acquisition | $550,000,000 |
| Details | May. 2009 | Completed | Facebook, Inc.8 | Unspecified | Minority Stake Purchase | $200,000,000 |
| Details | Aug. 2009 | Completed | FriendFeed9 | Facebook, Inc. | Acquisition | $47,500,000 |
| Details | Nov. 2009 | Completed | Facebook, Inc.10 | Elevation Partners | Acquisition | $90,000,000 |
| Details | Feb. 2010 | Completed | Octazen Solutions | Facebook, Inc. | Acquisition | Unspecified |
| Details | Apr. 2010 | Completed | Divvyshot, Inc.11 | Facebook, Inc. | Acquisition | Unspecified |
| Details | May. 2010 | Completed | ShareGrove12 | Facebook, Inc. | Acquisition | Unspecified |
| Details | Jun. 2010 | Completed | Facebook, Inc.13 | Elevation Partners | Acquisition Minority Stake Purchase | $120,000,000 |
| Details | Jul. 2010 | Completed | Hot Potato14 | Facebook, Inc. | Acquisition | $10,000,000 |
| Details | Aug. 2010 | Completed | Friendster Patents15 | Facebook, Inc. | Acquisition | $40,000,000 |
| Details | Aug. 2010 | Completed | Chai Labs | Facebook, Inc. | Acquisition | $10,000,000 |
| Details | Aug. 2010 | Exploring / Rumored | Foursquare Labs, Inc. | Facebook, Inc. | Acquisition | $120,000,000 |
| Details | Sep. 2010 | Completed | Nextstop16 | Facebook, Inc. | Acquisition | $2,500,000 |
| Details | Oct. 2010 | Completed | Zenbe Mail Intellectual Property Rights17 | Facebook, Inc. | Acquisition | Unspecified |
| Details | Oct. 2010 | Completed | Drop.io | Facebook, Inc. | Acquisition | $10,000,000 |
| Details | Oct. 2010 | Bid Submitted | Twitter Inc.18 | Facebook, Inc. | Acquisition | $2,000,000,000 |
| Details | Nov. 2010 | Completed | FB.com & Other Domain Names19 | Facebook, Inc. | Acquisition | $8,500,000 |
| Details | Nov. 2010 | Completed | Walletin Inc | Facebook, Inc. | Acquisition | Unspecified |
| Details | Jan. 2011 | Completed | Rel8tion | Facebook, Inc. | Acquisition | Unspecified |
| Details | Mar. 2011 | Completed | Snaptu, Ltd. | Facebook, Inc. | Acquisition | $65,000,000 |
| Details | Mar. 2011 | Completed | Beluga Inc. | Facebook, Inc. | Acquisition | $12,000,000 |
| Details | Apr. 2011 | Completed | Daytum, Inc.20 | Facebook, Inc. | Acquisition | $1,500,000 |
| Details | Apr. 2011 | Canceled | Skype S.a.r.l21 | Facebook, Inc. | Acquisition | Unspecified |
| Details | Jun. 2011 | Completed | Madebysofa Holding BV (aka Sofa) | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Aug. 2011 | Completed | Pushpop Press22 | Facebook, Inc. | Acquisition | Unspecified |
| Details | Aug. 2011 | Completed | Facebook, Inc.23 | Multiple Buyers | Minority Stake Purchase | $133,000,000 |
| Details | Oct. 2011 | Completed | Friend.ly | Facebook, Inc. | Acquisition | Unspecified |
| Details | Nov. 2011 | Completed | Strobe | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Nov. 2011 | Completed | MailRank24 | Facebook, Inc. | Acq-Hire Acquisition | $1,000,000 |
| Details | Dec. 2011 | Completed | Gowalla, Inc.25 | Facebook, Inc. | Acq-Hire Acquisition | $40,000,000 |
| Details | Dec. 2011 | Completed | Quorus Inc. | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Feb. 2012 | Completed | Unspecified Startup26 | Facebook, Inc. | Acquisition Asset Sale | $6,300,000 |
| Details | Mar. 2012 | Completed | Caffeinated Mind, Inc.27 | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Mar. 2012 | Completed | GazeHawk Inc.28 | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Mar. 2012 | Bid Submitted | Milk Inc. | Facebook, Inc. | Acquisition | Unspecified |
| Details | Mar. 2012 | Completed | 750 Patents | Facebook, Inc. | Acquisition Asset Sale | Unspecified |
| Details | Apr. 2012 | Bid Submitted | Patent Portfolio29 | Facebook, Inc. | Acquisition Intellectual Property Sale (IP) | Unspecified |
| Details | Apr. 2012 | Completed | Instagram30 | Facebook, Inc. | Acquisition | $715,000,000 |
| Details | Apr. 2012 | Completed | Tagtile | Facebook, Inc. | Acq-Hire Acquisition Asset Sale | Unspecified |
| Details | Apr. 2012 | Completed | 650 AOL Patents31 | Facebook, Inc. | Acquisition Intellectual Property Sale (IP) | $550,000,000 |
| Details | May. 2012 | Completed | Glancee | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | May. 2012 | Completed | Lightbox | Facebook, Inc. | Acquisition | $67,000,000 |
| Details | May. 2012 | Announced | Karma | Facebook, Inc. | Acquisition | $80,000,000 |
| Details | May. 2012 | Completed | Bolt | Peters32 | Facebook, Inc. | Acq-Hire | Unspecified |
| Details | Jun. 2012 | Exploring / Rumored | Mixed Media Labs | Facebook, Inc. | Acquisition | Unspecified |
| Details | Jun. 2012 | Completed | Pieceable Software Inc.33 | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Jun. 2012 | Completed | Vizi Labs Inc. | Facebook, Inc. | Acquisition | $63,000,000 |
| Details | Jul. 2012 | Completed | Spool34 | Facebook, Inc. | Acq-Hire | Unspecified |
| Details | Jul. 2012 | Completed | Acrylic Software35 | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Aug. 2012 | Completed | Threadsy | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Oct. 2012 | Completed | Carsabi | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Dec. 2012 | In Talks | WhatsApp, Inc. | Facebook, Inc. | Acquisition | Unspecified |
| Details | Mar. 2013 | Completed | Storylane36 | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Mar. 2013 | Completed | Hot Studio | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Apr. 2013 | Completed | Osmeta Inc. | Facebook, Inc. | Acq-Hire Acquisition | Unspecified |
| Details | Apr. 2013 | Completed | Spaceport.io37 | Facebook, Inc. | Acq-Hire | Unspecified |
| Details | Apr. 2013 | Completed | Parse Inc.38 | Facebook, Inc. | Acquisition | $85,000,000 |
| Details | May. 2013 | In Talks | Waze Mobile Ltd39 | Facebook, Inc. | Acquisition | $900,000,000 |
| 1 | In July 2004, Zuckerberg incorporated TheFacebook.com, a new company, in Delaware and acquired TheFacebook, LLC (Florida) in order to redistribute shares and cut out co-founder Eduardo Saverin. Please refer to PrivCo's Detailed Business Description narrative on Facebook, Inc. for more details. - Details → |
| 2 | Facebook rejected the $10 million takeover bid from Friendster. - Details → |
| 3 | A few months before MySpace was acquired by News Corp., MySpace CEO Chris DeWolfe had met with Zuckerberg, Parker, and Cohler to discuss a potential acquisition. - Details → |
| 4 | Viacom bid to acquire Facebook at a proposed deal value of around $1.45 Billion with a cash proponent of $800 million. - Details → |
| 5 | After Yahoo, Inc.'s 2Q 2006 Earnings were reported, the company reduced its $1 Billion cash acquisition offer to $850 million. Facebook rejected the offer. - Details → |
| 6 | Microsoft attempted to acquire a stake in Facebook at a $15 billion valuation with the option to purchase and additional 5% every six months. Although Microsoft ended up investing in Facebook (please see PrivCo's Funding Table on Facebook), the option was not included in the deal. - Details → |
| 7 | Facebook reportedly offered an estimated $500 million in stock and $50 million in cash to acquire Twitter. The deal never came to fruition. - Details → |
| 8 | Shares were acquired through Facebook employee stock sales. - Details → |
| 9 | Facebook acquired FriendFeed for $15 million in cash and $32.5 million in Facebook stock. FriendFeed co-founder Bret Taylor would later become Facebook's chief technology officer. - Details → |
| 10 | Elevation Partners acquired roughly 1% of Facebook by purchasing $90 million worth of the company's stock on the secondary market at roughly $20/share. - Details → |
| 11 | Divvyshot's staff, including founder Sam Odio, would join Facebook's team to work on Facebook Photos. - Details → |
| 12 | Upon the acquisition's close, Facebook absorbed ShareGrove's assets and employees and subsequently shut down ShareGrove's operations. - Details → |
| 13 | Elevation Partners purchased 5 million Facebook shares in the secondary market, raising the firm's total stake in Facebook to 7.5 million shares or around 1.5% ownership. - Details → |
| 14 | Hot Potato founder Justin Shaffer would later improve Facebook Groups and help launch the Facebook Places product. - Details → |
| 15 | Facebook acquired seven Friendster patents and 11 pending patent applications in exchange for advertising, profit sharing for virtual goods, and cash in a deal that was valued at $40 million. Sources indicate that Facebook may have acquired the patents to help prevent future IP violation claims. - Details → |
| 16 | Facebook's acquisition of Nexstop was notably fueled by the absorption of it's talent. Nextstop co-founders and former Google employees Adrian Graham (helped create Google Groups and Picasa) and Carl Sjogreen (helped create Google Calendar) became part of the Facebook team. - Details → |
| 17 | In addition to acquiring intellectual property from Zenbe, Inc. for its Zenbe Mail product, Facebook also brought the three engineers working on the project at Zenbe onboard the Facebook team. Zenbe shut down its Zenbe Mail product operations on October 8, 2010. - Details → |
| 18 | Facebook's $2 Billion bid to acquire Twitter was combated by Google's $10 Billion bid, both of which were turned down. - Details → |
| 19 | Facebook purchased a couple of domain names from the American Farm Bureau, including FB.com. FB.com is now used internally by Facebook employees. - Details → |
| 20 | Ryan Case and Nicholas Felton will be joining the product design team at Facebook. Facebook acquired Daytum primarily to hire the company's two founding employees, Nicholas Felton and Ryan Case. - Details → |
| 21 | Skype, which pulled it's IPO in 2010, was also reportedly in talks with Google for potential acquisition opportunities (eventually was acquired by Microsoft). - Details → |
| 22 | Pushpop founders Mike Matas and Kimon Tsinteris joined Facebook upon the closing of the acquisition. - Details → |
| 23 | Interpublic Group sold half of its 0.4% stake in Facebook for $133 Million, retaining 0.2%. - Details → |
| 24 | MailRank Co-Founders Bethanye McKinney Blount and Bryan O'Sullivan joined Facebook's engineering team. - Details → |
| 25 | Cash and stock compensation was paid and/or guaranteed to GoWalla's founders and employees, although GoWalla's web application was not directly acquired or used by Facebook. Most of Gowalla's employees, including founder Josh Williams, to move to Facebook's offices in Palo Alto, at first to focus on developing Facebook's Timeline Feature. Deal value/price is PrivCo estimate of the total cash and stock compensation for employment guarantees made to GoWalla's founders and employees. - Details → |
| 26 | Facebook, Inc. acquired an unspecified startup company for $6.3 million in Facebook stock. According to the Facebook S-1 filing, the company issued 212,250 shares of Class A common stock as partial consideration to two entities in connection with the purchase of certain assets of the startup company. - Details → |
| 27 | Caffeinated Mind's 3 employees will cease coverage on their two product lines (Expresso and Sendoid) and will focus on developing internal sharing tools for Facebook employees. - Details → |
| 28 | 6 employees of GazeHawk joined the Facebook team in March. Gazehawk's eye tracking technology and patent will remain separate from Facebook. - Details → |
| 29 | Facebook's bid was too low and beaten by Microsoft's $1.06 billion bid. - Details → |
| 30 | Total purchase price consists of: $521 million (issuance of 12 million vested shares of Class B common stock to non-employee stockholders of Instagram and $300 million in cash) plus $194 million (11 million unvested shares of our Class B common stock to employee stockholders of Instagram on the closing date). - Details → |
| 31 | Facebook acquired 650 of the 925 patents that Microsoft acquired from AOL. Facebook had bid and failed on acquiring these patents from AOL. - Details → |
| 32 | Facebook has acq-hired Bolt | Peters, a research and design agency. Bolt Peters will shut down its operations on June 22nd, 2012. The company's most popular product, Ethnio, will remain as a separate company. Financial terms were not disclosed. Six employees are expected to join Facebook's design team headed by Kate Aronowitz. - Details → |
| 33 | Facebook is not acquiring Pieceable's company, technology, or customer information, but rather acquiring and integrating Pieceable's 3-engineer team into its own. - Details → |
| 34 | The acqui-hire enables Facebook to use Spool's talent to get better performance from its mobile business. - Details → |
| 35 | Terms of the deal were undisclosed. Acrylic Software's product and services were not acquired. - Details → |
| 36 | Terms were undisclosed. - Details → |
| 37 | The Spaceport.io team will move as a team to Facebook. Meanwhile the Spaceport platform will continue to be run by co-founder Peter Relan and the YouWeb team. Facebook will not be acquiring the technology itself. - Details → |
| 38 | Dropbox Inc. also bid for Parse. Google Inc. and Yahoo Inc. had also expressed interest. - Details → |
| 39 | Facebook's acquisition of Waze would allow it to compete with the geo-location products of its rivals, Apple and Google by leveraging its user base and Waze's technology. - Details → |
Missing a deal? Tell us about it! tips@privco.com
| Date | Investor | Round | Investor Type | |
| Jun. 2004 | Peter Thiel | Seed | Angel / Individual | |
| Details | Total Round Seed $500,000 | |||
| Aug. 2004 | Western Technology Investment | Debt Funding | Private Equity | |
| Details | Total Round Debt Funding $300,000 | |||
| Oct. 2004 | Western Technology Investment | Debt Funding | Private Equity | |
| Details | Total Round Debt Funding $300,000 | |||
| Apr. 2005 | Jim Breyer | A | Angel / Individual | |
| Apr. 2005 | Western Technology Investment | A | Private Equity | |
| Apr. 2005 | Mark Pincus | A | Angel / Individual | |
| Apr. 2005 | Reid Hoffman | A | Angel / Individual | |
| Apr. 2005 | Accel Partners | A | Venture Capital | |
| Details | Total Round A $13,725,000 | |||
| Apr. 2006 | MeriTech Capital Partners | B | Venture Capital | |
| Apr. 2006 | Accel Partners | B | Venture Capital | |
| Apr. 2006 | Peter Thiel | B | Angel / Individual | |
| Apr. 2006 | Greylock Partners | B | Venture Capital | |
| Details | Total Round B $27,500,500 | |||
| May. 2007 | TriplePoint Capital | Debt Funding | Lender | |
| Details | Total Round Debt Funding $30,000,000 | |||
| Oct. 2007 | Li Ka-Shing 1 | C | Angel / Individual | |
| Oct. 2007 | Microsoft Corporation2 | C | Corporate | |
| Oct. 2007 | Samwer Family | C | Family | |
| Details | Total Round C $372,000,000 | |||
| Mar. 2008 | TriplePoint Capital | Debt Funding | Lender | |
| Details | Total Round Debt Funding $100,000,000 | |||
| May. 2009 | Digital Sky Technologies3 | D | Venture Capital | |
| Details | Total Round D $200,000,000 | |||
| Jan. 2011 | The Goldman Sachs Group | E | Investment Banking Firm | |
| Jan. 2011 | Goldman Sachs Private Equity | E | Private Equity | |
| Details | Total Round E $1,500,000,000 | |||
| Mar. 2011 | T. Rowe Price Group, Inc. | Other | Corporate | |
| Details | Total Round Other $190,500,000 | |||
| Jun. 2011 | GSV Capital | Other | Private Equity & Venture Capital | |
| Details | Total Round Other $6,600,000 | |||
| Mar. 2012 | Multiple Lenders4 | Debt Funding | Lender | |
| Details | Total Round Debt Funding5 $5,000,000,000 | |||
| Mar. 2012 | Multiple Lenders6 | Bridge Loan | Lender | |
| Details | Total Round Bridge Loan7 $3,000,000,000 | |||
| Total of Funding Shown Above $10,441,425,500 | ||||
| 1 | Li Ka-Shing's investment of $120 million was actually made through two separate $60 million rounds under the same terms. - Details → |
| 2 | Microsoft purchased a 1.6% company ownership stake & some exclusive ad rights. The $15 billion valuation may be skewed up in part by a simultaneous advertising contract and contract stipulation that Facebook would be required to notify Microsoft if it ever considered a future offer from Google. As part of the deal, Facebook also agreed to let Microsoft purchase an additional $260 million worth of shares. - Details → |
| 3 | Purchase of preferred stock for possible 1.96% ownership. But this investment may affect the valuation of the common stock as well. Additionally, DST bought another $100 million worth of common stock from existing employees and investors, raising it's stake to 3.6% - Details → |
| 4 | The credit facilities were arranged by JPMorgan Chase & Co., Morgan Stanley, Goldman Sachs Group Inc., Bank of America Corp. and Barclays Plc. - Details → |
| 5 | Facebook's $5 billion credit line will be used for working capital and other general corporate purposes. Borrowings under the revolver will pay interest at 1 percentage points more than the London interbank offered rate. Lenders in the deal will be paid a 10 basis point fee on any unused portions. Facebook's new five-year credit line replaced its pre-existing $2.5 billion revolver. The credit facilities were arranged by JPMorgan Chase & Co., Morgan Stanley, Goldman Sachs Group Inc., Bank of America Corp. and Barclays Plc. - Details → |
| 6 | The new credit facilities were arranged by JPMorgan Chase & Co., Morgan Stanley, Goldman Sachs Group Inc., Bank of America Corp. and Barclays Plc. - Details → |
| 7 | Facebook's $3 billion 364-day bridge loan will be used to fund taxes for employees that exercise their restricted stock units in its IPO filing. Debt under the bridge loan will initially pay interest at 1 percent more than Libor, then will increase to 1.25 percentage points after 180 days. - Details → |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|