Eventbrite, Inc Receives Series D Investment From DAG Ventures, Tenaya Capital, And Sequoia Capital
| Date | Company | Series | Funding Amount |
| October 2010 | Eventbrite, Inc | D | $20,000,000 |
| Round Details | |
| Funding Amount | $20,000,000 |
| Board Seats Demanded | 1 seat |
| Has Liquidation Preference? | Yes |
| Has Anti-Dilution Protection? | Yes |
| Investment Types |
|
| Company Age At Funding | 4 years |
| Investor | Investor Type | Investment | Stake Acquired |
| DAG Ventures | Venture Capital | ||
| Tenaya Capital | Venture Capital | ||
| Sequoia Capital | Venture Capital |
| Financials for Eventbrite, Inc | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for Eventbrite, Inc |
Eventbrite, Inc., is a privately-held company back by venture capital and private equity firms. Eventbrite, Inc. offers an online service, providing event creation, promotion, and ticket sales services. Eventbrite, Inc. was founded in 2006 and is based in San Francisco, California with an additional office in London, United Kingdom. |




