|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Eveden Ltd.
Eveden Ltd. has been acquired by a public company.
PrivCo has ceased its coverage of Eveden Ltd. and below is the archived report.
Business Summary
Eveden Ltd. is a privately-held designer, manufactures, and supplier of lingerie and bra-sized swimwear of all sizes. Eveden's lingerie is sold through department stores.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1920 |
| Fiscal Year End: | 06/30 |
| Address: | The Corsetry Factory Rothwell Road |
| City: | Desborough |
| Country: | United Kingdom |
| Phone: | View |
| Website: | www.eveden.com |
Corporate Organization
| Parent Companies: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Revenues | View | View | View | View | View | View | £34,567,000 | £27,040,000 | £25,157,000 | £23,137,000 | £19,926,000 | £18,334,000 | £15,464,000 | £12,791,000 | £9,599,000 | £8,327,000 |
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View | View | £18,080,000 | £15,234,000 | £14,106,000 | £12,838,000 | £11,277,000 | £10,349,000 | £8,684,000 | £7,420,000 | £5,888,000 | £5,347,000 |
| Gross Profit | View | View | View | View | View | View | £16,487,000 | £11,806,000 | £11,051,000 | £10,299,000 | £8,649,000 | £7,985,000 | £6,780,000 | £5,371,000 | £3,711,000 | £2,980,000 |
| Wages & Salaries | View | View | View | View | View | View | £7,009,000 | |||||||||
| Payments to Directors | View | View | View | View | View | View | £425,000 | £346,000 | £298,000 | £321,000 | £309,000 | £216,000 | £94,000 | |||
| Depreciation | View | View | View | View | View | View | £460,000 | £440,000 | £480,000 | £459,000 | £400,000 | £334,000 | £277,000 | £182,000 | £142,000 | £105,000 |
| Operating Income (Loss) | View | View | View | View | View | View | £4,371,000 | |||||||||
| Income Before Income Taxes (Loss) | View | View | View | View | View | View | £4,236,000 | |||||||||
| Provision for Income Taxes | View | View | View | View | View | View | (£1,259,000) | (£951,000) | (£911,000) | (£992,000) | (£852,000) | (£789,000) | (£788,000) | (£483,000) | (£285,000) | (£30,000) |
| Net Income (Loss) | View | View | View | View | View | View | £2,977,000 |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Current Assets | View | View | View | View | View | View | £22,090,000 | |||||||||
| Cash and Cash Equivalents | View | View | View | View | View | View | £268,000 | £46,000 | £109,000 | £144,000 | £91,000 | £84,000 | £6,000 | £22,000 | £39,000 | £2,000 |
| Accounts Receivable | View | View | View | View | View | View | £5,702,000 | £4,308,000 | £3,654,000 | £3,192,000 | £2,730,000 | £2,877,000 | £2,294,000 | £1,777,000 | £1,388,000 | £1,088,000 |
| Inventory | View | View | View | View | View | View | £11,879,000 | |||||||||
| Other Current Assets | View | View | View | View | View | View | £4,241,000 | |||||||||
| Non-Current Assets | View | View | View | View | View | View | £3,363,000 | £3,227,000 | £3,139,000 | £2,728,000 | £2,639,000 | £2,625,000 | £2,627,000 | £2,384,000 | £1,500,000 | £521,000 |
| Property, Plant and Equipment | View | View | View | View | View | View | £3,363,000 | £3,227,000 | £3,139,000 | £2,728,000 | £2,639,000 | £2,625,000 | £2,627,000 | £2,384,000 | £1,500,000 | £521,000 |
| Intangible Assets | View | View | View | View | ||||||||||||
| Total Assets | View | View | View | View | View | View | £25,453,000 | £17,847,000 | £16,648,000 | £14,552,000 | £13,029,000 | £12,916,000 | £11,819,000 | £8,812,000 | £7,051,000 | £6,315,000 |
| Current Liabilities | View | View | View | View | View | View | £20,896,000 | £7,847,000 | £8,303,000 | £7,695,000 | £8,108,000 | £5,478,000 | £5,604,000 | £4,256,000 | £3,784,000 | £2,469,000 |
| Accounts Payable | View | View | View | View | View | View | £4,752,000 | £2,942,000 | £2,717,000 | £2,331,000 | £2,403,000 | £2,262,000 | £2,040,000 | £1,654,000 | £1,429,000 | £944,000 |
| Short Term Debt | View | View | View | View | View | View | £13,501,000 | £1,570,000 | £1,062,000 | £2,666,000 | £4,091,000 | £213,000 | £231,000 | £208,000 | £333,000 | £56,000 |
| Bank Overdraft | £867,000 | £1,129,000 | £1,031,000 | £259,000 | £1,294,000 | £1,424,000 | £1,053,000 | £1,455,000 | £971,000 | |||||||
| Other Current Liabilities | View | View | View | View | View | View | £2,643,000 | £2,468,000 | £3,395,000 | £1,667,000 | £1,355,000 | £1,709,000 | £1,909,000 | £1,341,000 | £567,000 | £498,000 |
| Non-Current Liabilities | View | View | View | View | £315,000 | £351,000 | £202,000 | £268,000 | £485,000 | £417,000 | £636,000 | £505,000 | £161,000 | £701,000 | ||
| Long Term Debt | View | View | £315,000 | £351,000 | £202,000 | £255,000 | £485,000 | £417,000 | £634,000 | £505,000 | £156,000 | £692,000 | ||||
| Total Liabilities | View | View | View | View | View | View | £21,211,000 | £8,198,000 | £8,505,000 | £7,963,000 | £8,593,000 | £5,895,000 | £6,240,000 | £4,761,000 | £3,945,000 | £3,170,000 |
| Stockholders Equity | View | View | View | View | View | View | £4,242,000 | £9,649,000 | £8,143,000 | £6,589,000 | £4,436,000 | £7,021,000 | £5,579,000 | £4,051,000 | £3,106,000 | £3,145,000 |
| Additional Paid-In Capital | View | View | View | View | View | View | £4,557,000 | £10,000,000 | £8,345,000 | £6,857,000 | £4,921,000 | £7,438,000 | £6,215,000 | £4,556,000 | £3,267,000 | £3,846,000 |
| Dividends | £8,600,000 | £750,000 | £1,581,000 | £4,500,000 | £300,000 | £221,000 | £737,000 |
| Audit Opinion | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Auditor | View | View | View | View | View | View | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance |
| Audit Services | View | View | View | View | View | View | £23,000 |
| Financial Notes: | |
| * | Eveden Ltd. fiscal year end: 06/30 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Eveden Ltd. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Eveden Ltd. Revenues (£ MM, GBP): |
Eveden Ltd. Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
Eveden Ltd. Gross Profit (£ MM, GBP): |
Eveden Ltd. Wages & Salaries (£ MM, GBP): |
Eveden Ltd. Payments to Directors (£ MM, GBP): |
Eveden Ltd. Depreciation (£, GBP): |
Eveden Ltd. Operating Income (Loss) (£ MM, GBP): |
Eveden Ltd. Income Before Income Taxes (Loss) (£ MM, GBP): |
Eveden Ltd. Provision for Income Taxes (£ MM, GBP): |
Eveden Ltd. Net Income (Loss) (£ MM, GBP): |
Eveden Ltd. Current Assets (£ MM, GBP): |
Eveden Ltd. Cash and Cash Equivalents (£ MM, GBP): |
Eveden Ltd. Accounts Receivable (£ MM, GBP): |
Eveden Ltd. Inventory (£ MM, GBP): |
Eveden Ltd. Other Current Assets (£ MM, GBP): |
Eveden Ltd. Non-Current Assets (£ MM, GBP): |
Eveden Ltd. Property, Plant and Equipment (£ MM, GBP): |
Eveden Ltd. Intangible Assets (£, GBP): |
Eveden Ltd. Total Assets (£ MM, GBP): |
Eveden Ltd. Current Liabilities (£ MM, GBP): |
Eveden Ltd. Accounts Payable (£ MM, GBP): |
Eveden Ltd. Short Term Debt (£ MM, GBP): |
Eveden Ltd. Other Current Liabilities (£ MM, GBP): |
Eveden Ltd. Non-Current Liabilities (£, GBP): |
Eveden Ltd. Long Term Debt (£, GBP): |
Eveden Ltd. Total Liabilities (£ MM, GBP): |
Eveden Ltd. Stockholders Equity (£ MM, GBP): |
Eveden Ltd. Additional Paid-In Capital (£ MM, GBP): |
Eveden Ltd. Productivity (Revenue/Employee) (£, GBP): |
Eveden Ltd. Audit Services (£, GBP): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Mar. 2012 | Completed | View1 | View | Acquisition | View |
| 1 | Wacoal will also...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








