|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
EnterpriseDB Corporation
Business Summary
EnterpriseDB Corporation is a privately-held, venture capital backed PostgreSQL-based database product and services company. EnterpriseDB Corporation offers Postgres Plus Advanced Server for transaction-intensive applications requiring superior performance, massive scalability and compatibility with proprietary database products. Founded in 2004, EnterpriseDB Corporation is headquartered in Edison, New Jersey.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2004 |
| Fiscal Year End: | 12/31 |
| City: | Bedford |
| State/Province: | Massachusetts |
| Country: | United States |
| Phone: | View |
| Website: | www.enterprisedb.com |
Corporate Organization
| Brands: | PostgreSQL |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Communications, Networking & Storage Technology > Servers & Mainframes |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Sep. 2005 | Charles River Ventures | A | Venture Capital | |
| Sep. 2005 | Valhalla Partners | A | Venture Capital | |
| Details | Total Round A $7,000,000 | |||
| Aug. 2006 | View | B | Venture Capital | |
| Aug. 2006 | View | B | Venture Capital | |
| Aug. 2006 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Mar. 2008 | View | C | Corporate | |
| Mar. 2008 | View | C | Venture Capital | |
| Mar. 2008 | View | C | Venture Capital | |
| Mar. 2008 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Dec. 2008 | View | Other | Venture Capital | |
| Dec. 2008 | View | Other | Venture Capital | |
| Dec. 2008 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Sep. 2009 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Jul. 2010 | View | Funding | Venture Capital | |
| Jul. 2010 | View | Funding | Venture Capital | |
| Jul. 2010 | View | Funding | Venture Capital | |
| Details | Total Round Funding View | |||
| Feb. 2011 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




