|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
EnergySolutions Inc
Business Summary
EnergySolutions Inc is a privately-held company that operates in the Clean Energy Technology industry. EnergySolutions Inc headquarters are located in Salt Lake City, Utah.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| City: | Salt Lake City |
| State/Province: | Utah |
| Country: | United States |
| Phone: | View |
| Website: | www.energy-solutions.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Clean Energy Technology > Other Clean Energy Technology |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Revenues | View | View | View | View | View | View | $370,106,000 |
| Cost of Goods and Services Sold | View | View | View | View | View | View | $141,732,000 |
| Gross Profit | View | View | View | View | View | View | $228,374,000 |
| Selling, General and Administrative Expenses | View | View | View | View | View | View | $45,562,000 |
| Impairment of Goodwill | View | View | View | View | |||
| Impairment of Intangible Assets | $3,000,000 | ||||||
| Operating Income/(Loss) | View | View | View | View | View | View | $179,812,000 |
| Interest Expense | View | View | View | View | View | View | $49,736,000 |
| Non-operating Income/(Expense) - Other | View | View | View | View | View | View | $1,487,000 |
| Income Loss Continuing Operations Before Income Taxes Minority Interest | View | View | View | View | View | View | $131,563,000 |
| Provision for Income Taxes | View | View | View | View | View | View | $0 |
| Minority Interest, Net of Tax Effect | View | View | View | View | View | View | $0 |
| Income/(Loss) from Equity Investments | View | View | View | View | View | ||
| Net Income (Loss) | View | View | View | View | View | View | $131,563,000 |
| Comprehensive Foreign Currency Exchange Gains/(Losses) | View | View | View | View | View | View | $0 |
| Comprehensive Unrealized Gain Loss on Derivatives | View | View | View | View | View | View | $0 |
| Total Comprehensive Net Income | View | View | View | View | View | View | $131,563,000 |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Cash and Cash Equivalents | View | View | View | View | View | View | $34,798,000 |
| Other Short-Term Investments - Cost | View | View | View | ||||
| Current Restricted Cash | View | View | |||||
| Net Accounts Receivable Trade | View | View | View | View | View | View | $46,903,000 |
| Current Unbilled Receivables, Net | View | View | View | View | View | View | $9,485,000 |
| Net Income Taxes Receivable | View | View | View | View | View | View | $0 |
| Net Inventories | View | View | View | $0 | |||
| Current Deferred Income Taxes | View | View | View | View | |||
| Other Deferred Short Term Asset Charges | View | View | View | ||||
| Prepaid Expenses | View | View | View | View | View | View | $5,360,000 |
| Current Other Assets | View | View | View | View | View | ||
| Current Assets | View | View | View | View | View | View | $96,546,000 |
| Net Property, Plant and Equipment | View | View | View | View | View | View | $62,108,000 |
| Other Long Term Investments | View | View | View | ||||
| Goodwill | View | View | View | View | View | View | $138,364,000 |
| Intangible Assets - Other | View | View | View | View | View | $240,483,000 | |
| Intangible Assets (Excluding Goodwill) | View | ||||||
| Other Deferred Long Term Asset Charges | View | ||||||
| Deferred Long-Term Asset Charges | View | View | |||||
| Restricted Cash | View | View | View | View | View | View | $31,079,000 |
| Noncurrent Other Assets | View | View | View | View | View | View | $11,429,000 |
| Assets | View | View | View | View | View | View | $580,009,000 |
| Accounts Payable | View | View | View | View | View | View | $12,139,000 |
| Accrued Expenses | View | View | View | View | View | View | $37,702,000 |
| Current Deferred Income Tax Liabilities | View | View | View | ||||
| Current Deferred/(Unearned) Revenue | View | View | View | View | View | View | $16,712,000 |
| Short-Term Borrowings - Other | View | $0 | |||||
| Current Portion of Long-Term Debt | View | View | View | View | View | View | $4,200,000 |
| Current Other Liabilities | View | View | View | ||||
| Current Liabilities | View | View | View | View | View | View | $70,753,000 |
| Long-Term Debt | View | View | View | View | View | View | $543,507,000 |
| Pension Obligations | View | View | View | View | View | View | |
| Minority Interest | View | View | View | View | View | View | |
| Deferred Tax Liability | View | View | View | View | View | View | $0 |
| Deferred/(Unearned) Revenue - Long-Term | View | View | View | ||||
| Noncurrent Other Liabilities | View | View | View | View | View | View | $35,278,000 |
| Liabilities | View | View | View | View | View | View | $649,538,000 |
| Preferred Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | View | |
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | View | $0 |
| Additional Paid in Capital | View | View | View | View | View | View | |
| Retained Earnings | View | View | View | View | View | View | ($69,529,000) |
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View | View | View | $0 |
| Stockholders' Equity | View | View | View | View | View | View | ($69,529,000) |
| Liabilities and Stockholders' Equity | View | View | View | View | View | View | $580,009,000 |
| Cash Flow Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Operating Activities Beginning Net Income | View | View | View | View | View | View | $131,563,000 |
| Amortization | View | View | View | View | View | View | $2,047,000 |
| Depreciation and Amortization | View | View | View | View | View | View | $22,453,000 |
| Total Adjustments to Provision for Doubtful Accounts | $1,953,000 | ||||||
| Asset Impairment Charges | View | View | View | View | $3,000,000 | ||
| Adjustments to Realized Gains/(Losses) on Sale of Investments | View | View | View | View | |||
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | View | View | View | View | View | View | ($593,000) |
| Adjustments to Foreign Currency Exchange Gains/(Losses) | View | View | View | View | View | View | |
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View | View | $1,500,000 |
| Adjustment Write Off of Other | View | View | View | View | View | View | $12,733,000 |
| Adjustment Derivatives | View | View | View | View | View | View | ($504,000) |
| Adjustment Minority Interest | View | View | $0 | ||||
| Adjustment Realized Gains Losses On Sale Asset | View | View | View | ||||
| Deferred Income Taxes | View | View | View | View | View | View | $0 |
| Change Accounts Receivable | View | View | View | View | View | View | ($9,091,000) |
| Change Unbilled Receivables | View | View | View | View | View | View | $1,695,000 |
| Change Income Taxes Receivable | View | View | View | View | View | View | $0 |
| Increase/(Decrease) in Inventories | View | View | $0 | ||||
| Increase/(Decrease) in Other Current Assets | View | View | ($11,958,000) | ||||
| Change Prepaid Expenses Other Current Assets | View | View | View | View | View | View | $3,829,000 |
| Increase/(Decrease) in Deferred Charges | View | View | View | ||||
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | View | View | $0 |
| Increase/(Decrease) in Accounts Payable | View | View | View | View | View | View | $323,000 |
| Increase/(Decrease) in Accrued Expenses | View | View | View | View | View | View | $21,657,000 |
| Increase/(Decrease) in Unearned Premiums | View | View | View | View | View | View | ($1,632,000) |
| Increase/(Decrease) in Other Non-operating Liabilities | View | View | View | View | View | View | ($1,204,000) |
| Net Other Increase/(Decrease) in Working Capital | View | ||||||
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | View | $210,007,000 |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | View | $33,591,000 |
| Purchase Minority Interest | View | View | View | ||||
| Purchase of Other Investments | View | View | View | ||||
| Purchase of Investments | View | ||||||
| Proceeds from Other Investments | View | View | View | ||||
| Disposal of Investments | View | ||||||
| Acquisition of Businesses, Net of Cash Acquired | View | View | $3,400,000 | ||||
| Purchase Intangible Assets | View | View | View | View | View | View | |
| Proceeds from Sale of Property, Plant and Equipment | View | View | View | View | View | View | ($3,601,000) |
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | View | ($40,592,000) |
| Net Change Restricted Cash | View | View | View | View | |||
| Net Change Line Credit | View | View | View | View | View | View | $0 |
| Proceeds from Senior Debt | View | View | View | View | |||
| Other Proceeds from Issuance of Long Term Debt | View | View | View | ||||
| Net Proceeds from Issuance of Long-Term Debt and Capital Securities | View | View | $607,450,000 | ||||
| Reduction of Capital Lease Obligations | View | View | View | View | View | View | $0 |
| Repayments of Long-Term Debt and Capital Securities | View | View | View | View | View | View | $394,000,000 |
| Net Change Long Term Debt | View | ||||||
| Financing Costs | View | View | View | View | View | View | $8,602,000 |
| Net Change Derivatives | View | View | View | View | View | View | |
| Proceeds from Issuance of Common Stock | View | View | $0 | ||||
| Proceeds from Stock Options Exercised | View | View | View | View | |||
| Increase/(Decrease) in Other Equity | $0 | ||||||
| Payment of Dividends - Common Stock | View | View | View | View | |||
| Payment of Dividends - Minority Interest | View | View | View | View | View | View | |
| Other Payment of Dividends | View | View | |||||
| Payment of Dividends | $352,654,000 | ||||||
| Contributions from - Affiliates | View | ||||||
| Cash Provided by/(Used in) Financing Activities - Other | View | View | View | View | |||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | View | ($147,806,000) |
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | View | View | View | View | $0 |
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | View | $21,609,000 |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | View | $8,237,000 |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | View | $34,798,000 |
| Financial Notes: | |
| * | EnergySolutions Inc fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all EnergySolutions Inc financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
EnergySolutions Inc Revenues ($ MM): |
EnergySolutions Inc Cost of Goods and Services Sold ($ MM): |
EnergySolutions Inc Gross Profit ($ MM): |
EnergySolutions Inc Selling, General and Administrative Expenses ($ MM): |
EnergySolutions Inc Impairment of Goodwill ($ MM): |
EnergySolutions Inc Operating Income/(Loss) ($ MM): |
EnergySolutions Inc Interest Expense ($ MM): |
EnergySolutions Inc Non-operating Income/(Expense) - Other ($ MM): |
EnergySolutions Inc Income Loss Continuing Operations Before Income Taxes Minority Interest ($ MM): |
EnergySolutions Inc Provision for Income Taxes ($ MM): |
EnergySolutions Inc Minority Interest, Net of Tax Effect ($ MM): |
EnergySolutions Inc Income/(Loss) from Equity Investments ($ MM): |
EnergySolutions Inc Net Income (Loss) ($ MM): |
EnergySolutions Inc Comprehensive Foreign Currency Exchange Gains/(Losses) ($ MM): |
EnergySolutions Inc Comprehensive Unrealized Gain Loss on Derivatives ($ MM): |
EnergySolutions Inc Total Comprehensive Net Income ($ MM): |
EnergySolutions Inc Cash and Cash Equivalents ($ MM): |
EnergySolutions Inc Other Short-Term Investments - Cost ($ MM): |
EnergySolutions Inc Current Restricted Cash ($ MM): |
EnergySolutions Inc Net Accounts Receivable Trade ($ MM): |
EnergySolutions Inc Current Unbilled Receivables, Net ($ MM): |
EnergySolutions Inc Net Income Taxes Receivable ($ MM): |
EnergySolutions Inc Net Inventories ($ MM): |
EnergySolutions Inc Current Deferred Income Taxes ($ MM): |
EnergySolutions Inc Other Deferred Short Term Asset Charges ($ MM): |
EnergySolutions Inc Prepaid Expenses ($ MM): |
EnergySolutions Inc Current Other Assets ($ MM): |
EnergySolutions Inc Current Assets ($ MM): |
EnergySolutions Inc Net Property, Plant and Equipment ($ MM): |
EnergySolutions Inc Other Long Term Investments ($ MM): |
EnergySolutions Inc Goodwill ($ MM): |
EnergySolutions Inc Intangible Assets - Other ($ MM): |
EnergySolutions Inc Deferred Long-Term Asset Charges ($ MM): |
EnergySolutions Inc Restricted Cash ($ MM): |
EnergySolutions Inc Noncurrent Other Assets ($ MM): |
EnergySolutions Inc Assets ($ MM): |
EnergySolutions Inc Accounts Payable ($ MM): |
EnergySolutions Inc Accrued Expenses ($ MM): |
EnergySolutions Inc Current Deferred Income Tax Liabilities ($ MM): |
EnergySolutions Inc Current Deferred/(Unearned) Revenue ($ MM): |
EnergySolutions Inc Short-Term Borrowings - Other ($ MM): |
EnergySolutions Inc Current Portion of Long-Term Debt ($ MM): |
EnergySolutions Inc Current Other Liabilities ($ MM): |
EnergySolutions Inc Current Liabilities ($ MM): |
EnergySolutions Inc Long-Term Debt ($ MM): |
EnergySolutions Inc Pension Obligations ($ MM): |
EnergySolutions Inc Minority Interest ($ MM): |
EnergySolutions Inc Deferred Tax Liability ($ MM): |
EnergySolutions Inc Deferred/(Unearned) Revenue - Long-Term ($ MM): |
EnergySolutions Inc Noncurrent Other Liabilities ($ MM): |
EnergySolutions Inc Liabilities ($ MM): |
EnergySolutions Inc Common Stock - Value (Excluding Additional Paid in Capital) ($): |
EnergySolutions Inc Additional Paid in Capital ($ MM): |
EnergySolutions Inc Retained Earnings ($ MM): |
EnergySolutions Inc Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
EnergySolutions Inc Stockholders' Equity ($ MM): |
EnergySolutions Inc Liabilities and Stockholders' Equity ($ MM): |
EnergySolutions Inc Operating Activities Beginning Net Income ($ MM): |
EnergySolutions Inc Amortization ($ MM): |
EnergySolutions Inc Depreciation and Amortization ($ MM): |
EnergySolutions Inc Asset Impairment Charges ($ MM): |
EnergySolutions Inc Adjustments to Realized Gains/(Losses) on Sale of Investments ($ MM): |
EnergySolutions Inc Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment ($ MM): |
EnergySolutions Inc Adjustments to Foreign Currency Exchange Gains/(Losses) ($ MM): |
EnergySolutions Inc Adjustment for Equity Based Compensation Expense ($ MM): |
EnergySolutions Inc Adjustment Write Off of Other ($ MM): |
EnergySolutions Inc Adjustment Derivatives ($ MM): |
EnergySolutions Inc Adjustment Minority Interest ($): |
EnergySolutions Inc Adjustment Realized Gains Losses On Sale Asset ($ MM): |
EnergySolutions Inc Deferred Income Taxes ($ MM): |
EnergySolutions Inc Change Accounts Receivable ($ MM): |
EnergySolutions Inc Change Unbilled Receivables ($ MM): |
EnergySolutions Inc Change Income Taxes Receivable ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Inventories ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Other Current Assets ($ MM): |
EnergySolutions Inc Change Prepaid Expenses Other Current Assets ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Deferred Charges ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Other Non-operating Assets ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Accounts Payable ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Accrued Expenses ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Unearned Premiums ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Other Non-operating Liabilities ($ MM): |
EnergySolutions Inc Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
EnergySolutions Inc Purchase of Property, Plant and Equipment ($ MM): |
EnergySolutions Inc Purchase Minority Interest ($ MM): |
EnergySolutions Inc Purchase of Other Investments ($ MM): |
EnergySolutions Inc Proceeds from Other Investments ($ MM): |
EnergySolutions Inc Acquisition of Businesses, Net of Cash Acquired ($ MM): |
EnergySolutions Inc Purchase Intangible Assets ($ MM): |
EnergySolutions Inc Proceeds from Sale of Property, Plant and Equipment ($ MM): |
EnergySolutions Inc Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
EnergySolutions Inc Net Change Restricted Cash ($ MM): |
EnergySolutions Inc Net Change Line Credit ($ MM): |
EnergySolutions Inc Proceeds from Senior Debt ($ MM): |
EnergySolutions Inc Other Proceeds from Issuance of Long Term Debt ($ MM): |
EnergySolutions Inc Net Proceeds from Issuance of Long-Term Debt and Capital Securities ($ MM): |
EnergySolutions Inc Reduction of Capital Lease Obligations ($ MM): |
EnergySolutions Inc Repayments of Long-Term Debt and Capital Securities ($ MM): |
EnergySolutions Inc Financing Costs ($ MM): |
EnergySolutions Inc Net Change Derivatives ($ MM): |
EnergySolutions Inc Proceeds from Issuance of Common Stock ($ MM): |
EnergySolutions Inc Proceeds from Stock Options Exercised ($): |
EnergySolutions Inc Payment of Dividends - Common Stock ($ MM): |
EnergySolutions Inc Payment of Dividends - Minority Interest ($ MM): |
EnergySolutions Inc Other Payment of Dividends ($ MM): |
EnergySolutions Inc Cash Provided by/(Used in) Financing Activities - Other ($): |
EnergySolutions Inc Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
EnergySolutions Inc Effect of Exchange Rate on Cash and Cash Equivalents ($ MM): |
EnergySolutions Inc Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
EnergySolutions Inc Cash and cash equivalents at the beginning of the year ($ MM): |
EnergySolutions Inc Total Cash and cash equivalents at the end of the year ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jan. 2007 | Completed | View | View | Acquisition | View |
| Details | Jul. 2007 | Completed | View | View | Acquisition Leveraged Buyout (LBO) | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition Leveraged Buyout (LBO) | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Jan. 2013 | Completed | View1 | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
| 1 | Morgan Stanley committing to provide...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | Jan. 2013 | View | View | View1 | View | View | View |
| 1 | Morgan Stanley committing to provide...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








