|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
DoubleClick Inc.
DoubleClick Inc. has been acquired by a public company.
PrivCo has ceased its coverage of DoubleClick Inc. and below is the archived report.
Business Summary
DoubleClick, Inc is privately-held social networking company. It provides data products and services and technology for marketers, advertising agencies and web publishers to paln, execute and analyze marketing programs. It operates its business through two segments, TechSolutions and Data. Founded in 1996, it operates as a subsidiary of Google Inc. DoubleClick Inc. employs 1,541 people and is headquartered in NewYork, the United States.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1996 |
| Fiscal Year End: | 12/31 |
| City: | New York |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.doubleclick.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > Internet Services > Social Media |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Revenues | $301,623,000 | $271,337,000 | $300,198,000 | $405,647,000 | $505,611,000 | $258,294,000 | $138,724,000 | $67,926,000 |
| Cost of Goods Sold | $86,959,000 | $94,131,000 | $109,406,000 | $177,397,000 | $228,083,000 | $107,156,000 | $69,191,000 | |
| Cost of Goods and Services Sold | $86,959,000 | $94,131,000 | $113,780,000 | $177,397,000 | $246,570,000 | $107,156,000 | $69,191,000 | $29,741,000 |
| Gross Profit | $214,664,000 | $177,206,000 | $186,418,000 | $228,250,000 | $259,041,000 | $151,138,000 | $69,533,000 | $38,185,000 |
| Selling and Marketing Expenses | $104,029,000 | $92,308,000 | $101,527,000 | $182,782,000 | $227,229,000 | $103,578,000 | $52,525,000 | $24,855,000 |
| General and Administrative Expenses | $35,864,000 | $36,063,000 | $46,401,000 | $65,695,000 | $83,227,000 | $35,004,000 | $19,424,000 | $11,948,000 |
| Write Off Asset | $37,137,000 | $0 | $0 | |||||
| In - Process Research and Development | $1,300,000 | $0 | $0 | |||||
| Research and Development Expense (Excluding In - Process) | $46,459,000 | $39,180,000 | $39,790,000 | $53,447,000 | $44,789,000 | $28,364,000 | $12,194,000 | $5,108,000 |
| Amortization Goodwill | $43,473,000 | $35,864,000 | ||||||
| Amortization - Intangibles (Nonproductive) | $5,228,000 | $5,896,000 | $12,392,000 | $8,702,000 | $5,289,000 | $1,302,000 | $0 | |
| Restructuring Charges | ($4,514,000) | ($9,092,000) | $98,385,000 | $84,167,000 | $2,389,000 | $41,605,000 | $360,000 | $102,000 |
| Impairment of Goodwill | $72,103,000 | $49,371,000 | $0 | $0 | ||||
| Impairment of Intangible Assets | $5,592,000 | $0 | $47,077,000 | |||||
| Investments Impairment Charges | $0 | $0 | $14,147,000 | $16,235,000 | $24,052,000 | $0 | ||
| Total Operating Expenses excluding costs | $192,658,000 | $164,355,000 | $341,198,000 | $511,669,000 | $448,158,000 | $209,853,000 | $84,503,000 | $42,013,000 |
| Operating Income/(Loss) | $22,006,000 | $12,851,000 | ($154,780,000) | ($283,419,000) | ($189,117,000) | ($58,715,000) | ($14,970,000) | ($3,828,000) |
| Net Interest Income/(Expense) | $10,485,000 | $12,063,000 | $15,932,000 | $29,255,000 | $53,801,000 | $12,264,000 | $4,053,000 | $396,000 |
| Realized Gains/(Losses) on Sale of Investments | $7,125,000 | $0 | $7,880,000 | $0 | $0 | |||
| Gain/(Loss) on Sale of Business | $0 | $0 | $17,946,000 | $0 | $0 | |||
| Non-operating Income/(Expense) | $18,711,000 | $5,106,000 | $39,135,000 | $20,148,000 | $33,986,000 | $11,481,000 | $3,997,000 | |
| Income/(Loss) from Continuing Operations Before Income Taxes | $40,717,000 | $17,957,000 | ($115,645,000) | ($263,271,000) | ($155,131,000) | ($47,234,000) | ($10,973,000) | ($3,432,000) |
| Provision for Income Taxes | $3,207,000 | $1,039,000 | $4,794,000 | $4,764,000 | $1,497,000 | $8,587,000 | $7,066,000 | $4,309,000 |
| Total Income Loss Continuing Operations Before Minority Interest | $37,510,000 | $16,918,000 | ($120,439,000) | ($268,035,000) | ($156,628,000) | ($55,821,000) | ($18,039,000) | |
| Minority Interest, Net of Tax Effect | $0 | $0 | ($2,549,000) | ($2,207,000) | ($647,000) | $0 | $0 | |
| Income/(Loss) from Equity Investments | $1,101,000 | ($2,551,000) | ($331,000) | ($1,071,000) | $22,887,000 | ($783,000) | ($56,000) | |
| Total Income Before Extraordinary Items | ($55,821,000) | |||||||
| Extinguishment of Debt | $0 | ($4,406,000) | $11,855,000 | $8,199,000 | $0 | |||
| Extraordinary Items, Net of Tax Effect | $0 | |||||||
| Net Income (Loss) | $37,510,000 | $16,918,000 | ($117,890,000) | ($265,828,000) | ($155,981,000) | ($55,821,000) | ($18,039,000) | ($7,741,000) |
| Balance Sheet | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash and Cash Equivalents | $126,135,000 | $183,484,000 | $123,671,000 | $99,511,000 | $193,682,000 | $119,238,000 | $161,670,000 |
| Current Marketable Securities | $264,332,000 | $151,898,000 | $306,974,000 | $339,996,000 | $422,495,000 | $179,776,000 | $20,206,000 |
| Current Restricted Cash | $3,635,000 | $16,328,000 | $2,500,000 | ||||
| Net Accounts Receivable Trade | $84,165,000 | $51,491,000 | $48,850,000 | $81,412,000 | $120,029,000 | $89,177,000 | $49,150,000 |
| Prepaid Expenses | $12,257,000 | $17,473,000 | $24,324,000 | $35,180,000 | $36,934,000 | $34,089,000 | $4,905,000 |
| Current Assets | $490,524,000 | $420,674,000 | $506,319,000 | $556,099,000 | $773,140,000 | $422,280,000 | $235,931,000 |
| Net Property, Plant and Equipment | $77,821,000 | $75,786,000 | $98,545,000 | $156,996,000 | $168,192,000 | $61,980,000 | $21,702,000 |
| Investment in Affiliates | $5,772,000 | $13,422,000 | $12,125,000 | $24,128,000 | $37,457,000 | $0 | |
| Noncurrent Marketable Securities | $146,552,000 | $312,434,000 | $294,249,000 | $295,019,000 | $257,199,000 | $145,789,000 | $0 |
| Goodwill | $72,948,000 | $18,658,000 | $20,572,000 | $57,567,000 | $42,872,000 | ||
| Intangible Assets (Excluding Goodwill) | $22,395,000 | $10,847,000 | $13,378,000 | $21,845,000 | $9,903,000 | ||
| Net Intangible Assets | $94,475,000 | $247,000 | |||||
| Restricted Cash | $11,668,000 | $11,668,000 | $22,591,000 | $17,636,000 | |||
| Noncurrent Other Assets | $13,749,000 | $14,408,000 | $9,128,000 | $9,063,000 | $9,780,000 | $4,883,000 | $2,481,000 |
| Assets | $841,429,000 | $877,897,000 | $976,907,000 | $1,138,353,000 | $1,298,543,000 | $729,407,000 | $260,361,000 |
| Accounts Payable | $34,964,000 | $4,164,000 | $7,218,000 | $32,718,000 | $81,038,000 | $32,846,000 | $22,095,000 |
| Accrued Expenses | $56,844,000 | $63,152,000 | $117,320,000 | $95,956,000 | $96,002,000 | $49,768,000 | $20,550,000 |
| Current Deferred/(Unearned) Revenue | $13,687,000 | $8,188,000 | $6,245,000 | $13,849,000 | $33,590,000 | $29,783,000 | $7,904,000 |
| Current Portion of Long-Term Debt | $974,000 | ||||||
| Current Capital Lease Obligations | $6,163,000 | $6,936,000 | |||||
| Current Liabilities | $105,495,000 | $75,504,000 | $136,946,000 | $149,459,000 | $210,630,000 | $112,397,000 | $51,523,000 |
| Convertible Debt | $135,000,000 | $135,000,000 | $154,800,000 | $219,700,000 | $250,000,000 | $250,000,000 | $0 |
| Other Debt - Long-Term | $15,609,000 | $5,348,000 | $2,067,000 | ||||
| Capital Lease Obligations - Long-Term | $852,000 | $6,366,000 | |||||
| Minority Interest | $19,457,000 | $5,247,000 | $0 | ||||
| Noncurrent Other Liabilities | $20,570,000 | $27,046,000 | $73,747,000 | $40,048,000 | |||
| Liabilities | $261,065,000 | $237,550,000 | |||||
| Preferred Stock - Value (Excluding Additional Paid in Capital) | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Common Stock - Value (Excluding Additional Paid in Capital) | $141,000 | $139,000 | $138,000 | $135,000 | $124,000 | $112,000 | $107,000 |
| Additional Paid in Capital | $1,294,510,000 | $1,287,775,000 | $1,281,244,000 | $1,265,953,000 | $1,116,172,000 | $475,565,000 | $262,780,000 |
| Retained Earnings | ($612,013,000) | ($649,523,000) | ($666,441,000) | ($548,552,000) | ($265,812,000) | ($109,831,000) | ($54,010,000) |
| Treasury Stock - Value | $109,223,000 | $10,396,000 | $8,949,000 | $4,466,000 | $18,419,000 | $0 | |
| Other Accumulated Comprehensive Income, Net of Tax Effect | $6,949,000 | $12,352,000 | $4,570,000 | ($9,747,000) | ($14,772,000) | ($3,078,000) | $41,000 |
| Deferred Compensation | $236,000 | $1,106,000 | $2,147,000 | ||||
| Stockholders' Equity | $580,364,000 | $640,347,000 | $610,562,000 | $703,323,000 | $817,057,000 | $361,662,000 | $206,771,000 |
| Liabilities and Stockholders' Equity | $841,429,000 | $877,897,000 | $976,907,000 | $1,138,353,000 | $1,298,543,000 | $729,407,000 | $260,361,000 |
| Cash Flow Statement | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Operating Activities Beginning Net Income | $37,510,000 | $16,918,000 | ($117,890,000) | ($265,828,000) | ($155,981,000) | ($55,821,000) | ($18,039,000) | ($7,741,000) |
| Adjustment Amortization - Goodwill | $43,472,000 | $35,864,000 | ||||||
| Adjustment Amortization - Intangibles (Non-Productive) | $10,092,000 | $9,427,000 | $14,713,000 | $9,532,000 | $5,289,000 | $1,302,000 | $0 | |
| Amortization | $725,000 | |||||||
| Depreciation and Amortization | $25,413,000 | $51,252,000 | $42,340,000 | $53,369,000 | $33,440,000 | $13,326,000 | $5,070,000 | $1,967,000 |
| Write - Off Acquired In - Process Research and Development | $0 | $0 | ||||||
| Total Adjustments to Provision for Doubtful Accounts | $12,231,000 | $8,234,000 | $19,126,000 | $28,775,000 | $47,078,000 | $20,528,000 | $9,631,000 | $3,778,000 |
| Restructuring Charges | ($4,514,000) | ($9,092,000) | $0 | $0 | $4,153,000 | $185,000 | $10,000 | |
| Asset Impairment Charges | $5,592,000 | $0 | $61,224,000 | $88,338,000 | $73,423,000 | $0 | $0 | |
| Adjustments to Realized Gains/(Losses) on Sale of Investments | $7,125,000 | $0 | $7,880,000 | $0 | $0 | |||
| Adjustments to Gain/(Loss) on Sale of Business | $0 | $0 | $17,946,000 | $0 | $0 | |||
| Adjustments to Undistributed Earnings of Affiliates | $1,299,000 | $2,551,000 | $331,000 | $2,534,000 | $6,789,000 | $783,000 | $56,000 | |
| Tax Benefit from Exercise of Stock Options | ($2,167,000) | ($3,061,000) | ||||||
| Adjustment Distributions Earnings Affiliates | ($2,400,000) | $0 | $0 | |||||
| Adjustment for Equity Based Compensation Expense | $15,492,000 | $24,369,000 | $2,175,000 | $2,006,000 | ||||
| Adjustment Write Off of Other | $37,137,000 | $0 | $0 | |||||
| Adjustments to Gains/(Losses) on Sale of Investments | $0 | |||||||
| Adjustment Minority Interest | $0 | $0 | ($2,549,000) | ($2,207,000) | ($647,000) | $0 | $0 | |
| Adjustment Income/(Loss) from Equity Investments | $29,676,000 | $0 | $0 | $0 | ||||
| Deferred Income Taxes | $797,000 | ($323,000) | ($190,000) | |||||
| Adjustment Extraordinary Items | $0 | ($4,406,000) | $11,855,000 | $8,199,000 | $0 | $0 | ||
| Noncash Expenses - Other | $2,389,000 | $1,673,000 | $16,743,000 | $20,915,000 | $980,000 | |||
| Change Accounts Receivable | $25,272,000 | $9,134,000 | ($3,431,000) | ($17,234,000) | $75,048,000 | $61,170,000 | $38,550,000 | $16,095,000 |
| Change Income Taxes Receivable | ($2,003,000) | ($1,128,000) | ||||||
| Change Prepaid Expenses Other Current Assets | $520,000 | |||||||
| Change Prepaid Expenses Other Assets | ($7,424,000) | ($4,631,000) | ($6,899,000) | ($6,214,000) | $19,879,000 | $29,296,000 | $1,128,000 | |
| Increase/(Decrease) in Other Non-operating Assets | $7,625,000 | $70,874,000 | $0 | $0 | ||||
| Increase/(Decrease) in Accounts Payable | $14,319,000 | ($4,218,000) | ($15,904,000) | ($33,353,000) | $46,165,000 | $10,751,000 | $13,427,000 | $6,237,000 |
| Increase/(Decrease) in Accrued Expenses | ($7,388,000) | ($22,619,000) | $52,503,000 | $37,471,000 | $8,519,000 | $29,504,000 | $10,095,000 | $4,647,000 |
| Increase/(Decrease) in Unearned Premiums | $1,539,000 | $1,763,000 | $626,000 | ($21,385,000) | $3,807,000 | $21,879,000 | $3,726,000 | $1,860,000 |
| Net Cash Flows Provided By/(Used In) Operating Activities | $63,484,000 | ($15,082,000) | $43,912,000 | ($7,626,000) | $41,629,000 | ($38,922,000) | ($8,780,000) | ($4,194,000) |
| Purchase of Property, Plant and Equipment | $26,295,000 | $28,580,000 | $12,113,000 | $64,886,000 | $121,294,000 | $56,146,000 | $18,977,000 | $5,430,000 |
| Purchase of Marketable Securities | $127,706,000 | $409,045,000 | $488,286,000 | $533,275,000 | $504,890,000 | $399,379,000 | $25,183,000 | $8,340,000 |
| Purchase Interest in Unconsolidated Affiliates | $1,363,000 | $17,260,000 | $435,000 | $3,082,000 | $211,000 | |||
| Proceeds Sale Marketable Securities | $177,155,000 | $541,367,000 | $522,734,000 | $566,941,000 | $152,524,000 | $91,786,000 | $10,851,000 | $2,466,000 |
| Proceeds from Divestiture of Interest in Unconsolidated Affiliates | $9,519,000 | $656,000 | $37,994,000 | $0 | $0 | |||
| Increase/(Decrease) Investments Affiliate | $1,216,000 | $0 | $0 | |||||
| Increase Decrease Restricted Funds | ($12,693,000) | $2,905,000 | $7,455,000 | $0 | $0 | |||
| Acquisition of Businesses, Net of Cash Acquired | $72,002,000 | $2,757,000 | $4,842,000 | $53,037,000 | $28,804,000 | $3,120,000 | $0 | $0 |
| Proceeds from Divestiture of Business | $0 | $0 | $16,927,000 | $0 | $0 | |||
| Increase Decrease Intangible Assets | $0 | $900,000 | $0 | $0 | ||||
| Increase Decrease Deposits | ($5,820,000) | $0 | $0 | |||||
| Net Other Investing Activities | ($2,400,000) | $0 | $0 | |||||
| Net Cash Flows Provided By/(Used In) Investing Activities | ($25,452,000) | $99,636,000 | $64,959,000 | ($85,620,000) | ($525,544,000) | ($367,294,000) | ($36,391,000) | ($11,515,000) |
| Proceeds from Notes Payable | $244,747,000 | |||||||
| Repayments on Notes Payable | $2,005,000 | $1,273,000 | $15,000 | |||||
| Proceeds Convertible Debt | $0 | $131,963,000 | $0 | $0 | $1,000,000 | $1,185,000 | ||
| Proceeds from Related Party Debt | $1,662,000 | |||||||
| Reduction of Capital Lease Obligations | $3,675,000 | $8,887,000 | $16,113,000 | $4,897,000 | $1,398,000 | |||
| Repayment Convertible Debt | $0 | $157,952,000 | $53,578,000 | $21,850,000 | $0 | |||
| Net Change Long Term Debt | $0 | |||||||
| Proceeds from Issuance of Common Stock | $4,305,000 | $5,038,000 | $5,713,000 | $27,744,000 | $510,414,000 | $114,015,000 | $184,818,000 | $283,000 |
| Proceeds from Issuance of Preferred Stock | $3,249,000 | $49,547,000 | ||||||
| Proceeds from Stock Options Exercised | $7,196,000 | $50,577,000 | $7,622,000 | $229,000 | $27,000 | |||
| Repurchase of Common Stock | $98,827,000 | $1,447,000 | $4,483,000 | $4,466,000 | $0 | $0 | $23,000 | $25,124,000 |
| Cash Provided by/(Used in) Financing Activities - Other | $0 | $0 | ($1,000,000) | $507,000 | $0 | |||
| Net Cash Flows Provided By/(Used In) Financing Activities | ($98,197,000) | ($31,285,000) | ($69,461,000) | $4,234,000 | $559,593,000 | $364,379,000 | $188,000,000 | $27,565,000 |
| Effect of Exchange Rate on Cash and Cash Equivalents | $2,816,000 | $6,544,000 | $6,640,000 | ($5,159,000) | ($1,234,000) | ($595,000) | $42,000 | ($1,000) |
| Increase/(Decrease) in Cash and Cash Equivalents | ($57,349,000) | $59,813,000 | $24,160,000 | ($94,171,000) | $74,444,000 | ($42,432,000) | $142,871,000 | $11,855,000 |
| Other Changes Increase Decrease Cash Equivalents | $0 | $0 | ($21,890,000) | $0 | $0 | |||
| Cash and cash equivalents at the beginning of the year | $183,484,000 | $123,671,000 | $99,511,000 | $193,682,000 | $119,238,000 | $161,670,000 | $18,799,000 | $6,944,000 |
| Total Cash and cash equivalents at the end of the year | $126,135,000 | $183,484,000 | $123,671,000 | $99,511,000 | $193,682,000 | $119,238,000 | $161,670,000 | $18,799,000 |
| Financial Notes: | |
| * | DoubleClick Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all DoubleClick Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Dec. 2006 | Completed | View | View | Acquisition | View |
| Details | Apr. 2007 | Completed | View1 | View | Acquisition | View |
| 1 | DoubleClick...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




