|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Discera, Inc.
Business Summary
Discera, Inc. is a privately-held, venture capital backed semiconductor company that specializes in CMOS MEMS resonator technology. Founded in 2001 by Richard D. Snyder and Clark Nguyen, Discera, Inc. is headquartered in San Jose, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2001 |
| Fiscal Year End: | 12/31 |
| City: | San Jose |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.discera.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Semiconductors > Fabless Semiconductors |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Sep. 2005 | 3i Corporation | Funding | Private Equity | |
| Sep. 2005 | Partech International, Inc. | Funding | Venture Capital | |
| Sep. 2005 | QUALCOMM Ventures | Funding | Venture Capital | |
| Sep. 2005 | Ardesta | Funding | Venture Development Firm | |
| Details | Total Round Funding $7,000,000 | |||
| Mar. 2007 | View | C | Private Equity | |
| Mar. 2007 | View | C | Venture Capital | |
| Mar. 2007 | View | C | Venture Capital | |
| Mar. 2007 | View | C | Venture Development Firm | |
| Mar. 2007 | View | C | Venture Capital | |
| Mar. 2007 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Jan. 2010 | View | D | Venture Capital | |
| Jan. 2010 | View | D | Venture Capital | |
| Jan. 2010 | View | D | Private Equity | |
| Details | Total Round D View | |||
| Aug. 2010 | View | Other | Venture Development Firm | |
| Aug. 2010 | View | Other | Venture Capital | |
| Aug. 2010 | View | Other | Venture Capital | |
| Aug. 2010 | View | Other | ||
| Details | Total Round Other View | |||
| Jul. 2012 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




