|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Cue
Business Summary
Cue is a privately-held company that operates in the Mobile Media industry. Cue was founded by Robby Walker. Cue headquarters are located in San Francisco, California.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 12/31 |
| City: | San Francisco |
| State/Province: | California |
| Country: | United States |
| Websites: | www.cueup.com www.greplin.com |
Corporate Organization
| Brands: | CueUp |
| Founders: | Robby Walker |
Industry Information
Industry Codes
| PICS™: | 1500702™ |
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Mobile Technology > Mobile Media |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Feb. 2010 | View | Seed | Business Incubator / SBDC | |
| Details | Total Round Seed View | |||
| Aug. 2010 | View | Seed | Venture Capital | |
| Aug. 2010 | View | Seed | ||
| Aug. 2010 | View | Seed | Angel / Individual | |
| Aug. 2010 | View | Seed | Angel / Individual | |
| Aug. 2010 | View | Seed | Venture Capital | |
| Aug. 2010 | View | Seed | Venture Capital | |
| Aug. 2010 | View | Seed | ||
| Aug. 2010 | View | Seed | Business Incubator / SBDC | |
| Aug. 2010 | View | Seed | Venture Capital | |
| Aug. 2010 | View | Seed | Other Investment Firm | |
| Details | Total Round Seed View | |||
| Feb. 2011 | View | A | Venture Capital | |
| Feb. 2011 | View | A | ||
| Feb. 2011 | View | A | Angel / Individual | |
| Feb. 2011 | View | A | Angel / Individual | |
| Details | Total Round A View | |||
| Jun. 2012 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




