Corel Corp.
M&A Activity in Related Industries
Your search returned 62 results (3 pages) and the first 3 results are shown free of charge!
To access all results with full search capability, in addition to research on thousands of private companies and private market investors:
Upgrade to PrivCo Premium To access all results with full search capability, in addition to research on thousands of private companies and private market investors:
| Date |
Target Name | Industry | Buyer Name | Deal Type | Amount |
|
| 05/01/2006 | View Target | View Buyer, View Buyer |
View Deal Type | View Amount | Deal Details | |
| 04/2006 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 03/10/2006 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 02/17/2006 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 09/12/2005 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 08/03/2005 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 07/13/2004 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 08/19/2002 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 02/01/2002 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 04/05/2001 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 04/1997 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 06/02/1993 | View Target | View Buyer | View Deal Type | View Amount | Deal Details |
Your search returned 62 results (3 pages) and the first 3 results are shown free of charge!
To access all results with full search capability, in addition to research on thousands of private companies and private market investors:
Upgrade to PrivCo Premium To access all results with full search capability, in addition to research on thousands of private companies and private market investors:

