| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
comScore, Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like comScore, Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | May. 2008 | Completed | View | View | Acquisition | View |
| Details | Feb. 2010 | Completed | View | View | Acquisition | View |
| Details | Jul. 2010 | Completed | View1 | View | Acquisition | View |
| Details | Aug. 2010 | Completed | View2 | View | Acquisition | View |
| Details | Aug. 2011 | Completed | View3 | View | Acquisition | View |
| Details | Mar. 2013 | Completed | View | View | Acquisition Asset Sale Divestiture | View |
| 1 | The transaction was completed using...Read More → |
| 2 | The transaction was completed using...Read More → |
| 3 | Internet traffic tracking firm comScore...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Date | Investor | Round | Investor Type | |
| Sep. 2000 | Unspecified | A | ||
| Details | Total Round A $30,600,000 | |||
| Aug. 2001 | Adams Street Partners, LLC | C | Private Equity | |
| Aug. 2001 | Accel Partners | C | Venture Capital | |
| Aug. 2001 | Institutional Venture Partners (IVP) | C | Venture Capital | |
| Aug. 2001 | Flatiron Partners | C | Venture Capital | |
| Aug. 2001 | Lehman Brothers | C | Investment Banking Firm | |
| Details | Total Round C $15,000,000 | |||
| Jun. 2002 | Topspin Partners, L.P. | D | Venture Capital | |
| Jun. 2002 | vSpring Capital, LLC. | D | Venture Capital | |
| Jun. 2002 | Accel Partners | D | Venture Capital | |
| Jun. 2002 | Flatiron Partners | D | Venture Capital | |
| Jun. 2002 | Institutional Venture Partners (IVP) | D | Venture Capital | |
| Jun. 2002 | Lehman Brothers | D | Investment Banking Firm | |
| Jun. 2002 | Adams Street Partners, LLC | D | Private Equity | |
| Details | Total Round D $20,000,000 | |||
| Total of Funding Shown Above $65,600,000 | ||||
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|