|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Core Media Group
Business Summary
Core Media Group is a privately-held entertainment company. Core Media Group was formerly known as CKX, Inc. and later changed its name to CORE Media Group, Inc. Core Media Group headquarters are located in New York, New York.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed |
| Year Founded: | 1986 |
| Formerly Named: | CKX, Inc. CKX, Inc. |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | New York |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Website: | www.ckx.com |
Corporate Organization
| Subsidiaries: | |
| Brands: | American Idol So You Think You Can Dance |
| Founders: | Robert "FX" Sillerman |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Hospitality & Leisure > General Entertainment |
| Media > Broadcasting > Tv Networks |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Subscription Retail Revenue | $2,932,037 | $2,782,993 | $2,926,600 | ||||||||||
| Sales Revenue, Net - Services | $2,378,312 | $2,154,222 | $1,536,300 | ||||||||||
| Other Operating Revenue | $49,907 | $42,810 | $82,100 | ||||||||||
| Revenues | View | View | View | View | View | $120,605,000 | $0 | $44,376,000 | $5,360,256 | $4,980,025 | $4,545,000 | ||
| Cost of Goods Sold | $50,533,000 | $0 | $7,442,000 | $2,161,637 | $2,193,280 | $2,273,200 | |||||||
| Cost of Services | $381,039 | $423,944 | $337,400 | ||||||||||
| Cost Other Goods and Services Sold | $2,175,000 | $0 | $0 | ||||||||||
| Cost of Goods and Services Sold | View | View | View | View | View | $2,542,676 | $2,617,224 | $2,610,600 | |||||
| Gross Profit | $2,817,580 | $2,362,801 | $1,934,400 | ||||||||||
| Labor and Related Expenses | View | View | View | ||||||||||
| General and Administrative Expenses | View | View | $204,572 | ||||||||||
| Other Selling, General and Administrative Expenses | View | View | View | View | View | ||||||||
| Selling, General and Administrative Expenses | $44,477,000 | $100,000 | $24,826,000 | $219,390 | $2,795,453 | $3,092,666 | $3,540,400 | ||||||
| Write Off Asset | $1,894,000 | $0 | $0 | ||||||||||
| Depreciation and Amortization | View | View | View | View | View | $14,910,000 | $0 | $1,227,000 | $120,286 | $138,226 | $424,000 | ||
| Merger and Acquisitions Costs | View | View | View | View | View | $0 | $0 | ||||||
| Asset Impairment Charges | View | View | View | View | View | ||||||||
| Pre - Opening Costs | $1,179,300 | ||||||||||||
| Other Operating Income Expense | View | View | View | View | |||||||||
| Operating Expense - Other | View | View | View | $11,362,000 | $0 | $0 | |||||||
| Total Operating Expenses excluding costs | View | $2,915,739 | $3,230,892 | $5,143,700 | |||||||||
| Cost and Operating Expenses | View | View | View | View | $123,457,000 | $100,000 | $33,495,000 | ||||||
| Operating Income/(Loss) | View | View | View | View | View | ($2,852,000) | ($100,000) | $10,881,000 | ($219,390) | ($98,159) | ($868,091) | ($3,209,300) | |
| Interest Expense | View | View | View | View | View | $4,617,000 | $20,000 | $1,362,000 | |||||
| Interest Income | View | View | View | View | View | $1,797,000 | $0 | $0 | |||||
| Net Interest Income/(Expense) | ($4,852) | ($5,914) | ($302,063) | ($330,275) | ($538,700) | ||||||||
| Realized Gains/(Losses) on Sale of Investments | $43,469 | $0 | $1,638,000 | ||||||||||
| Non-operating Income - Other | View | $0 | |||||||||||
| Non-operating Income/(Expense) - Other | View | View | $2,970,000 | $0 | |||||||||
| Non-operating Income/(Expense) | $38,617 | ($5,914) | |||||||||||
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | ($120,000) | $9,519,000 | ($1,198,366) | ||||||
| Income Loss Continuing Operations Before Income Taxes Minority Interest | ($2,110,000) | ||||||||||||
| Income Loss Continuing Operations Before Income Taxes Minority Interest Earnings Losses Equity Investments | View | ($4,596,000) | |||||||||||
| Provision for Income Taxes | View | View | View | View | View | $855,000 | $0 | $813,000 | ($516,819) | ($381,500) | |||
| Total Income Loss Continuing Operations Before Minority Interest | ($400,222) | ($681,547) | ($1,728,500) | ||||||||||
| Income Loss Continuing Operations Before Minority Interest Earnings Losses Equity Investments | View | ($5,451,000) | ($120,000) | $8,706,000 | |||||||||
| Minority Interest, Net of Tax Effect | View | View | View | View | View | $1,296,000 | $0 | $0 | ($175,095) | ($607,100) | ($490,800) | ||
| Income/(Loss) from Equity Investments | View | View | View | View | View | $843,000 | $0 | $0 | |||||
| Extinguishment of Debt | $0 | ||||||||||||
| Income/(Loss) from Continuing Operations | View | View | ($5,904,000) | ($120,000) | $8,706,000 | ($165,955) | ($225,304) | ($225,127) | ($74,447) | ||||
| Income/(Loss) from Discontinued Operations | View | ($557,000) | ($4,521,227) | ($3,417,079) | |||||||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | $0 | $0 | ($3,378,000) | ($26,155) | ($930,016) | ($11,031,408) | ($3,417,079) | $180,700 | ||||
| Income/(Loss) from Disposition of Discontinued Operations | ($373,016) | ($6,510,181) | $0 | $180,700 | |||||||||
| Net Income (Loss) | View | ($5,904,000) | ($120,000) | $5,328,000 | ($192,110) | ($1,155,320) | ($11,256,535) | ($3,491,526) | ($1,057,000) | ||||
| Preferred Stock Dividends | View | View | View | View | View | $1,632,000 | $0 | $0 | |||||
| Other Preferred Stock Dividends and Adjustments | $17,762,000 | $0 | $0 | ||||||||||
| Net Income Applicable to Common Stockholders | View | View | View | View | View | ($25,298,000) | ($120,000) | $5,328,000 |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash - Unrestricted | $732 | $192,326 | |||||||||||
| Cash and Cash Equivalents | View | View | View | View | View | $36,979,000 | $201,000 | $480,126 | $200,501 | $2,584,900 | |||
| Trading Securities | $42,625,000 | ||||||||||||
| Current Marketable Securities | $0 | $79,010 | $97,394 | $0 | |||||||||
| Other Short-Term Investments - Cost | View | View | |||||||||||
| Net Accounts Receivable Trade | $126,771 | $42,435 | $33,836 | $1,028,800 | |||||||||
| Net Receivables | View | View | View | View | View | $19,503,000 | $2,751,000 | ||||||
| Current Amounts Due From Related Parties | View | View | View | ||||||||||
| Net Inventories | View | View | View | View | View | $2,850,000 | $2,178,000 | $554,265 | $563,140 | $590,536 | $569,900 | ||
| Current Deferred Income Taxes | View | View | View | View | View | $150,000 | $1,219,000 | ||||||
| Prepaid Income Taxes | View | View | View | View | $1,477,000 | $207,000 | |||||||
| Other Prepaid Expenses | View | View | View | View | $2,515,000 | $557,000 | |||||||
| Prepaid Expenses | View | $82,263 | $66,385 | $71,338 | $61,900 | ||||||||
| Current Assets | View | View | View | View | View | $106,099,000 | $7,113,000 | $1,034,635 | $1,249,480 | $896,211 | $4,245,500 | ||
| Leasehold Improvements | $981,870 | $1,055,688 | $1,264,368 | $24,675,100 | |||||||||
| Net Property, Plant and Equipment | View | View | View | View | View | $26,685,000 | $21,158,000 | ||||||
| Noncurrent Notes Receivable - Related Parties | View | $20,000 | $20,000 | $20,000 | $20,000 | ||||||||
| Noncurrent Amounts Due From Affiliates | $182,766 | $138,661 | $168,779 | $19,000 | |||||||||
| Noncurrent Amounts Due From Related Parties | View | View | View | View | |||||||||
| Goodwill | View | View | View | View | View | $125,793,000 | $0 | ||||||
| Intangible Assets - Other | View | View | View | $150,912,000 | $0 | ||||||||
| Intangible Assets (Excluding Goodwill) | View | View | |||||||||||
| Accounts Receivable Noncurrent | View | View | View | $2,087,000 | $2,345,000 | ||||||||
| Net Other Noncurrent Receivables | View | View | |||||||||||
| Noncurrent Deferred Tax Assets | View | View | View | View | View | $4,914,000 | $281,000 | ||||||
| Other Deferred Long Term Asset Charges | View | View | $428,000 | $2,297,000 | |||||||||
| Deposits Assets Noncurrent | $225,600 | ||||||||||||
| Noncurrent Assets of Discontinued Operations | $295,154 | $7,897,651 | |||||||||||
| Debt Issuance Costs Noncurrent | $393,300 | ||||||||||||
| Noncurrent Other Assets | View | View | View | View | View | $13,210,000 | $2,838,000 | $962 | $962 | $21,729 | $33,582 | $49,750 | $121,600 |
| Assets | View | View | View | View | View | $430,128,000 | $36,032,000 | $962 | $1,694 | $2,241,000 | $2,792,565 | $10,296,759 | $29,700,100 |
| Accounts Payable | View | View | View | View | View | $2,769,000 | $571,000 | ||||||
| Dividends Payable | View | View | |||||||||||
| Other Accrued Expenses | View | View | |||||||||||
| Accrued Expenses | View | View | View | $17,612,000 | $2,606,000 | ||||||||
| Accounts Payable and Accrued Expenses | $1,380,607 | $1,284,699 | $712,003 | $1,513,000 | |||||||||
| Current Amounts Due To Affiliates | $150,579 | $71,379 | |||||||||||
| Current Deferred/(Unearned) Revenue | View | View | View | View | View | $12,200,000 | $5,473,000 | ||||||
| Income Taxes Payable | View | View | View | View | View | $732,000 | $328,000 | ||||||
| Current Portion of Long-Term Debt | View | View | View | View | View | $362,000 | $10,508,000 | $54,827 | $49,891 | $45,400 | $559,300 | ||
| Current Capital Lease Obligations | $16,358 | $15,931 | $70,085 | $121,400 | |||||||||
| Current Other Liabilities | View | $624,000 | $0 | ||||||||||
| Current Liabilities | View | View | View | View | View | $34,299,000 | $19,486,000 | $1,451,792 | $1,350,521 | $827,488 | $2,193,700 | ||
| Long-Term Debt | View | View | View | View | View | $3,138,000 | $13,074,000 | $438,600 | $493,428 | $543,318 | $13,408,100 | ||
| Capital Lease Obligations - Long-Term | $23,153 | $73,229 | $530,400 | ||||||||||
| Noncurrent Notes Payable - Related Parties | $5,129,879 | $4,700,561 | $1,484,616 | $1,357,200 | |||||||||
| Noncurrent Amounts Due To Affiliates | $1,391,936 | $1,689,529 | $1,624,874 | $1,540,000 | |||||||||
| Minority Interest | View | View | View | View | View | $3,801,000 | $0 | $373,724 | $5,000,000 | $5,000,000 | $5,607,100 | ||
| Deferred Tax Liability | View | View | View | View | View | $37,043,000 | $0 | $147,600 | |||||
| Deferred/(Unearned) Revenue - Long-Term | View | View | View | View | View | $1,511,000 | $2,055,000 | $178,929 | $178,919 | $195,860 | $877,100 | ||
| Noncurrent Other Liabilities | View | View | View | View | View | $3,902,000 | $0 | ||||||
| Liabilities | View | View | View | View | View | $79,893,000 | $34,615,000 | $150,579 | $71,379 | $8,591,136 | $8,436,111 | $4,749,385 | $20,054,100 |
| Redeemable Common Stock Obligation | View | View | View | View | View | $23,002,000 | $0 | ||||||
| Preferred Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | $22,825,000 | $0 | ||||||
| Convertible Preferred Stock - Value (Excluding Additional Paid in Capital) | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | $905,000 | $0 | $6,114,590 | $6,114,590 | $6,107,700 | $6,107,700 | $6,107,700 | $6,107,700 |
| Additional Paid in Capital | View | View | View | View | View | $362,833,000 | $0 | $12,248,746 | $12,248,316 | $5,361,687 | $0 | ||
| Retained Earnings | View | View | View | View | View | ($43,931,000) | $0 | ($18,512,953) | ($18,432,591) | ($18,240,481) | ($17,085,161) | ($5,828,626) | ($2,337,100) |
| Treasury Stock - Value | View | View | View | View | |||||||||
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View | View | ($19,200,000) | $0 | $47,234 | $65,615 | $0 | |||
| Equity - Other | $1,417,000 | $268,300 | $268,300 | $268,300 | |||||||||
| Stockholders' Equity | View | View | View | View | View | $323,432,000 | $1,417,000 | ($149,617) | ($69,685) | ($6,723,860) | ($10,643,546) | $547,374 | $4,038,900 |
| Liabilities and Stockholders' Equity | View | View | View | View | View | $430,128,000 | $36,032,000 | $962 | $1,694 | $2,241,000 | $2,792,565 | $10,296,759 | $29,700,100 |
| Cash Flow Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Operating Activities Beginning Net Income | View | View | View | View | View | ($5,904,000) | ($120,000) | $5,328,000 | ($192,110) | ($1,155,320) | ($11,256,535) | ($3,491,526) | ($1,057,000) |
| Amortization | View | View | View | $0 | $0 | ||||||||
| Depreciation and Amortization | View | View | View | View | View | $14,910,000 | $0 | $1,633,000 | $120,286 | $138,226 | $424,400 | ||
| Adjustment Receivable | View | View | View | View | View | $7,000 | $0 | ||||||
| Total Adjustments to Provision for Doubtful Accounts | $80,000 | $41,844 | $0 | ||||||||||
| Asset Impairment Charges | View | View | View | View | View | $0 | $3,806,000 | ||||||
| Adjustments to Realized Gains/(Losses) on Sale of Investments | $43,469 | $0 | $1,638,000 | ||||||||||
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | $1,741 | $0 | |||||||||||
| Adjustments to Foreign Currency Exchange Gains/(Losses) | View | View | View | View | View | $2,800,000 | $0 | $0 | |||||
| Adjustment Merger Related Costs | View | View | |||||||||||
| Adjustment Issuance Stock and or Warrants | $6,890 | $0 | $175,095 | $0 | |||||||||
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View | $731,000 | $0 | $0 | |||||
| Other Adjustment Employee Compensation | View | View | View | ||||||||||
| Adjustment Write Off of Inventory | $394,000 | ||||||||||||
| Adjustment Write Off of Other | View | View | View | View | |||||||||
| Adjustment Inventory | View | View | View | View | View | $0 | $50,000 | ||||||
| Adjustment Minority Interest | View | $1,296,000 | $0 | $0 | ($175,095) | ($607,100) | ($490,800) | ||||||
| Adjustment Realized Gains Losses On Sale Asset | $0 | ($91,000) | |||||||||||
| Adjustment Income/(Loss) from Equity Investments | View | View | View | View | View | $805,000 | $31,779 | $0 | |||||
| Deferred Income Taxes | View | View | View | View | View | $123,000 | $0 | ($1,166,000) | |||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | View | $0 | ($26,155) | ($930,016) | ($11,031,408) | ($3,417,079) | ||||||
| Adjustment Extraordinary Items | $0 | $0 | |||||||||||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | View | View | View | View | $0 | |||||||
| Noncash Expenses - Other | View | View | $0 | $0 | |||||||||
| Increase/(Decrease) in Receivables | View | View | View | View | View | ($2,536,000) | $0 | ($2,370,000) | |||||
| Change Accounts Receivable | ($20) | ($220) | $8,599 | ($341,662) | $802,000 | ||||||||
| Increase/(Decrease) in Inventories | View | View | $1,191,000 | $0 | ($54,000) | ($27,396) | $120,157 | $91,000 | |||||
| Change Prepaid Expenses Other Current Assets | View | View | View | View | View | $2,689,000 | $0 | $1,297,000 | |||||
| Change Prepaid Expenses Other Assets | ($1,323) | $1,177 | ($21,121) | $28,740 | $169,100 | ||||||||
| Deferred Income Taxes | $147,600 | $381,500 | |||||||||||
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | ($2,815,000) | $0 | $0 | ||||||
| Increase/(Decrease) in Accounts Payable | ($321,000) | ||||||||||||
| Increase/(Decrease) in Accrued Expenses | ($141,000) | ||||||||||||
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | View | View | View | View | View | $6,436,000 | $0 | ($137,810) | $572,697 | $62,793 | $241,000 | ||
| Current Increase/(Decrease) in Amounts Due To Officers/Stockholders | $3,000 | ||||||||||||
| Current Increase/(Decrease) in Amounts Due To Other Related Parties | $137,072 | ||||||||||||
| Increase/(Decrease) in Unearned Premiums | View | View | View | View | View | $4,772,000 | $0 | ($1,201,000) | ($16,942) | ($25,347) | $360,000 | ||
| Increase/(Decrease) in Income Taxes Payable | View | View | View | View | View | $240,000 | $0 | ($751,000) | |||||
| Increase/(Decrease) in Other Non-operating Liabilities | $0 | ||||||||||||
| Net Other Increase/(Decrease) in Working Capital | View | View | View | View | View | ($1,199,000) | $0 | ||||||
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | $22,070,000 | ($120,000) | $8,353,000 | ($201,191) | ($364,071) | $594,384 | ($418,866) | ($3,601,000) |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | $1,023,000 | $0 | $921,000 | |||||
| Purchase of Marketable Securities | $80,000,000 | ||||||||||||
| Purchase Interest in Unconsolidated Affiliates | View | View | |||||||||||
| Purchase of Lease | $14,446 | $244,823 | $15,405,000 | ||||||||||
| Purchase of Other Investments | View | View | View | View | $0 | ||||||||
| Proceeds Sale Marketable Securities | View | $37,375,000 | $0 | $0 | |||||||||
| Proceeds from Divestiture of Interest in Consolidated Subsidiaries | $1,205,000 | ||||||||||||
| Change in Advances to Other | View | ||||||||||||
| Change in Minority Interest | View | View | |||||||||||
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View | $245,283,000 | $0 | $0 | |||||
| Proceeds from Divestiture of Business | View | View | View | ||||||||||
| Increase Decrease Marketable Securities | $0 | $0 | |||||||||||
| Purchase of Other Assets | $0 | $0 | |||||||||||
| Proceeds from Sale of Property, Plant and Equipment | $285,000 | $32,500 | $0 | ||||||||||
| Net Other Investing Activities | View | View | View | View | View | $0 | |||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | ($288,931,000) | $0 | ($636,000) | $18,054 | ($244,823) | ($14,200,000) | ||
| Net Increase/(Decrease) in Bank Overdrafts | ($3,286) | $3,083 | |||||||||||
| Proceeds from Lines of Credit | $148,000,000 | $0 | $3,900,000 | ||||||||||
| Proceeds from Notes Payable | $86,277 | $18,335,000 | |||||||||||
| Repayments on Lines of Credit | $668,000 | ||||||||||||
| Repayments on Notes Payable | ($120,000) | $0 | $32,149 | $1,362,100 | |||||||||
| Net Change Line Credit | View | View | |||||||||||
| Reduction of Capital Lease Obligations | $90,600 | $99,000 | |||||||||||
| Repayments of Related Party Debt | $176,873 | ||||||||||||
| Repayments Debt | View | View | View | View | View | $148,000,000 | $0 | $3,795,000 | |||||
| Net Change Related Party Debt | $205,209 | $360,988 | $635,047 | $1,477,000 | |||||||||
| Debt Issuance Costs | View | View | $0 | $0 | |||||||||
| Financing Costs | $3,207,000 | $0 | $0 | $226,000 | |||||||||
| Proceeds from Issuance of Common Stock | View | $33,056,000 | $0 | $0 | $2,500,000 | ||||||||
| Proceeds Issuance Initial Public Offering | $253,000,000 | $0 | $0 | ||||||||||
| Proceeds Issuance Private Placement | $43,819,000 | $0 | $0 | ||||||||||
| Proceeds from Issuance of Warrants | View | View | $0 | $0 | |||||||||
| Repurchase of Common Stock | View | View | View | View | |||||||||
| Repurchase of Preferred Stock | $0 | ||||||||||||
| Stock Issuance Costs | $20,017,000 | $0 | $0 | ||||||||||
| Payment of Dividends - Preferred Stock | View | View | View | View | View | $1,177,000 | $0 | $0 | |||||
| Payment of Dividends - Minority Interest | View | View | View | View | View | $1,365,000 | $0 | $0 | |||||
| Distributions to Affiliates | $0 | $0 | ($8,390,000) | ||||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | $304,109,000 | $120,000 | ($8,285,000) | $201,923 | $364,071 | ($209,022) | $630,724 | $19,956,900 |
| Total Net Cash Flows Provided By Used In Discontinued Operations | ($192,326) | ($287,800) | ($123,791) | ($2,351,434) | |||||||||
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | View | View | View | ($269,000) | $0 | $0 | |||||
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | $36,979,000 | $0 | ($568,000) | ($191,594) | ($287,800) | $279,625 | ($2,384,399) | $2,155,900 |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | $0 | $0 | $855,000 | $192,326 | $480,126 | $200,501 | $2,584,900 | $429,000 |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | $36,979,000 | $0 | $287,000 | $732 | $192,326 | $480,126 | $200,501 | $2,584,900 |
| Income Taxes Paid | View | View | View | View | View | $1,668,000 | $0 | $849,000 | |||||
| Cash Interest Expense | View | View | View | View | View | $3,254,000 | $0 | $1,566,000 | $58,361 | $71,347 | $321,900 | ||
| Dividends Declared but Not Paid | View | ||||||||||||
| Noncash Investing and Financing Activities | View | ||||||||||||
| Fair Value of Assets Acquired | $0 | ||||||||||||
| Stock Issued | View | $175,095 | $0 | $174,000 | |||||||||
| Supplemental Other Net | View | $0 | $3,105,554 | $0 | $699,600 |
| Financial Notes: | |
| * | Core Media Group fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Core Media Group financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Core Media Group Revenues ($ MM): |
Core Media Group Cost of Goods and Services Sold ($ MM): |
Core Media Group Labor and Related Expenses ($ MM): |
Core Media Group General and Administrative Expenses ($ MM): |
Core Media Group Other Selling, General and Administrative Expenses ($ MM): |
Core Media Group Depreciation and Amortization ($ MM): |
Core Media Group Merger and Acquisitions Costs ($ MM): |
Core Media Group Asset Impairment Charges ($ MM): |
Core Media Group Other Operating Income Expense ($ MM): |
Core Media Group Operating Expense - Other ($ MM): |
Core Media Group Total Operating Expenses excluding costs ($ MM): |
Core Media Group Cost and Operating Expenses ($ MM): |
Core Media Group Operating Income/(Loss) ($ MM): |
Core Media Group Interest Expense ($ MM): |
Core Media Group Interest Income ($ MM): |
Core Media Group Non-operating Income - Other ($ MM): |
Core Media Group Non-operating Income/(Expense) - Other ($ MM): |
Core Media Group Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Core Media Group Income Loss Continuing Operations Before Income Taxes Minority Interest Earnings Losses Equity Investments ($ MM): |
Core Media Group Provision for Income Taxes ($ MM): |
Core Media Group Income Loss Continuing Operations Before Minority Interest Earnings Losses Equity Investments ($ MM): |
Core Media Group Minority Interest, Net of Tax Effect ($ MM): |
Core Media Group Income/(Loss) from Equity Investments ($ MM): |
Core Media Group Income/(Loss) from Continuing Operations ($ MM): |
Core Media Group Income/(Loss) from Discontinued Operations ($ MM): |
Core Media Group Income/(Loss) from Discontinued Operations, Net of Tax Effect ($ MM): |
Core Media Group Net Income (Loss) ($ MM): |
Core Media Group Preferred Stock Dividends ($ MM): |
Core Media Group Net Income Applicable to Common Stockholders ($ MM): |
Core Media Group Cash and Cash Equivalents ($ MM): |
Core Media Group Other Short-Term Investments - Cost ($ MM): |
Core Media Group Net Receivables ($ MM): |
Core Media Group Current Amounts Due From Related Parties ($): |
Core Media Group Net Inventories ($ MM): |
Core Media Group Current Deferred Income Taxes ($ MM): |
Core Media Group Prepaid Income Taxes ($ MM): |
Core Media Group Other Prepaid Expenses ($ MM): |
Core Media Group Prepaid Expenses ($ MM): |
Core Media Group Current Assets ($ MM): |
Core Media Group Net Property, Plant and Equipment ($ MM): |
Core Media Group Noncurrent Notes Receivable - Related Parties ($): |
Core Media Group Noncurrent Amounts Due From Related Parties ($ MM): |
Core Media Group Goodwill ($ MM): |
Core Media Group Intangible Assets - Other ($ MM): |
Core Media Group Intangible Assets (Excluding Goodwill) ($ MM): |
Core Media Group Accounts Receivable Noncurrent ($ MM): |
Core Media Group Net Other Noncurrent Receivables ($ MM): |
Core Media Group Noncurrent Deferred Tax Assets ($ MM): |
Core Media Group Other Deferred Long Term Asset Charges ($ MM): |
Core Media Group Noncurrent Other Assets ($ MM): |
Core Media Group Assets ($ MM): |
Core Media Group Accounts Payable ($ MM): |
Core Media Group Dividends Payable ($ MM): |
Core Media Group Other Accrued Expenses ($ MM): |
Core Media Group Accrued Expenses ($ MM): |
Core Media Group Current Deferred/(Unearned) Revenue ($ MM): |
Core Media Group Income Taxes Payable ($ MM): |
Core Media Group Current Portion of Long-Term Debt ($ MM): |
Core Media Group Current Other Liabilities ($ MM): |
Core Media Group Current Liabilities ($ MM): |
Core Media Group Long-Term Debt ($ MM): |
Core Media Group Minority Interest ($ MM): |
Core Media Group Deferred Tax Liability ($ MM): |
Core Media Group Deferred/(Unearned) Revenue - Long-Term ($ MM): |
Core Media Group Noncurrent Other Liabilities ($ MM): |
Core Media Group Liabilities ($ MM): |
Core Media Group Redeemable Common Stock Obligation ($ MM): |
Core Media Group Preferred Stock - Value (Excluding Additional Paid in Capital) ($ MM): |
Core Media Group Common Stock - Value (Excluding Additional Paid in Capital) ($ MM): |
Core Media Group Additional Paid in Capital ($ MM): |
Core Media Group Retained Earnings ($ MM): |
Core Media Group Treasury Stock - Value ($ MM): |
Core Media Group Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
Core Media Group Stockholders' Equity ($ MM): |
Core Media Group Liabilities and Stockholders' Equity ($ MM): |
Core Media Group Operating Activities Beginning Net Income ($ MM): |
Core Media Group Amortization ($): |
Core Media Group Depreciation and Amortization ($ MM): |
Core Media Group Adjustment Receivable ($): |
Core Media Group Asset Impairment Charges ($ MM): |
Core Media Group Adjustments to Foreign Currency Exchange Gains/(Losses) ($ MM): |
Core Media Group Adjustment for Equity Based Compensation Expense ($ MM): |
Core Media Group Other Adjustment Employee Compensation ($ MM): |
Core Media Group Adjustment Write Off of Other ($ MM): |
Core Media Group Adjustment Inventory ($): |
Core Media Group Adjustment Minority Interest ($ MM): |
Core Media Group Adjustment Income/(Loss) from Equity Investments ($): |
Core Media Group Deferred Income Taxes ($ MM): |
Core Media Group Income/(Loss) from Discontinued Operations, Net of Tax Effect ($ MM): |
Core Media Group Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) ($ MM): |
Core Media Group Noncash Expenses - Other ($): |
Core Media Group Increase/(Decrease) in Receivables ($ MM): |
Core Media Group Increase/(Decrease) in Inventories ($ MM): |
Core Media Group Change Prepaid Expenses Other Current Assets ($ MM): |
Core Media Group Increase/(Decrease) in Other Non-operating Assets ($ MM): |
Core Media Group Increase/(Decrease) in Accounts Payable and Accrued Expenses ($ MM): |
Core Media Group Increase/(Decrease) in Unearned Premiums ($ MM): |
Core Media Group Increase/(Decrease) in Income Taxes Payable ($ MM): |
Core Media Group Net Other Increase/(Decrease) in Working Capital ($ MM): |
Core Media Group Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Core Media Group Purchase of Property, Plant and Equipment ($ MM): |
Core Media Group Purchase Interest in Unconsolidated Affiliates ($ MM): |
Core Media Group Purchase of Other Investments ($ MM): |
Core Media Group Proceeds Sale Marketable Securities ($ MM): |
Core Media Group Acquisition of Businesses, Net of Cash Acquired ($ MM): |
Core Media Group Proceeds from Divestiture of Business ($ MM): |
Core Media Group Net Other Investing Activities ($ MM): |
Core Media Group Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
Core Media Group Net Change Line Credit ($ MM): |
Core Media Group Repayments Debt ($ MM): |
Core Media Group Debt Issuance Costs ($ MM): |
Core Media Group Proceeds from Issuance of Common Stock ($ MM): |
Core Media Group Proceeds from Issuance of Warrants ($): |
Core Media Group Repurchase of Common Stock ($ MM): |
Core Media Group Payment of Dividends - Preferred Stock ($ MM): |
Core Media Group Payment of Dividends - Minority Interest ($ MM): |
Core Media Group Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
Core Media Group Effect of Exchange Rate on Cash and Cash Equivalents ($ MM): |
Core Media Group Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
Core Media Group Cash and cash equivalents at the beginning of the year ($ MM): |
