| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Cast Iron Systems has been acquired by a public company.
PrivCo has ceased its coverage of Cast Iron Systems and below is the archived report.
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Cast Iron Systems is a privately-held, venture capital backed communications, networking, and storage technology company. Cast Iron Systems is headquartered in Mountain View, California.
| Company Tags: | PE Backed VC Backed |
| City: | Mountain View |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.castironsys.com |
| Parent Companies: |
| Technology > Communications, Networking & Storage Technology |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | May. 2010 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
| Date | Investor | Round | Investor Type | |
| Mar. 2005 | Norwest Venture Partners | D | Private Equity | |
| Mar. 2005 | ITOCHU Technology Inc. | D | Venture Capital | |
| Mar. 2005 | Invesco Advisers, Inc. | D | Private Equity | |
| Mar. 2005 | Sequoia Capital | D | Venture Capital | |
| Mar. 2005 | Evercore Capital Partners | D | Investment Banking Firm | |
| Details | Total Round D $14,000,000 | |||
| Jul. 2007 | View | F | Venture Capital | |
| Jul. 2007 | View | F | Venture Capital | |
| Jul. 2007 | View | F | Private Equity | |
| Jul. 2007 | View | F | Private Equity | |
| Details | Total Round F View | |||
| Sep. 2009 | View | Other | Private Equity | |
| Sep. 2009 | View | Other | Private Equity | |
| Sep. 2009 | View | Other | Venture Capital | |
| Sep. 2009 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|