|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Carlson Companies, Inc.
Business Summary
Carlson Companies, Inc. is a group of privately held company in the hospitality industries. Carlson Companies, Inc provides travel services through Carlson Wagonlit, hotel services through Carlson Hotels Worldwide and restaurant related services through T.G.I. Friday's and Pick Up Stix chains. Carlson Companies, Inc. was founded in 1938, and Carlson Companies headquarters are located in Minnetonka, Minnesota.
Overview & Corporate Organization
Basic Information
| Company Tags: | Woman Owned |
| Year Founded: | 1938 |
| Formerly Named: | Gold Bond Stamp Company |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Minnetonka |
| State/Province: | Minnesota |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.carlson.com |
Corporate Organization
| Subsidiaries: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Revenues | View | View | View | View | View | View | View | $2,899,710,000 | $2,050,000,000 | $1,745,000,000 | $1,745,000,000 |
| Employee Figures | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employees | View | View | View | View | View | View | 34,965 | 38,000 | 41,400 | 41,400 | |
| Productivity (Revenue/Employee) | View | View | View | View | View | View | $82,932 | $53,947 | $42,150 | $42,150 |
| Financial Notes: | |
| * | Carlson Companies, Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Carlson Companies, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Carlson Companies, Inc. Revenues ($ MM): |
Carlson Companies, Inc. Total Employees: |
Carlson Companies, Inc. Productivity (Revenue/Employee) ($): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jun. 2000 | Completed | Park Plaza Park Inn | Carlson Companies, Inc. | Acquisition | Unspecified |
| Details | Jun. 2004 | Completed | Protravel | Carlson Companies, Inc. | Acquisition | Unspecified |
| Details | Oct. 2004 | Completed | Maritz Corporate Travel | Carlson Companies, Inc. | Acquisition | Unspecified |
| Details | Dec. 2005 | Completed | The Rezidor Hotel Group | Carlson Companies, Inc. | Minority Stake Purchase | Unspecified |
| Details | Apr. 2006 | Completed | View | View | Acquisition | View |
| Details | Jul. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View1 | View | Minority Stake Purchase | View |
| Details | May. 2007 | Completed | View2 | View | Minority Stake Purchase | View |
| Details | May. 2008 | Completed | View3 | View | Minority Stake Purchase | View |
| Details | Nov. 2009 | Completed | View | View | Acquisition | View |
| Details | Jan. 2010 | Completed | View | View | Majority Acquisition | View |
| Details | Apr. 2010 | Completed | View | View | Acquisition | View |
| Details | May. 2010 | Completed | View4 | View | Majority Acquisition | View |
| Details | Jul. 2010 | Completed | View5 | View | Acquisition | View |
| Details | Jul. 2010 | Completed | View | View | Acquisition of Remaining Interest Acquisition | View |
| Details | Feb. 2011 | Completed | View | View | Acquisition | View |
| Details | Oct. 2012 | Completed | View6 | View | Acquisition | View |
| 1 | The Rezidor Hotel Group completed...Read More → |
| 2 | Carlson Hotels increased its...Read More → |
| 3 | Carlson's ownership of...Read More → |
| 4 | Carlson's total ownership...Read More → |
| 5 | Carlson Companies acquired...Read More → |
| 6 | No financial terms were disclosed,...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: Carlson Companies, Inc.
Business Model
Carlson Companies, Inc. is a group of privately held company in the hospitality industries. Carlson Companies, Inc provides travel services through Carlson Wagonlit, hotel services through Carlson Hotels Worldwide and restaurant related services through T.G.I. Friday's and Pick Up Stix chains. Carlson Companies Inc. (CCI) has over a 1000 hotels in over 70 countries. In addition, it operates more than 900 T.G.I. Friday's in more than 60 countries. Carlson Companies, Inc. formerly known as Gold Bond Stamp Company has expanded its offerings of marketing and travel services, invested in their brands, and growing in key strategic markets throughout the world, with a focus on increasing its foothold in Asia Pacific.
Business Divisions
Hotel- The Carlson Rezidor Hotel Group encompasses more than 1,300 hotels in operation and under development, covering more than 80 countries and territories with a strong set of brands: Radisson Blu, Radisson, Park Plaza, Park Inn by… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |







