Capital Investment Advisors
M&A Activity in Related Industries
| Date |
Target Name | Industry | Buyer Name | Deal Type | Amount |
|
| 03/01/2013 | RidgeWorth Capital Management, Inc. | Lightyear Capital LLC, Crestview Partners, Thoma Bravo, LLC |
Acquisition, Divestiture, Leveraged Buyout (LBO) | View Amount | Deal Details | |
| 12/20/2012 | NGP Energy Capital Management | Carlyle Group | Minority Stake Purchase | View Amount | Deal Details | |
| 05/03/2012 | Marlin Cove Shopping Center, LLC | Retail Opportunity Investments Corp. | Acquisition | View Amount | Deal Details | |
| To view the search results below: Upgrade to PrivCo Premium | ||||||
| 01/24/2012 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 07/15/2011 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 03/31/2010 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 09/03/2009 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 09/05/2007 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 07/1997 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |

