Browsing 53 Private Companies in Poland
| Company Name (Click column headings to sort) |
Country |
State/Province |
Industry | Revenues (Revenue Growth Rate) |
Deal Activity (VC Rounds, M&A, LBOs, etc.) |
| Alior Bank S.A. | Poland | View Deals | |||
| BabysSecret Sp. z oo | Poland | View Deals | |||
| Bema Sp zoo | Poland | ||||
| BIOAGRA-OIL SA | Poland | ||||
| Bliscy.pl | Poland | View Deals | |||
| Brainly.com | Poland | ||||
| BusyFlow | Poland | ||||
| Chemobudowa - Krakow, S.A. | Poland | View Revenues 1YR Growth Rate: View % 3YR CAGR: View % |
|||
| Colian SA | Poland | ||||
| Comtica | Poland | ||||
| DataContact | Poland | ||||
| DocPlanner | Poland | View Deals | |||
| DONAKO S.A. | Poland | View Revenues | |||
| EKO Holding Sp. z.o.o. | Poland | View Revenues | View Deals | ||
| eMBT sp. z o.o. | Poland | View Deals | |||
| Epom Ltd. | Poland | View Deals | |||
| Epuls | Poland | ||||
| Ericpol Telecom | Poland | View Revenues 1YR Growth Rate: View % |
|||
| Filmaster | Poland | ||||
| Fusion Sheep | Poland | ||||
| Heatma.ps | Poland | View Deals | |||
| ii4b | Poland | ||||
| INEA S.A. | Poland | View Revenues | |||
| KOMAGRA Sp. z o.o. | Poland | View Revenues 1YR Growth Rate: View % |
|||
| LEXUM | Poland | View Deals |

